Under 13 Boys Pentathlon - Shot Put - 3kg — 11:00 AM

ABP
19.11 Tepai Moeroa (NSW) 2009
SBP
17.18 Lachlan Page (MPA) 2011

Standings

View All
Place Bib Athlete Centre Result Points
1 3537 Hamish Gordon MTG 13.47 435
2 4770 Cruz Campbell PLY 10.55 326
3 6916 Nathan Trotter WAC 10.13 310
4 1911 Hunter Fieldhouse GGR 9.41 284
5 33 Aleksander Boruc ADE 8.77 260
6 2048 Joshua Onyeizugbo HCO 8.32 244
7 1376 Rowan McClelland ENF 8.17 239
8 1847 Jack Weaver GGR 8.15 238
9 2214 Hugo Gwynne HIL 7.73 223
10 1370 Jonathan Mpoyi ENF 7.59 217
11 306 Kai Schwarz BVA 7.29 207
Place Bib Athlete Centre Result Points
1 1 Matthew Cantone ADE 6.54 180
2 5930 Mitchell Harrison SOH 6.46 177
3 5878 Charlie Soper SCO 6.39 174
4 4785 Ollie Agelis PLY 6.30 171
5 4654 Ethan King PFD 6.13 165
6 7225 Andre Lo Basso WVL 5.46 141
7 5061 Isaak Langston PTA 5.17 131
8 1019 William Cooksey EDI 4.58 110
9 5084 Jackson Truong PTA 4.10 93
6741 Luke Robinson WAC DNS 0

Consolidated

Place Bib Athlete Centre Result   Points
1 3537 Hamish Gordon MTG 13.47 435
2 4770 Cruz Campbell PLY 10.55 326
3 6916 Nathan Trotter WAC 10.13 310
4 1911 Hunter Fieldhouse GGR 9.41 284
5 33 Aleksander Boruc ADE 8.77 260
6 2048 Joshua Onyeizugbo HCO 8.32 244
7 1376 Rowan McClelland ENF 8.17 239
8 1847 Jack Weaver GGR 8.15 238
9 2214 Hugo Gwynne HIL 7.73 223
10 1370 Jonathan Mpoyi ENF 7.59 217
11 306 Kai Schwarz BVA 7.29 207
12 1 Matthew Cantone ADE 6.54 180
13 5930 Mitchell Harrison SOH 6.46 177
14 5878 Charlie Soper SCO 6.39 174
15 4785 Ollie Agelis PLY 6.30 171
16 4654 Ethan King PFD 6.13 165
17 7225 Andre Lo Basso WVL 5.46 141
18 5061 Isaak Langston PTA 5.17 131
19 1019 William Cooksey EDI 4.58 110
20 5084 Jackson Truong PTA 4.10 93
6741 Luke Robinson WAC DNS 0
Generated at 26/2/2023 7:52 PM