Under 14 Boys Hexathlon - Discus - 1kg — 8:30 AM

ABP
60.52 Stevie Partsanis (VIC) 1993
SBP
58.49 Lachlan Page (SEA) 2012

Standings

View All
Place Bib Athlete Centre Result Points
1 5406 Gerard McGinley RED 29.85 369
2 4296 Josiah Ritonja NDI 29.68 366
3 7255 Finn Spanagel WVL 22.78 276
4 2015 Nicholas Tippins HCO 22.58 273
5 1792 Dane Wood GGR 22.26 269
6 6376 Hamish Green TTG 21.80 263
7 2492 Ashton Harry LYN 21.58 260
8 5005 Martin Nash PTA 19.07 228
9 6337 Spencer De Lacy TTG 18.87 225
2860 Thomas Evans MCO DNS 0
5191 Pharrell Prokos PTA DNS 0
4211 Aidan Blowes NDI DNS 0
Place Bib Athlete Centre Result Points
1 2608 Jayden Cooray MAG 20.26 243
2 2072 Ogbonnaya Uduma HCO 19.28 231
3 5740 Zane Gurr SAL 19.04 228
4 5364 Joshua Brogmus RED 18.58 222
5 5645 Tyler Williamson SAL 16.94 201
6 5417 Riley Wilson RED 16.91 200
7 1840 Andrei Moise GGR 16.34 193
8 2831 Zach Szelag MCO 15.69 185
3363 Oliver Nagle MTB NM 0
5314 Nate Woodstock-Swaffer PTL DNS 0
3302 Ezekiel Wayman MTB DNS 0

Consolidated

Place Bib Athlete Centre Result   Points
1 5406 Gerard McGinley RED 29.85 369
2 4296 Josiah Ritonja NDI 29.68 366
3 7255 Finn Spanagel WVL 22.78 276
4 2015 Nicholas Tippins HCO 22.58 273
5 1792 Dane Wood GGR 22.26 269
6 6376 Hamish Green TTG 21.80 263
7 2492 Ashton Harry LYN 21.58 260
8 2608 Jayden Cooray MAG 20.26 243
9 2072 Ogbonnaya Uduma HCO 19.28 231
10 5005 Martin Nash PTA 19.07 228
11 5740 Zane Gurr SAL 19.04 228
12 6337 Spencer De Lacy TTG 18.87 225
13 5364 Joshua Brogmus RED 18.58 222
14 5645 Tyler Williamson SAL 16.94 201
15 5417 Riley Wilson RED 16.91 200
16 1840 Andrei Moise GGR 16.34 193
17 2831 Zach Szelag MCO 15.69 185
3363 Oliver Nagle MTB NM 0
5314 Nate Woodstock-Swaffer PTL DNS 0
3302 Ezekiel Wayman MTB DNS 0
2860 Thomas Evans MCO DNS 0
5191 Pharrell Prokos PTA DNS 0
4211 Aidan Blowes NDI DNS 0
Generated at 26/2/2023 7:52 PM