Under 11 Boys Shot Put - 2kg Final — 3:20 PM

ABP
14.42 Payne Haas (NSW) 2011
SBP
13.98 Lachlan Page (MPA) 2009
View All
Place Bib Athlete Centre Result
1 601 Wikus Smit CEW 9.72
2 6581 Hunter Danton WAI 9.33
3 6961 Joseph Allcock WAC 9.06
4 3456 Joshua Newell MTB 9.04
5 2443 Mitchell Semmler LYN 8.96
6 1930 Jamie Hussell GGR 8.45
7 180 August Miller ADE 8.15
8 5608 Lachlan Yeates SAL 8.10
9 7388 Mataiyo Tupou ASP 7.74
10 1870 Harrison Wasylkiw GGR 7.67
11 2491 Cooper Harry LYN 7.65
12 961 Oliver Lucking EDI 7.21
Generated at 13/11/2023 5:00 PM