Under 13-17 Boys 100m Final — 3:50 PM

View All
Place Bib Athlete Centre Age Result
1 2244 Ronan Morris HIL U17 11.78
2 5253 James Nash PTA U17 12.19
3 4249 Zayden Kamish STH U17 12.38
4 6563 Spencer De Lacy TTG U15 12.56
5 4979 Jack Hodson PLY U17 12.64
6 6543 Stephan Pretorius TTG U17 12.80
7 1835 Aiden Edwards GGR U16 12.98
8 5013 Elijah Owen PLY U15 13.39
9 4495 Thomas Mattinson (T71) NDI U15 25.50 99.33%
2264 Christian Whitwell HIL U17 DNS
Place Bib Athlete Centre Age Result
1 6192 George Daniels SCO U15 12.56
2 5251 Martin Nash PTA U15 12.89
3 2079 Nicholas Tippins HCO U15 12.96
4 304 Jett Ribbons BVA U16 13.02
5 4494 Hamish Green NDI U15 13.29
6 2111 Rylan Kretschmer HCO U17 13.36
7 2074 Ben Ireson HCO U17 13.66
8 5714 Gerard McGinley RED U15 13.92
9 2282 Brody Hewlett HIL U13 14.60
Place Bib Athlete Centre Age Result
1 6923 Tyler Bell WAC U13 13.60
1 6039 Olara Ongee SAL U17 13.60
3 301 Jack Wheeler BVA U13 14.19
4 5218 Jackson Truong PTA U14 14.43
5 692 Cooper Rech CDI U17 14.50
6 300 Ethan Baillie BVA U13 14.56
7 294 Tyson White BVA U13 14.63
8 5219 Luca Emmerson PTA U14 14.85
1665 Jason Ellsmore GAW U16 DNS
Place Bib Athlete Centre Age Result
1 5737 Jack Parkinson RED U15 13.06
2 1021 Victor Marsh EDI U14 14.93
3 5252 Tavian Nash PTA U13 15.90
4 7455 Hamish Fraser WVL U14 18.71
1285 Sukhnoor Singh Dhillon ENF U14 DNS
3766 Harry Whalan MTG U13 DNS
4319 Liam Hunt NDI U13 DNS
2924 Seth Laffin MCO U13 DNS

Consolidated

Place Bib Athlete Centre Result  
1 6923 Tyler Bell WAC 13.60
2 301 Jack Wheeler BVA 14.19
3 300 Ethan Baillie BVA 14.56
4 2282 Brody Hewlett HIL 14.60
5 294 Tyson White BVA 14.63
6 5252 Tavian Nash PTA 15.90
3766 Harry Whalan MTG DNS
4319 Liam Hunt NDI DNS
2924 Seth Laffin MCO DNS
Place Bib Athlete Centre Result  
1 5218 Jackson Truong PTA 14.43
2 5219 Luca Emmerson PTA 14.85
3 1021 Victor Marsh EDI 14.93
4 7455 Hamish Fraser WVL 18.71
1285 Sukhnoor Singh Dhillon ENF DNS
Place Bib Athlete Centre Result  
1 6192 George Daniels SCO 12.56
2 6563 Spencer De Lacy TTG 12.56
3 5251 Martin Nash PTA 12.89
4 2079 Nicholas Tippins HCO 12.96
5 5737 Jack Parkinson RED 13.06
6 4494 Hamish Green NDI 13.29
7 5013 Elijah Owen PLY 13.39
8 5714 Gerard McGinley RED 13.92
9 4495 Thomas Mattinson (T71) NDI 25.50 99.33%
Place Bib Athlete Centre Result  
1 1835 Aiden Edwards GGR 12.98
2 304 Jett Ribbons BVA 13.02
1665 Jason Ellsmore GAW DNS
Place Bib Athlete Centre Result  
1 2244 Ronan Morris HIL 11.78
2 5253 James Nash PTA 12.19
3 4249 Zayden Kamish STH 12.38
4 4979 Jack Hodson PLY 12.64
5 6543 Stephan Pretorius TTG 12.80
6 2111 Rylan Kretschmer HCO 13.36
7 6039 Olara Ongee SAL 13.60
8 2074 Ben Ireson HCO 13.66
9 692 Cooper Rech CDI 14.50
2264 Christian Whitwell HIL DNS
Generated at 17/12/2023 5:57 PM