Under 13-18 Girls 200m Final — 4:10 PM

View All
Place Bib Athlete Centre Age Result
1 574 Lillia Giannakis CAM U15 26.31
2 7515 Imani Robinson WVL U15 27.21
3 7514 Maeya Robinson WVL U15 28.37
4 2300 Lily Whiteman HIL U15 28.54
5 6867 Chelsea Petersen WAC U13 30.11
6 7562 Natalie Kabongo WVL U14 30.55
7 4250 Matilda Gourlay STH U17 30.85
8 6136 Alexis Bruce SCO U18 35.02
Place Bib Athlete Centre Age Result
1 1358 Akon Baak ENF U15 28.10
2 6119 Elise Scott SCO U16 28.34
3 6470 Nevaeh Bates TTG U16 28.51
4 5096 Allegra Lazzaro PLY U17 28.51
5 1850 Chloe Boal GGR U15 30.90
6 4285 Matilda Dowsett STH U13 31.05
7 6862 Adalyn Illingworth WAC U13 32.03
8 4484 Amelie Glennie NDI U13 32.51
Place Bib Athlete Centre Age Result
1 1129 Annabelle Fountain EDI U13 29.36
2 1861 Lyla Kinnear GGR U15 30.59
3 2299 Lola Whiteman HIL U13 30.78
4 2110 Karin Bothma HCO U15 30.87
5 586 Ciena Graham CAM U14 32.29
6 1818 Alicia Jones GGR U15 36.40
7 4252 Tamika Jeisman STH U17 46.81
4322 Lily King NDI U13 DNS
Place Bib Athlete Centre Age Result
1 745 Laci Galanos CDI U14 29.09
2 6121 Ailie Scott SCO U13 34.21
3 4177 Sophie Hole NAR U14 34.49
4 691 Matilda Rech CDI U14 35.28
5 2077 Aurora Templer HCO U14 35.65
6 6299 Chloe Wall SOH U13 35.72
7 7451 Rosalie Girdler WVL U13 38.02

Consolidated

Place Bib Athlete Centre Result  
1 1129 Annabelle Fountain EDI 29.36
2 6867 Chelsea Petersen WAC 30.11
3 2299 Lola Whiteman HIL 30.78
4 4285 Matilda Dowsett STH 31.05
5 6862 Adalyn Illingworth WAC 32.03
6 4484 Amelie Glennie NDI 32.51
7 6121 Ailie Scott SCO 34.21
8 6299 Chloe Wall SOH 35.72
9 7451 Rosalie Girdler WVL 38.02
4322 Lily King NDI DNS
Place Bib Athlete Centre Result  
1 745 Laci Galanos CDI 29.09
2 7562 Natalie Kabongo WVL 30.55
3 586 Ciena Graham CAM 32.29
4 4177 Sophie Hole NAR 34.49
5 691 Matilda Rech CDI 35.28
6 2077 Aurora Templer HCO 35.65
Place Bib Athlete Centre Result  
1 574 Lillia Giannakis CAM 26.31
2 7515 Imani Robinson WVL 27.21
3 1358 Akon Baak ENF 28.10
4 7514 Maeya Robinson WVL 28.37
5 2300 Lily Whiteman HIL 28.54
6 1861 Lyla Kinnear GGR 30.59
7 2110 Karin Bothma HCO 30.87
8 1850 Chloe Boal GGR 30.90
9 1818 Alicia Jones GGR 36.40
Place Bib Athlete Centre Result  
1 6119 Elise Scott SCO 28.34
2 6470 Nevaeh Bates TTG 28.51
Place Bib Athlete Centre Result  
1 5096 Allegra Lazzaro PLY 28.51
2 4250 Matilda Gourlay STH 30.85
3 4252 Tamika Jeisman STH 46.81
Place Bib Athlete Centre Result  
1 6136 Alexis Bruce SCO 35.02
Generated at 17/12/2023 5:56 PM