Under 15-17 Boys Long Jump Final — 4:00 PM

View All
Place Bib Athlete Centre Age Result
1 4979 Jack Hodson PLY U17 5.94
2 6563 Spencer De Lacy TTG U15 5.92
3 6543 Stephan Pretorius TTG U17 5.72
4 4249 Zayden Kamish STH U17 5.61
5 5253 James Nash PTA U17 5.31
6 4494 Hamish Green NDI U15 5.25
7 304 Jett Ribbons BVA U16 5.22
8 2074 Ben Ireson HCO U17 4.88
9 5013 Elijah Owen PLY U15 4.65
6064 Jack Howard SAL U16 DNS
6818 Joshua Wilson WAI U16 DNS
2264 Christian Whitwell HIL U17 DNS
Place Bib Athlete Centre Age Result
1 2244 Ronan Morris HIL U17 5.46
2 2079 Nicholas Tippins HCO U15 5.16
3 5251 Martin Nash PTA U15 5.01
4 1835 Aiden Edwards GGR U16 4.94
5 5714 Gerard McGinley RED U15 4.57
6 6192 George Daniels SCO U15 4.51
7 2111 Rylan Kretschmer HCO U17 4.50
8 5737 Jack Parkinson RED U15 4.15
9 692 Cooper Rech CDI U17 4.10
10 6039 Olara Ongee SAL U17 3.56
1665 Jason Ellsmore GAW U16 DNS

Consolidated

Place Bib Athlete Centre Result  
1 6563 Spencer De Lacy TTG 5.92
2 4494 Hamish Green NDI 5.25
3 2079 Nicholas Tippins HCO 5.16
4 5251 Martin Nash PTA 5.01
5 5013 Elijah Owen PLY 4.65
6 5714 Gerard McGinley RED 4.57
7 6192 George Daniels SCO 4.51
8 5737 Jack Parkinson RED 4.15
Place Bib Athlete Centre Result  
1 304 Jett Ribbons BVA 5.22
2 1835 Aiden Edwards GGR 4.94
6064 Jack Howard SAL DNS
6818 Joshua Wilson WAI DNS
1665 Jason Ellsmore GAW DNS
Place Bib Athlete Centre Result  
1 4979 Jack Hodson PLY 5.94
2 6543 Stephan Pretorius TTG 5.72
3 4249 Zayden Kamish STH 5.61
4 2244 Ronan Morris HIL 5.46
5 5253 James Nash PTA 5.31
6 2074 Ben Ireson HCO 4.88
7 2111 Rylan Kretschmer HCO 4.50
8 692 Cooper Rech CDI 4.10
9 6039 Olara Ongee SAL 3.56
2264 Christian Whitwell HIL DNS
Generated at 17/12/2023 5:29 PM