Under 15-17 Boys Javelin Final — 3:30 PM

View All
Place Bib Athlete Centre Age Result
1 2244 Ronan Morris HIL U17 39.87
2 4249 Zayden Kamish STH U17 37.00
3 6543 Stephan Pretorius TTG U17 33.42
4 1835 Aiden Edwards GGR U16 32.10
5 5714 Gerard McGinley RED U15 24.59
6 692 Cooper Rech CDI U17 23.38
7 4494 Hamish Green NDI U15 22.22
8 5737 Jack Parkinson RED U15 18.62
9 2074 Ben Ireson HCO U17 17.82
10 2079 Nicholas Tippins HCO U15 17.37
11 6039 Olara Ongee SAL U17 12.50
6064 Jack Howard SAL U16 DNS
1665 Jason Ellsmore GAW U16 DNS
2264 Christian Whitwell HIL U17 DNS

Consolidated

Place Bib Athlete Centre Result  
1 5714 Gerard McGinley RED 24.59
2 4494 Hamish Green NDI 22.22
3 5737 Jack Parkinson RED 18.62
4 2079 Nicholas Tippins HCO 17.37
Place Bib Athlete Centre Result  
1 1835 Aiden Edwards GGR 32.10
6064 Jack Howard SAL DNS
1665 Jason Ellsmore GAW DNS
Place Bib Athlete Centre Result  
1 2244 Ronan Morris HIL 39.87
2 4249 Zayden Kamish STH 37.00
3 6543 Stephan Pretorius TTG 33.42
4 692 Cooper Rech CDI 23.38
5 2074 Ben Ireson HCO 17.82
6 6039 Olara Ongee SAL 12.50
2264 Christian Whitwell HIL DNS
Generated at 17/12/2023 5:51 PM