Under 15-17 Boys Shot Put Final — 5:00 PM

View All
Place Bib Athlete Centre Age Result
1 4249 Zayden Kamish STH U17 13.90
2 2244 Ronan Morris HIL U17 11.92
3 6543 Stephan Pretorius TTG U17 10.88
4 5013 Elijah Owen PLY U15 10.68
5 5714 Gerard McGinley RED U15 10.40
6 1835 Aiden Edwards GGR U16 10.36
7 692 Cooper Rech CDI U17 10.29
8 2079 Nicholas Tippins HCO U15 9.43
9 4494 Hamish Green NDI U15 8.60
10 6039 Olara Ongee SAL U17 7.80
11 5737 Jack Parkinson RED U15 7.17
6563 Spencer De Lacy TTG U15 DNS
21 Max Swift ADE U15 DNS
5690 Tyler Ward RED U16 DNS
6818 Joshua Wilson WAI U16 DNS
1665 Jason Ellsmore GAW U16 DNS
2264 Christian Whitwell HIL U17 DNS
2111 Rylan Kretschmer HCO U17 DNS

Consolidated

Place Bib Athlete Centre Result  
1 5013 Elijah Owen PLY 10.68
2 5714 Gerard McGinley RED 10.40
3 2079 Nicholas Tippins HCO 9.43
4 4494 Hamish Green NDI 8.60
5 5737 Jack Parkinson RED 7.17
6563 Spencer De Lacy TTG DNS
21 Max Swift ADE DNS
Place Bib Athlete Centre Result  
1 1835 Aiden Edwards GGR 10.36
5690 Tyler Ward RED DNS
6818 Joshua Wilson WAI DNS
1665 Jason Ellsmore GAW DNS
Place Bib Athlete Centre Result  
1 4249 Zayden Kamish STH 13.90
2 2244 Ronan Morris HIL 11.92
3 6543 Stephan Pretorius TTG 10.88
4 692 Cooper Rech CDI 10.29
5 6039 Olara Ongee SAL 7.80
2264 Christian Whitwell HIL DNS
2111 Rylan Kretschmer HCO DNS
Generated at 17/12/2023 5:46 PM