Under 13-17 Boys 100m Final — 3:30 PM

View All
Place Bib Athlete Centre Age Result
1 5253 James Nash PTA-QU U17 12.23
2 6543 Stephan Pretorius TTG-SO U17 12.65
3 2153 Ogbonnaya Uduma HCO-QU U15 12.71
4 7475 Cooper Raftery WVL-IG U16 12.75
5 6192 George Daniels SCO-AD U15 12.79
6 5251 Martin Nash PTA-QU U15 12.80
7 2079 Nicholas Tippins HCO-QU U15 13.08
8 1956 James Doran GGR-AD U13 14.67
4249 Zayden Kamish STH-SO U17 DNS
2244 Ronan Morris HIL-SO U17 DNS
Place Bib Athlete Centre Age Result
1 7519 Jackson Stevens WVL-IG U15 13.30
2 2111 Rylan Kretschmer HCO-QU U17 13.70
3 2074 Ben Ireson HCO-QU U17 13.87
6923 Tyler Bell WAC-SO U13 DNS
1433 Rubin Davis ENF-IG U14 DNS
6565 Daniel Cox TTG-SO U14 DNS
1835 Aiden Edwards GGR-AD U16 DNS
304 Jett Ribbons BVA-IG U16 DNS
6039 Olara Ongee SAL-AD U17 DNS
Place Bib Athlete Centre Age Result
1 4336 Beau Lawson NDI-IG U13 13.99
2 7485 Connor Stefanoff WVL-IG U14 14.03
3 300 Ethan Baillie BVA-IG U13 14.61
4 1302 Liam Kowald ENF-IG U13 14.75
5 294 Tyson White BVA-IG U13 15.02
6858 Riley Fielder WAC-SO U13 DNS
5168 Zindel Denisoff PTA-QU U13 DNS
301 Jack Wheeler BVA-IG U13 DNS
1665 Jason Ellsmore GAW-QU U16 DNS
Place Bib Athlete Centre Age Result
1 38 Aleksander Boruc ADE-AD U14 13.81
2 692 Cooper Rech CDI-QU U17 14.12
3 7487 Andre Lo Basso WVL-IG U14 14.64
4 1021 Victor Marsh EDI-IG U14 15.34
5 5252 Tavian Nash PTA-QU U13 15.95
6 1317 Hunter Sims ENF-IG U13 16.34
7 1926 Owen Gibbons GGR-AD U14 17.56
8 7455 Hamish Fraser WVL-IG U14 18.97
2282 Brody Hewlett HIL-SO U13 DNS

Consolidated

Place Bib Athlete Centre Result  
1 4336 Beau Lawson NDI 13.99
2 300 Ethan Baillie BVA 14.61
3 1956 James Doran GGR 14.67
4 1302 Liam Kowald ENF 14.75
5 294 Tyson White BVA 15.02
6 5252 Tavian Nash PTA 15.95
7 1317 Hunter Sims ENF 16.34
6923 Tyler Bell WAC DNS
6858 Riley Fielder WAC DNS
5168 Zindel Denisoff PTA DNS
301 Jack Wheeler BVA DNS
2282 Brody Hewlett HIL DNS
Place Bib Athlete Centre Result  
1 38 Aleksander Boruc ADE 13.81
2 7485 Connor Stefanoff WVL 14.03
3 7487 Andre Lo Basso WVL 14.64
4 1021 Victor Marsh EDI 15.34
5 1926 Owen Gibbons GGR 17.56
6 7455 Hamish Fraser WVL 18.97
1433 Rubin Davis ENF DNS
6565 Daniel Cox TTG DNS
Place Bib Athlete Centre Result  
1 2153 Ogbonnaya Uduma HCO 12.71
2 6192 George Daniels SCO 12.79
3 5251 Martin Nash PTA 12.80
4 2079 Nicholas Tippins HCO 13.08
5 7519 Jackson Stevens WVL 13.30
Place Bib Athlete Centre Result  
1 7475 Cooper Raftery WVL 12.75
1835 Aiden Edwards GGR DNS
304 Jett Ribbons BVA DNS
1665 Jason Ellsmore GAW DNS
Place Bib Athlete Centre Result  
1 5253 James Nash PTA 12.23
2 6543 Stephan Pretorius TTG 12.65
3 2111 Rylan Kretschmer HCO 13.70
4 2074 Ben Ireson HCO 13.87
5 692 Cooper Rech CDI 14.12
4249 Zayden Kamish STH DNS
2244 Ronan Morris HIL DNS
6039 Olara Ongee SAL DNS
Generated at 18/2/2024 6:03 PM