Under 14-15 Boys Shot Put - 4kg Final — 3:00 PM

View All
Place Bib Athlete Centre Age Result
1 4052 Kaiden Martin MBR-AD U14 11.06
2 7485 Connor Stefanoff WVL-IG U14 9.99
3 2079 Nicholas Tippins HCO-QU U15 9.82
4 7519 Jackson Stevens WVL-IG U15 8.71
5 1926 Owen Gibbons GGR-AD U14 7.84
6 7455 Hamish Fraser WVL-IG U14 7.82
7 5251 Martin Nash PTA-QU U15 7.19
8 7487 Andre Lo Basso WVL-IG U14 6.29
9 1021 Victor Marsh EDI-IG U14 5.31
1433 Rubin Davis ENF-IG U14 DNS

Consolidated

Place Bib Athlete Centre Result  
1 4052 Kaiden Martin MBR 11.06
2 7485 Connor Stefanoff WVL 9.99
3 1926 Owen Gibbons GGR 7.84
4 7455 Hamish Fraser WVL 7.82
5 7487 Andre Lo Basso WVL 6.29
6 1021 Victor Marsh EDI 5.31
1433 Rubin Davis ENF DNS
Place Bib Athlete Centre Result  
1 2079 Nicholas Tippins HCO 9.82
2 7519 Jackson Stevens WVL 8.71
3 5251 Martin Nash PTA 7.19
Generated at 18/2/2024 6:03 PM