Under 9 Boys Long Jump Final — 9:50 AM

View All
Place Bib Athlete Centre Result
1 4321 Caleb King NDI 3.29
2 6859 Easton Mehaffey WAC 3.28
3 2705 Etienne Graves MAG 3.27
4 2320 Leo Downie HIL 3.09
5 5687 Thomas Burford RED 3.03
6 5979 Mason Vagg SAL 2.91
7 6993 Cruze Lamberti WAC 2.89
8 5512 Kaine Pallant PTL 2.75
846 Elis Graham-Mannion CDI DNS
3492 Archer Fuller MTB DNS
Place Bib Athlete Centre Result
1 3012 Cohen McDonald MCO 2.96
2 4993 Tristan Chester PLY 2.95
3 1897 Ryder Marks GGR 2.93
4 2445 Rickveer Singh Jattana INF 2.88
5 5680 Patrick Lebrun RED 2.81
6 4420 Ezekiel Kilpatrick NDI 2.76
7 2452 Travis Zanker INF 2.49
8 3710 Aston Young MTG 2.40
6036 Jackson Bowen SAL DNS

Consolidated

Place Bib Athlete Centre Result  
1 4321 Caleb King NDI 3.29
2 6859 Easton Mehaffey WAC 3.28
3 2705 Etienne Graves MAG 3.27
4 2320 Leo Downie HIL 3.09
5 5687 Thomas Burford RED 3.03
6 3012 Cohen McDonald MCO 2.96
7 4993 Tristan Chester PLY 2.95
8 1897 Ryder Marks GGR 2.93
9 5979 Mason Vagg SAL 2.91
10 6993 Cruze Lamberti WAC 2.89
11 2445 Rickveer Singh Jattana INF 2.88
12 5680 Patrick Lebrun RED 2.81
13 4420 Ezekiel Kilpatrick NDI 2.76
14 5512 Kaine Pallant PTL 2.75
15 2452 Travis Zanker INF 2.49
16 3710 Aston Young MTG 2.40
846 Elis Graham-Mannion CDI DNS
3492 Archer Fuller MTB DNS
6036 Jackson Bowen SAL DNS
Generated at 17/3/2024 10:28 AM