Under 15-17 Mixed Long Jump Final — 9:00 AM

View All
Place Bib Athlete Centre Age Result
1 6563 Spencer De Lacy TTG U15M 5.87
2 990 Benjamin Shearwin EDI U16M 5.74
3 2264 Christian Whitwell HIL U17M 5.52
4 6543 Stephan Pretorius TTG U17M 5.46
5 2476 Jonathan Thomas INF U16M 5.21
6 3162 Brock Nokes MIL U16M 5.16
7 574 Lillia Giannakis CAM U15F 5.14
8 1835 Aiden Edwards GGR U16M 5.01
9 6818 Joshua Wilson WAI U16M 4.96
10 1358 Akon Baak ENF U15F 4.90
11 962 Josh Hill EDI U16M 4.88
12 2153 Ogbonnaya Uduma HCO U15M 4.82
13 2462 Thomas Harding INF U17M 4.68
14 1697 Emma Henkel GAW U17F 4.60
3194 River Dowling MIL U15M DNS
2300 Lily Whiteman HIL U15F DNS
Place Bib Athlete Centre Age Result
1 304 Jett Ribbons BVA U16M 5.32
2 2079 Nicholas Tippins HCO U15M 4.89
3 7053 Scarlett Axon WAC U15F 4.81
4 5714 Gerard McGinley RED U15M 4.79
5 5013 Elijah Owen PLY U15M 4.62
6 6032 Jai Thomas SAL U16M 4.60
7 6044 Eamon Martin SAL U15M 4.38
8 4310 Jasmine Peak NDI U16F 4.29
9 2110 Karin Bothma HCO U15F 4.27
10 7094 Ava Underwood WAC U16F 4.21
11 4379 Aidan Blowes NDI U15M 4.19
5251 Martin Nash PTA U15M DNS
1900 Lewis Bevan GGR U15M DNS
7514 Maeya Robinson WVL U15F DNS
3730 Reece Barrett MTG U16M DNS
5822 Phoenix Jackson RIB U15M DNS
Place Bib Athlete Centre Age Result
1 6498 Olivia Stuart TTG U15F 4.31
2 3491 Oliver Nagle MTB U15M 4.21
3 1894 Brianna Air-Drysdale GGR U16F 4.16
4 3475 Angus Kamminga MTB U15M 4.09
5 5033 Sophie Van Schaik PLY U15F 4.03
6 2461 Lucy Harding INF U15F 4.01
7 5974 Scarlet Heitmann SAL U15F 3.97
8 1665 Jason Ellsmore GAW U16M 3.86
9 1861 Lyla Kinnear GGR U15F 3.81
10 1748 Haiden Sims GAW U15F 3.39
11 7516 Charlotte Burgon WVL U15F 3.10
12 2269 Caitlin Clegg HIL U15F 2.84
13 2096 Samantha Barfield HCO U17F 2.69
1899 Olivia Bevan GGR U17F DNS
4955 Jessica Nation PLY U15F DNS
6039 Olara Ongee SAL U17M DNS
6624 Khai Stirling TTG U17M DNS

Consolidated

Place Bib Athlete Centre Result  
1 6563 Spencer De Lacy TTG 5.87
2 2079 Nicholas Tippins HCO 4.89
3 2153 Ogbonnaya Uduma HCO 4.82
4 5714 Gerard McGinley RED 4.79
5 5013 Elijah Owen PLY 4.62
6 6044 Eamon Martin SAL 4.38
7 3491 Oliver Nagle MTB 4.21
8 4379 Aidan Blowes NDI 4.19
9 3475 Angus Kamminga MTB 4.09
5251 Martin Nash PTA DNS
1900 Lewis Bevan GGR DNS
3194 River Dowling MIL DNS
5822 Phoenix Jackson RIB DNS
Place Bib Athlete Centre Result  
1 574 Lillia Giannakis CAM 5.14
2 1358 Akon Baak ENF 4.90
3 7053 Scarlett Axon WAC 4.81
4 6498 Olivia Stuart TTG 4.31
5 2110 Karin Bothma HCO 4.27
6 5033 Sophie Van Schaik PLY 4.03
7 2461 Lucy Harding INF 4.01
8 5974 Scarlet Heitmann SAL 3.97
9 1861 Lyla Kinnear GGR 3.81
10 1748 Haiden Sims GAW 3.39
11 7516 Charlotte Burgon WVL 3.10
12 2269 Caitlin Clegg HIL 2.84
2300 Lily Whiteman HIL DNS
7514 Maeya Robinson WVL DNS
4955 Jessica Nation PLY DNS
Place Bib Athlete Centre Result  
1 990 Benjamin Shearwin EDI 5.74
2 304 Jett Ribbons BVA 5.32
3 2476 Jonathan Thomas INF 5.21
4 3162 Brock Nokes MIL 5.16
5 1835 Aiden Edwards GGR 5.01
6 6818 Joshua Wilson WAI 4.96
7 962 Josh Hill EDI 4.88
8 6032 Jai Thomas SAL 4.60
9 1665 Jason Ellsmore GAW 3.86
3730 Reece Barrett MTG DNS
Place Bib Athlete Centre Result  
1 4310 Jasmine Peak NDI 4.29
2 7094 Ava Underwood WAC 4.21
3 1894 Brianna Air-Drysdale GGR 4.16
Place Bib Athlete Centre Result  
1 2264 Christian Whitwell HIL 5.52
2 6543 Stephan Pretorius TTG 5.46
3 2462 Thomas Harding INF 4.68
6039 Olara Ongee SAL DNS
6624 Khai Stirling TTG DNS
Place Bib Athlete Centre Result  
1 1697 Emma Henkel GAW 4.60
2 2096 Samantha Barfield HCO 2.69
1899 Olivia Bevan GGR DNS
Generated at 19/11/2023 9:34 PM