Under 12 Boys Shot Put - 2kg Final — 9:00 AM

View All
Place Bib Athlete Centre Result
1 6790 Hunter Danton WAI 10.13
2 1750 Phillip Davenport GAW 9.75
3 5935 Lachlan Yeates SAL 8.53
4 1737 Kaiden Gates GAW 8.21
5 2477 Guransh Singh Brar INF 7.96
6 1727 Spencer Campbell GAW 7.94
7 3237 Nimrat Singh Dhaliwal MIL 7.58
8 3211 Konna Peters MIL 7.24
9 6810 Noah Seres WAI 7.15
10 1712 Brice Wilkinson GAW 6.58
11 2021 Hamish McGowan-Graeber GGR 6.23
12 2431 Nataniel Young INF 5.69
13 6564 Aston De Lacy TTG 5.46
14 6107 Ethan Brook SAL 5.37
15 4817 Hunter King PFD 4.97
16 2483 Oscar Warrington INF 4.55
17 1680 Patrick Couzner GAW 4.11
18 6051 Ewan Birch SAL 3.77
4478 Aaron Stirling NDI DNS
6038 Ogeno Ongee SAL DNS
Generated at 19/11/2023 9:34 PM