Under 7 Boys Discus - 350g Final — 10:00 AM

View All
Place Bib Athlete Centre Result
1 2716 Gerhard Du Plooy MAG 14.79
2 1856 Hudson Hickman GGR 14.22
3 4465 Ronald Ashaolu NDI 12.64
4 1346 Jacob Kelly ENF 11.77
5 1376 Jack Chevalier ENF 11.43
6 7541 Alessio D'Alfonso WVL 11.35
7 3159 Reid Singla MIL 10.54
8 5712 Kye Foggo RED 10.52
9 2649 Hugo Harrison MAG 10.35
10 1673 Ryan O'Rourke GAW 9.33
10 1436 Brodie Duffy ENF 9.33
12 1347 Joshua Kelly ENF 8.89
13 1756 Jackson Rath GAW 8.52
14 1410 Arjan Singh ENF 6.37
5017 Cory Lockett PLY DNS
Place Bib Athlete Centre Result
1 3538 Jediah Wayman MTB 7.01
2 3939 Arlo Leggio MPA 6.57
3 4311 Lachlan Fallon NDI 6.49
4 946 George Dimitriou EDI 6.33
5 7026 Jude Chubb WAC 5.76
6 6805 Arlo Seres WAI 5.52
7 6505 Hunter Barrett TTG 4.93
8 5242 Vincent Le Lacheur PTA 4.47
9 3555 Angus McAvaney MTB 4.10
10 4082 William Cruckshank MBR 3.05
3156 Rory McQualter MIL NM
1683 Anshdeep Singh Dhaliwal GAW DNS
1985 Axel Pontin GGR DNS
1128 Jack Jacobson EDI DNS
5721 Noah West RED DNS

Consolidated

Place Bib Athlete Centre Result  
1 2716 Gerhard Du Plooy MAG 14.79
2 1856 Hudson Hickman GGR 14.22
3 4465 Ronald Ashaolu NDI 12.64
4 1346 Jacob Kelly ENF 11.77
5 1376 Jack Chevalier ENF 11.43
6 7541 Alessio D'Alfonso WVL 11.35
7 3159 Reid Singla MIL 10.54
8 5712 Kye Foggo RED 10.52
9 2649 Hugo Harrison MAG 10.35
10 1673 Ryan O'Rourke GAW 9.33
10 1436 Brodie Duffy ENF 9.33
12 1347 Joshua Kelly ENF 8.89
13 1756 Jackson Rath GAW 8.52
14 3538 Jediah Wayman MTB 7.01
15 3939 Arlo Leggio MPA 6.57
16 4311 Lachlan Fallon NDI 6.49
17 1410 Arjan Singh ENF 6.37
18 946 George Dimitriou EDI 6.33
19 7026 Jude Chubb WAC 5.76
20 6805 Arlo Seres WAI 5.52
21 6505 Hunter Barrett TTG 4.93
22 5242 Vincent Le Lacheur PTA 4.47
23 3555 Angus McAvaney MTB 4.10
24 4082 William Cruckshank MBR 3.05
3156 Rory McQualter MIL NM
5017 Cory Lockett PLY DNS
1683 Anshdeep Singh Dhaliwal GAW DNS
1985 Axel Pontin GGR DNS
1128 Jack Jacobson EDI DNS
5721 Noah West RED DNS
Generated at 19/11/2023 9:34 PM