Under 12 Mixed Long Jump Final — 10:00 AM

View All
Place Bib Athlete Centre Age Result
1 5034 Luca Miller PLY U12M 4.31
2 1689 Arthur Noschka GAW U12M 4.19
3 7723 Brigit Taheny PTL U12F 4.16
4 823 Mabel Byrne CDI U12F 4.00
5 2939 Jett Baxter MCO U12M 3.98
6 6908 Chloe Mildren WAC U12F 3.95
7 6810 Noah Seres WAI U12M 3.93
8 6855 Zara Cotter WAC U12F 3.88
9 4399 Jessica Evie Mileson NDI U12F 3.85
10 6992 Oliver Wyatt WAC U12M 3.77
11 1336 Marco Zammit-Hoppo ENF U12M 3.75
12 6790 Hunter Danton WAI U12M 3.55
13 1357 Achol Baak ENF U12F 3.31
1904 Sienna Mason GGR U12F NM
2091 Ethan Middleton HCO U12M DNS
2643 Ava Ehrlich MAG U12F DNS
7526 Adriano Nyamrunda PTA U12M DNS
6947 Paul Gluszkowski WAC U12M DNS
Place Bib Athlete Centre Age Result
1 2477 Guransh Singh Brar INF U12M 3.62
2 5980 Joey Vagg SAL U12M 3.56
3 2298 Frankie Whiteman HIL U12F 3.55
4 1918 Sophia Field GGR U12F 3.54
5 6264 Hestie Heydenrych SOH U12F 3.50
6 6872 Madelyn Sloan-Fleming WAC U12F 3.47
7 1696 Jason Henkel GAW U12M 3.45
8 3447 Gisele Chernishev MTB U12F 3.41
9 2448 Sam Nguyen INF U12M 3.40
9 5685 Jacob Barca RED U12M 3.40
11 5946 Callum Freundt SAL U12M 3.33
11 2078 Lara Hutchinson HCO U12F 3.33
11 2673 Angelique Whittaker MAG U12F 3.33
14 1750 Phillip Davenport GAW U12M 3.32
15 2729 Aliya Walters MAG U12F 3.21
16 4478 Aaron Stirling NDI U12M 2.90
17 4817 Hunter King PFD U12M 2.72
4753 Kiana Baugh PEN U12F DNS
Place Bib Athlete Centre Age Result
1 6107 Ethan Brook SAL U12M 3.52
2 6967 Stirling Byrt WAC U12M 3.23
3 2021 Hamish McGowan-Graeber GGR U12M 3.21
4 5698 Patrick Cufley RED U12M 3.15
5 4565 Seth Lee NYP U12M 3.14
5 4473 Avia Lohia NDI U12F 3.14
7 3241 Aidan Silcox MIL U12M 3.11
8 4958 Ekamjot Singh Guron PLY U12M 3.10
9 6546 Jayda O'Brien TTG U12F 3.05
10 2094 Sanari Progga Manha HCO U12F 2.89
11 3463 Isobel Jaeger MTB U12F 2.87
12 4284 Isobel Dowsett STH U12F 2.84
13 4971 Alex Reed PLY U12M 2.83
14 6564 Aston De Lacy TTG U12M 2.82
15 2684 Aayla Reese Walker MAG U12F 2.77
16 2268 Lauren Clegg HIL U12F 2.44
2581 Keevan James LYN U12M DNS
1420 Sophie Flavel ENF U12F DNS
Place Bib Athlete Centre Age Result
1 3211 Konna Peters MIL U12M 3.70
2 6351 Dayne Bevan SOH U12M 3.58
3 2706 Maddison Graves MAG U12F 3.54
4 2076 Liliana Templer HCO U12F 3.40
5 5950 Melquisedeque Paiva SAL U12M 3.39
6 2757 Phoebe Jones MAG U12F 3.31
7 2753 Grace Disher MAG U12F 3.27
8 6051 Ewan Birch SAL U12M 3.10
9 2587 Thomas Walton LYN U12M 2.94
10 1824 Grace Isaac GGR U12F 2.77
11 3237 Nimrat Singh Dhaliwal MIL U12M 2.69
12 1441 Mehardeep Sidhu ENF U12F 2.63
13 2483 Oscar Warrington INF U12M 2.31
14 1747 Grace Sims GAW U12F 2.28
15 1680 Patrick Couzner GAW U12M 2.26
16 2296 Ella Turner HIL U12F 2.21
6038 Ogeno Ongee SAL U12M DNS
3269 Hunter Hammet MIL U12M DNS

Consolidated

Place Bib Athlete Centre Result  
1 5034 Luca Miller PLY 4.31
2 1689 Arthur Noschka GAW 4.19
3 2939 Jett Baxter MCO 3.98
4 6810 Noah Seres WAI 3.93
5 6992 Oliver Wyatt WAC 3.77
6 1336 Marco Zammit-Hoppo ENF 3.75
7 3211 Konna Peters MIL 3.70
8 2477 Guransh Singh Brar INF 3.62
9 6351 Dayne Bevan SOH 3.58
10 5980 Joey Vagg SAL 3.56
11 6790 Hunter Danton WAI 3.55
12 6107 Ethan Brook SAL 3.52
13 1696 Jason Henkel GAW 3.45
14 2448 Sam Nguyen INF 3.40
14 5685 Jacob Barca RED 3.40
16 5950 Melquisedeque Paiva SAL 3.39
17 5946 Callum Freundt SAL 3.33
18 1750 Phillip Davenport GAW 3.32
19 6967 Stirling Byrt WAC 3.23
20 2021 Hamish McGowan-Graeber GGR 3.21
21 5698 Patrick Cufley RED 3.15
22 4565 Seth Lee NYP 3.14
23 3241 Aidan Silcox MIL 3.11
24 4958 Ekamjot Singh Guron PLY 3.10
24 6051 Ewan Birch SAL 3.10
26 2587 Thomas Walton LYN 2.94
27 4478 Aaron Stirling NDI 2.90
28 4971 Alex Reed PLY 2.83
29 6564 Aston De Lacy TTG 2.82
30 4817 Hunter King PFD 2.72
31 3237 Nimrat Singh Dhaliwal MIL 2.69
32 2483 Oscar Warrington INF 2.31
33 1680 Patrick Couzner GAW 2.26
2091 Ethan Middleton HCO DNS
2581 Keevan James LYN DNS
6038 Ogeno Ongee SAL DNS
3269 Hunter Hammet MIL DNS
7526 Adriano Nyamrunda PTA DNS
6947 Paul Gluszkowski WAC DNS
Place Bib Athlete Centre Result  
1 7723 Brigit Taheny PTL 4.16
2 823 Mabel Byrne CDI 4.00
3 6908 Chloe Mildren WAC 3.95
4 6855 Zara Cotter WAC 3.88
5 4399 Jessica Evie Mileson NDI 3.85
6 2298 Frankie Whiteman HIL 3.55
7 1918 Sophia Field GGR 3.54
7 2706 Maddison Graves MAG 3.54
9 6264 Hestie Heydenrych SOH 3.50
10 6872 Madelyn Sloan-Fleming WAC 3.47
11 3447 Gisele Chernishev MTB 3.41
12 2076 Liliana Templer HCO 3.40
13 2078 Lara Hutchinson HCO 3.33
13 2673 Angelique Whittaker MAG 3.33
15 1357 Achol Baak ENF 3.31
15 2757 Phoebe Jones MAG 3.31
17 2753 Grace Disher MAG 3.27
18 2729 Aliya Walters MAG 3.21
19 4473 Avia Lohia NDI 3.14
20 6546 Jayda O'Brien TTG 3.05
21 2094 Sanari Progga Manha HCO 2.89
22 3463 Isobel Jaeger MTB 2.87
23 4284 Isobel Dowsett STH 2.84
24 2684 Aayla Reese Walker MAG 2.77
24 1824 Grace Isaac GGR 2.77
26 1441 Mehardeep Sidhu ENF 2.63
27 2268 Lauren Clegg HIL 2.44
28 1747 Grace Sims GAW 2.28
29 2296 Ella Turner HIL 2.21
1904 Sienna Mason GGR NM
2643 Ava Ehrlich MAG DNS
4753 Kiana Baugh PEN DNS
1420 Sophie Flavel ENF DNS
Generated at 19/11/2023 9:34 PM