Under 11 Boys Shot Put - 2kg Final — 10:00 AM

View All
Place Bib Athlete Centre Result
1 4335 Flynn Lawson NDI 8.41
2 310 Lincoln Parbs BVA 7.47
3 1823 Lucas Isaac GGR 7.27
4 759 Caleb Camilleri CDI 7.07
5 3892 Christopher Solomon MPA 7.04
6 1321 Jackson Karamanov ENF 7.01
7 6918 Joshua Day WAC 6.93
8 2126 Oliver Smith HCO 6.47
9 1052 Samuel Turner EDI 6.13
10 1035 Marcus See EDI 5.85
11 3924 Elliott Norton MPA 5.69
12 7159 Jude Leikas WAC 5.26
30 Leo Swift ADE DNS
61 Charlie Standish ADE DNS
4054 Suleman Khan MBR DNS
Place Bib Athlete Centre Result
1 4814 Logan Weston PFD 5.47
2 4962 Oscar Huang PLY 5.42
3 5020 Jacob Chatterton PLY 5.39
4 4438 Alfie Kilpatrick NDI 5.27
5 2451 Callum Zanker INF 5.21
6 7137 Vincent Kightley WAC 4.93
7 5992 Charlie Caddies SAL 4.88
8 4934 Derek Yimeng Yu PLY 4.81
9 6919 William Day WAC 4.55
10 1827 Zach Spartley GGR 4.37
11 315 Lachlan Boehm BVA 4.32
12 6924 Sunny McIlroy WAC 4.16
6871 Coby Watson WAC DNS
4816 Dimitrious John Rackebrandt (F11) PFD DNS
1761 Nicholas Coughlin GAW DNS

Consolidated

Place Bib Athlete Centre Result  
1 4335 Flynn Lawson NDI 8.41
2 310 Lincoln Parbs BVA 7.47
3 1823 Lucas Isaac GGR 7.27
4 759 Caleb Camilleri CDI 7.07
5 3892 Christopher Solomon MPA 7.04
6 1321 Jackson Karamanov ENF 7.01
7 6918 Joshua Day WAC 6.93
8 2126 Oliver Smith HCO 6.47
9 1052 Samuel Turner EDI 6.13
10 1035 Marcus See EDI 5.85
11 3924 Elliott Norton MPA 5.69
12 4814 Logan Weston PFD 5.47
13 4962 Oscar Huang PLY 5.42
14 5020 Jacob Chatterton PLY 5.39
15 4438 Alfie Kilpatrick NDI 5.27
16 7159 Jude Leikas WAC 5.26
17 2451 Callum Zanker INF 5.21
18 7137 Vincent Kightley WAC 4.93
19 5992 Charlie Caddies SAL 4.88
20 4934 Derek Yimeng Yu PLY 4.81
21 6919 William Day WAC 4.55
22 1827 Zach Spartley GGR 4.37
23 315 Lachlan Boehm BVA 4.32
24 6924 Sunny McIlroy WAC 4.16
30 Leo Swift ADE DNS
61 Charlie Standish ADE DNS
6871 Coby Watson WAC DNS
4816 Dimitrious John Rackebrandt (F11) PFD DNS
1761 Nicholas Coughlin GAW DNS
4054 Suleman Khan MBR DNS
Generated at 19/11/2023 9:34 PM