Under 11 Girls Shot Put - 2kg Final — 11:00 AM

View All
Place Bib Athlete Centre Result
1 52 Zara Hewson ADE 6.89
1 4393 Annabel Jurina NDI 6.89
3 5720 Charlotte Williams-Cox RED 6.53
4 2453 Alexandra Lowe INF 5.95
5 6054 Sakara Dodd SAL 5.89
6 4569 Mackensie Oliver NYP 5.84
7 42 Gianna Walles ADE 5.74
8 2440 Liara Lumsden INF 5.70
9 6946 Jessica Gluszkowski WAC 5.57
10 339 Tayha Baillie BVA 5.18
11 2322 Alana Clark HIL 4.68
1681 Ivy Maskall GAW DNS
6886 Maddison Dawe WAC DNS
Place Bib Athlete Centre Result
1 4409 Emily Dymmott NDI 5.42
2 3553 Pearl Johnston MTB 5.06
3 1666 Alexis Glanville GAW 4.67
4 2291 Bianca Turner HIL 4.65
5 7055 Sophia Atkinson WAC 4.51
6 7016 Emma Blackwell WAC 4.49
7 3932 Armani Ross MPA 4.36
8 2450 Kasia Witkos INF 4.33
9 6515 Chelsea Bossy TTG 4.14
10 7044 Jessica Cooke WAC 4.11
11 1705 Charlotte Taylor GAW 4.02
12 2014 Aria Waldon GGR 3.03
4922 Millicent Warner PLY DNS

Consolidated

Place Bib Athlete Centre Result  
1 52 Zara Hewson ADE 6.89
1 4393 Annabel Jurina NDI 6.89
3 5720 Charlotte Williams-Cox RED 6.53
4 2453 Alexandra Lowe INF 5.95
5 6054 Sakara Dodd SAL 5.89
6 4569 Mackensie Oliver NYP 5.84
7 42 Gianna Walles ADE 5.74
8 2440 Liara Lumsden INF 5.70
9 6946 Jessica Gluszkowski WAC 5.57
10 4409 Emily Dymmott NDI 5.42
11 339 Tayha Baillie BVA 5.18
12 3553 Pearl Johnston MTB 5.06
13 2322 Alana Clark HIL 4.68
14 1666 Alexis Glanville GAW 4.67
15 2291 Bianca Turner HIL 4.65
16 7055 Sophia Atkinson WAC 4.51
17 7016 Emma Blackwell WAC 4.49
18 3932 Armani Ross MPA 4.36
19 2450 Kasia Witkos INF 4.33
20 6515 Chelsea Bossy TTG 4.14
21 7044 Jessica Cooke WAC 4.11
22 1705 Charlotte Taylor GAW 4.02
23 2014 Aria Waldon GGR 3.03
1681 Ivy Maskall GAW DNS
6886 Maddison Dawe WAC DNS
4922 Millicent Warner PLY DNS
Generated at 19/11/2023 9:34 PM