Under 8 Boys High Jump Final — 12:00 PM

View All
Place Bib Athlete Centre Result
1 1987 Alessandro D'Orio GGR 1.00
2 1714 Eli Wellington GAW 1.00
3 6440 Kyle Holt TTG 0.95
4 1049 Wallace Hennessy EDI 0.95
5 7148 Liam Vogler WAC 0.95
6 5055 Syd Powell PLY 0.90
7 3484 Hector Chernishev MTB 0.90
8 1283 Xavier Cosenza ENF 0.85
8 6593 Jensen Lynch TTG 0.85
8 6548 Jayden Dias TTG 0.85
11 6031 Noah Thomas SAL 0.80
12 2459 Jordan Pound INF 0.80
13 6050 Parker Shepherd-Stacey SAL 0.80
14 2997 Noah Woodford MCO 0.75
2104 Emeka Badics HCO DNS
3441 Oscar Trengove MTB DNS
1280 Maverick Grantham ENF DNS
Place Bib Athlete Centre Result
1 7043 Lucas Cooke WAC 0.85
2 6335 Cooper Armitage SOH 0.85
3 2248 Declan Clarke HIL 0.85
4 7177 Isaac Cowie WAC 0.85
5 4949 Joshua Bahr PLY 0.85
6 5166 Mayton Denisoff PTA 0.80
7 7000 Kaien Piyasena WAC 0.75
8 6529 Anthony Burton TTG 0.70
9 2147 Lachy Paterson HCO 0.70
10 1825 Oliver Tsokos GGR 0.60
1766 Griffin Greyson GAW DNS
6491 Christian Lauro TTG DNS
4936 Kerrison Yichen Yu PLY DNS

Consolidated

Place Bib Athlete Centre Result  
1 1987 Alessandro D'Orio GGR 1.00
2 1714 Eli Wellington GAW 1.00
3 6440 Kyle Holt TTG 0.95
4 1049 Wallace Hennessy EDI 0.95
5 7148 Liam Vogler WAC 0.95
6 5055 Syd Powell PLY 0.90
7 3484 Hector Chernishev MTB 0.90
8 1283 Xavier Cosenza ENF 0.85
8 6593 Jensen Lynch TTG 0.85
8 7043 Lucas Cooke WAC 0.85
8 6548 Jayden Dias TTG 0.85
12 6335 Cooper Armitage SOH 0.85
13 2248 Declan Clarke HIL 0.85
14 7177 Isaac Cowie WAC 0.85
15 4949 Joshua Bahr PLY 0.85
16 6031 Noah Thomas SAL 0.80
16 5166 Mayton Denisoff PTA 0.80
18 2459 Jordan Pound INF 0.80
19 6050 Parker Shepherd-Stacey SAL 0.80
20 2997 Noah Woodford MCO 0.75
21 7000 Kaien Piyasena WAC 0.75
22 6529 Anthony Burton TTG 0.70
23 2147 Lachy Paterson HCO 0.70
24 1825 Oliver Tsokos GGR 0.60
2104 Emeka Badics HCO DNS
3441 Oscar Trengove MTB DNS
1280 Maverick Grantham ENF DNS
1766 Griffin Greyson GAW DNS
6491 Christian Lauro TTG DNS
4936 Kerrison Yichen Yu PLY DNS
Generated at 19/11/2023 9:34 PM