Under 11 Boys High Jump Final — 12:00 PM

View All
Place Bib Athlete Centre Result
1 5020 Jacob Chatterton PLY 1.25
2 6286 Dylan Van Jaarsveld SOH 1.20
2 1052 Samuel Turner EDI 1.20
4 5048 Leo Mason PLY 1.15
4 1035 Marcus See EDI 1.15
6 5170 Sarvesh Bhushan PTA 1.15
6 5039 Mason Powell PLY 1.15
6 5167 Jasiah Denisoff PTA 1.15
9 3892 Christopher Solomon MPA 1.15
9 6179 Mo Kulinicz SCO 1.15
11 5057 Harry Jolley PLY 1.15
12 7159 Jude Leikas WAC 1.15
13 1823 Lucas Isaac GGR 1.10
13 2090 Ky Backhouse HCO 1.10
15 2762 Lincoln Hoffmann MAG 1.05
16 1321 Jackson Karamanov ENF 1.05
17 3924 Elliott Norton MPA 1.05
1 Hudson Wilkes ADE NM
2126 Oliver Smith HCO NM
1403 Angus Kingsley-Rowe ENF DNS
6871 Coby Watson WAC DNS
Place Bib Athlete Centre Result
1 6960 Jax Fromm WAC 1.15
2 2493 Ford Hayward INF 1.10
2 6919 William Day WAC 1.10
4 572 Leonidas Giannakis CAM 1.05
4 310 Lincoln Parbs BVA 1.05
6 4335 Flynn Lawson NDI 1.05
7 4814 Logan Weston PFD 1.05
8 4313 Ethan Wilson NDI 1.05
9 2742 Tyrese Tamba MAG 1.05
10 4438 Alfie Kilpatrick NDI 1.00
11 7137 Vincent Kightley WAC 0.95
12 5682 Harrison Barrett RED 0.90
13 2451 Callum Zanker INF 0.90
5992 Charlie Caddies SAL NM
1733 Lukas Ramon Encinares GAW DNS
4423 Lucas Whitbread NDI DNS
61 Charlie Standish ADE DNS
3158 Hunter McQualter MIL DNS
4934 Derek Yimeng Yu PLY DNS
4054 Suleman Khan MBR DNS
5341 Archie McGrath PTA DNS

Consolidated

Place Bib Athlete Centre Result  
1 5020 Jacob Chatterton PLY 1.25
2 6286 Dylan Van Jaarsveld SOH 1.20
2 1052 Samuel Turner EDI 1.20
4 5048 Leo Mason PLY 1.15
4 1035 Marcus See EDI 1.15
6 5170 Sarvesh Bhushan PTA 1.15
6 5039 Mason Powell PLY 1.15
6 5167 Jasiah Denisoff PTA 1.15
9 3892 Christopher Solomon MPA 1.15
9 6179 Mo Kulinicz SCO 1.15
11 5057 Harry Jolley PLY 1.15
12 7159 Jude Leikas WAC 1.15
13 6960 Jax Fromm WAC 1.15
14 2493 Ford Hayward INF 1.10
14 6919 William Day WAC 1.10
16 1823 Lucas Isaac GGR 1.10
16 2090 Ky Backhouse HCO 1.10
18 2762 Lincoln Hoffmann MAG 1.05
19 572 Leonidas Giannakis CAM 1.05
19 310 Lincoln Parbs BVA 1.05
21 4335 Flynn Lawson NDI 1.05
22 1321 Jackson Karamanov ENF 1.05
22 4814 Logan Weston PFD 1.05
24 3924 Elliott Norton MPA 1.05
24 4313 Ethan Wilson NDI 1.05
26 2742 Tyrese Tamba MAG 1.05
27 4438 Alfie Kilpatrick NDI 1.00
28 7137 Vincent Kightley WAC 0.95
29 5682 Harrison Barrett RED 0.90
30 2451 Callum Zanker INF 0.90
1 Hudson Wilkes ADE NM
2126 Oliver Smith HCO NM
5992 Charlie Caddies SAL NM
1403 Angus Kingsley-Rowe ENF DNS
6871 Coby Watson WAC DNS
1733 Lukas Ramon Encinares GAW DNS
4423 Lucas Whitbread NDI DNS
61 Charlie Standish ADE DNS
3158 Hunter McQualter MIL DNS
4934 Derek Yimeng Yu PLY DNS
4054 Suleman Khan MBR DNS
5341 Archie McGrath PTA DNS
Generated at 19/11/2023 9:34 PM