Under 15-17 Boys Shot Put - 4kg/5kg Final — 1:00 PM

View All
Place Bib Athlete Centre Age Result
1 6032 Jai Thomas SAL U16 11.75
2 6563 Spencer De Lacy TTG U15 11.58
3 2244 Ronan Morris HIL U17 11.52
4 5013 Elijah Owen PLY U15 11.15
5 2264 Christian Whitwell HIL U17 11.13
6 5690 Tyler Ward RED U16 10.56
7 5714 Gerard McGinley RED U15 10.27
8 692 Cooper Rech CDI U17 10.23
8 1835 Aiden Edwards GGR U16 10.23
10 6543 Stephan Pretorius TTG U17 10.13
11 21 Max Swift ADE U15 9.90
12 2079 Nicholas Tippins HCO U15 9.57
13 6818 Joshua Wilson WAI U16 9.09
14 1834 Nicholas Walker GGR U15 8.12
15 1869 Alexander Evans GGR U15 7.57
16 2438 Kai Bodel INF U16 6.54
17 3541 Ezekiel Wayman MTB U15 6.02
6039 Olara Ongee SAL U17 DNS
1907 Tyler Butterworth GGR U15 DNS

Consolidated

Place Bib Athlete Centre Result  
1 6563 Spencer De Lacy TTG 11.58
2 5013 Elijah Owen PLY 11.15
3 5714 Gerard McGinley RED 10.27
4 21 Max Swift ADE 9.90
5 2079 Nicholas Tippins HCO 9.57
6 1834 Nicholas Walker GGR 8.12
7 1869 Alexander Evans GGR 7.57
8 3541 Ezekiel Wayman MTB 6.02
1907 Tyler Butterworth GGR DNS
Place Bib Athlete Centre Result  
1 6032 Jai Thomas SAL 11.75
2 5690 Tyler Ward RED 10.56
3 1835 Aiden Edwards GGR 10.23
4 6818 Joshua Wilson WAI 9.09
5 2438 Kai Bodel INF 6.54
Place Bib Athlete Centre Result  
1 2244 Ronan Morris HIL 11.52
2 2264 Christian Whitwell HIL 11.13
3 692 Cooper Rech CDI 10.23
4 6543 Stephan Pretorius TTG 10.13
6039 Olara Ongee SAL DNS
Generated at 19/11/2023 9:34 PM