Under 9 Girls Discus - 500g Final — 2:00 PM

View All
Place Bib Athlete Centre Result
1 1836 Phoebe Isaac GGR 16.76
2 6945 Hannah Gluszkowski WAC 11.32
3 6458 Molly Hick TTG 11.00
4 5911 Sophie Heath SAL 10.92
5 6879 Hadley Sturdy WAC 9.95
6 7458 Savannah Tsai WVL 9.86
7 2068 Azalea McMillan HCO 9.83
8 5972 Alyssa Heitmann SAL 9.64
9 2072 Sophie Hill HCO 9.49
10 4384 Amelia Berecz NDI 9.07
11 2650 Evie Harrison MAG 7.87
12 6896 Scarlett Carter WAC 7.17
13 981 Maple Biddle EDI 5.83
5016 Xariah Bates PLY DNS
6037 Lakica Ongee SAL DNS
Place Bib Athlete Centre Result
1 784 Maria Kowalczyk CDI 11.48
2 7015 Abby Blackwell WAC 9.30
3 6571 Halle Osborne TTG 9.05
4 3481 Mackenzie Stratfold MTB 8.80
5 7533 Aaliyah D'Alfonso WVL 7.87
6 762 Emily Chatterton CDI 7.78
7 3931 Sophia Ross MPA 7.38
8 6330 Amity Cowling SOH 6.50
9 1408 Roop Kaur ENF 4.62
10 2093 Parmita Pritha Manha HCO 4.59
11 1359 Elizabeth Flavel ENF 4.41
1760 Ella Bell GAW DNS
7542 Ravnoor Kaur Sandhu WVL DNS
2439 Gunreet Kaur INF DNS

Consolidated

Place Bib Athlete Centre Result  
1 1836 Phoebe Isaac GGR 16.76
2 784 Maria Kowalczyk CDI 11.48
3 6945 Hannah Gluszkowski WAC 11.32
4 6458 Molly Hick TTG 11.00
5 5911 Sophie Heath SAL 10.92
6 6879 Hadley Sturdy WAC 9.95
7 7458 Savannah Tsai WVL 9.86
8 2068 Azalea McMillan HCO 9.83
9 5972 Alyssa Heitmann SAL 9.64
10 2072 Sophie Hill HCO 9.49
11 7015 Abby Blackwell WAC 9.30
12 4384 Amelia Berecz NDI 9.07
13 6571 Halle Osborne TTG 9.05
14 3481 Mackenzie Stratfold MTB 8.80
15 2650 Evie Harrison MAG 7.87
15 7533 Aaliyah D'Alfonso WVL 7.87
17 762 Emily Chatterton CDI 7.78
18 3931 Sophia Ross MPA 7.38
19 6896 Scarlett Carter WAC 7.17
20 6330 Amity Cowling SOH 6.50
21 981 Maple Biddle EDI 5.83
22 1408 Roop Kaur ENF 4.62
23 2093 Parmita Pritha Manha HCO 4.59
24 1359 Elizabeth Flavel ENF 4.41
5016 Xariah Bates PLY DNS
6037 Lakica Ongee SAL DNS
1760 Ella Bell GAW DNS
7542 Ravnoor Kaur Sandhu WVL DNS
2439 Gunreet Kaur INF DNS
Generated at 19/11/2023 9:34 PM