Under 8 Mixed 200m Final — 2:50 PM

View All
Place Bib Athlete Centre Age Result
1 5243 Leo Nichols PTA U8M 34.21
2 5968 Brock Theunens SAL U8M 36.54
3 1284 Gurnoor Singh Dhillon ENF U8M 37.37
4 22 Ava Errington ADE U8F 38.29
5 5055 Syd Powell PLY U8M 39.07
6 2577 Henley Seal LYN U8M 40.65
7 6459 Ziggy Hick TTG U8M 40.82
8 2559 Alistair Nze Heidrich LYN U8M 41.15
5917 Mattia Bagnato SAL U8M DNS
Place Bib Athlete Centre Age Result
1 1280 Maverick Grantham ENF U8M 38.39
2 1896 William Berry GGR U8M 38.70
3 1367 Brodie Lee ENF U8M 39.13
4 7043 Lucas Cooke WAC U8M 40.02
5 4254 Chaz Brown STH U8M 40.91
6 6548 Jayden Dias TTG U8M 41.73
7 5044 Immanuel Radford PLY U8M 42.06
8 6031 Noah Thomas SAL U8M 42.26
939 Maple Apostolakos EDI U8F DNS
Place Bib Athlete Centre Age Result
1 1714 Eli Wellington GAW U8M 37.57
2 6876 Macey De Vries WAC U8F 39.19
3 4943 Amber Jackson PLY U8F 39.48
4 1678 Cole Elson GAW U8M 39.53
5 41 Nathanael Walles ADE U8M 39.99
6 6440 Kyle Holt TTG U8M 41.41
7 6949 Isabella Devitt WAC U8F 45.10
6491 Christian Lauro TTG U8M DNS
Place Bib Athlete Centre Age Result
1 3484 Hector Chernishev MTB U8M 38.15
2 4949 Joshua Bahr PLY U8M 40.12
3 737 Roy Rumbelow CDI U8M 40.19
4 3513 Kian Henderson MTB U8M 40.43
5 1049 Wallace Hennessy EDI U8M 40.83
6 2714 Otis Fitzgerald MAG U8M 41.02
7 6889 Keira Venus WAC U8F 41.08
8 6050 Parker Shepherd-Stacey SAL U8M 42.15
Place Bib Athlete Centre Age Result
1 3912 Jasper Ransom MPA U8M 40.53
2 822 Walt Byrne CDI U8M 41.49
3 1719 James Botchen GAW U8M 41.62
4 6593 Jensen Lynch TTG U8M 41.66
5 1720 Austin Rebbeck GAW U8M 43.57
4927 Capri Johnson PLY U8F DNS
1105 Jimmy Carracher EDI U8M DNS
3441 Oscar Trengove MTB U8M DNS
Place Bib Athlete Centre Age Result
1 3511 Zeek Neelawala MTB U8M 40.80
2 4961 Olivia Huang PLY U8F 41.74
3 6965 Koa Smith WAC U8M 42.45
4 5281 Sebastian McDonnell PTA U8M 43.57
5 3917 Tatum Madigan MPA U8M 44.96
6 1825 Oliver Tsokos GGR U8M 46.24
7 7177 Isaac Cowie WAC U8M 46.33
3897 Japneet Kaur MPA U8F DNS
Place Bib Athlete Centre Age Result
1 4062 Eric Ward MBR U8M 41.51
2 2292 Santiago Antunes HIL U8M 42.14
3 4332 Piper Bateman NDI U8F 43.11
4 2642 Isla Ehrlich MAG U8F 45.21
5 7497 Victoria Blandford WVL U8F 46.67
6 6529 Anthony Burton TTG U8M 48.96
6870 Georgia Marley WAC U8F DNS
2245 Margot Chester HIL U8F DNS
Place Bib Athlete Centre Age Result
1 6522 Jacob Johnson TTG U8M 45.08
2 1313 Seerat Kaur Sidhu ENF U8F 45.68
3 4936 Kerrison Yichen Yu PLY U8M 47.02
4 5718 Jean Nairn RED U8F 48.22
5 7000 Kaien Piyasena WAC U8M 49.80
6 1283 Xavier Cosenza ENF U8M 50.36
3893 Jasleen Chohan MPA U8F DNS
2071 Hayley Hill HCO U8F DNS
Place Bib Athlete Centre Age Result
1 6335 Cooper Armitage SOH U8M 45.66
2 1342 Kenzie Nabradi ENF U8F 53.00
3 1725 Quinn Hogan GAW U8F 53.86
4 1679 Katelyn Mitchell GAW U8F 54.55
2310 Ruby Wakefield HIL U8F DNS
1767 Juniper Greyson GAW U8F DNS
2248 Declan Clarke HIL U8M DNS
2104 Emeka Badics HCO U8M DNS
Place Bib Athlete Centre Age Result
1 609 Mason Taylor CAM U8M 37.27
2 941 Sebastian Dinan EDI U8M 41.84
3 736 Malen Rumbelow CDI U8M 43.10
4 638 Mylah King CAM U8F 46.85
5 2147 Lachy Paterson HCO U8M 1:00.12
4748 Isla Galpin PEN U8F DNS
1766 Griffin Greyson GAW U8M DNS
1155 Leon Zheng EDI U8M DNS

Consolidated

Place Bib Athlete Centre Result  
1 5243 Leo Nichols PTA 34.21
2 5968 Brock Theunens SAL 36.54
3 609 Mason Taylor CAM 37.27
4 1284 Gurnoor Singh Dhillon ENF 37.37
5 1714 Eli Wellington GAW 37.57
6 3484 Hector Chernishev MTB 38.15
7 1280 Maverick Grantham ENF 38.39
8 1896 William Berry GGR 38.70
9 5055 Syd Powell PLY 39.07
10 1367 Brodie Lee ENF 39.13
11 1678 Cole Elson GAW 39.53
12 41 Nathanael Walles ADE 39.99
13 7043 Lucas Cooke WAC 40.02
14 4949 Joshua Bahr PLY 40.12
15 737 Roy Rumbelow CDI 40.19
16 3513 Kian Henderson MTB 40.43
17 3912 Jasper Ransom MPA 40.53
18 2577 Henley Seal LYN 40.65
19 3511 Zeek Neelawala MTB 40.80
20 6459 Ziggy Hick TTG 40.82
21 1049 Wallace Hennessy EDI 40.83
22 4254 Chaz Brown STH 40.91
23 2714 Otis Fitzgerald MAG 41.02
24 2559 Alistair Nze Heidrich LYN 41.15
25 6440 Kyle Holt TTG 41.41
26 822 Walt Byrne CDI 41.49
27 4062 Eric Ward MBR 41.51
28 1719 James Botchen GAW 41.62
29 6593 Jensen Lynch TTG 41.66
30 6548 Jayden Dias TTG 41.73
31 941 Sebastian Dinan EDI 41.84
32 5044 Immanuel Radford PLY 42.06
33 2292 Santiago Antunes HIL 42.14
34 6050 Parker Shepherd-Stacey SAL 42.15
35 6031 Noah Thomas SAL 42.26
36 6965 Koa Smith WAC 42.45
37 736 Malen Rumbelow CDI 43.10
38 5281 Sebastian McDonnell PTA 43.57
39 1720 Austin Rebbeck GAW 43.57
40 3917 Tatum Madigan MPA 44.96
41 6522 Jacob Johnson TTG 45.08
42 6335 Cooper Armitage SOH 45.66
43 1825 Oliver Tsokos GGR 46.24
44 7177 Isaac Cowie WAC 46.33
45 4936 Kerrison Yichen Yu PLY 47.02
46 6529 Anthony Burton TTG 48.96
47 7000 Kaien Piyasena WAC 49.80
48 1283 Xavier Cosenza ENF 50.36
49 2147 Lachy Paterson HCO 1:00.12
5917 Mattia Bagnato SAL DNS
6491 Christian Lauro TTG DNS
1105 Jimmy Carracher EDI DNS
3441 Oscar Trengove MTB DNS
2248 Declan Clarke HIL DNS
2104 Emeka Badics HCO DNS
1766 Griffin Greyson GAW DNS
1155 Leon Zheng EDI DNS
Place Bib Athlete Centre Result  
1 22 Ava Errington ADE 38.29
2 6876 Macey De Vries WAC 39.19
3 4943 Amber Jackson PLY 39.48
4 6889 Keira Venus WAC 41.08
5 4961 Olivia Huang PLY 41.74
6 4332 Piper Bateman NDI 43.11
7 6949 Isabella Devitt WAC 45.10
8 2642 Isla Ehrlich MAG 45.21
9 1313 Seerat Kaur Sidhu ENF 45.68
10 7497 Victoria Blandford WVL 46.67
11 638 Mylah King CAM 46.85
12 5718 Jean Nairn RED 48.22
13 1342 Kenzie Nabradi ENF 53.00
14 1725 Quinn Hogan GAW 53.86
15 1679 Katelyn Mitchell GAW 54.55
939 Maple Apostolakos EDI DNS
4927 Capri Johnson PLY DNS
6870 Georgia Marley WAC DNS
3897 Japneet Kaur MPA DNS
2245 Margot Chester HIL DNS
3893 Jasleen Chohan MPA DNS
2071 Hayley Hill HCO DNS
2310 Ruby Wakefield HIL DNS
1767 Juniper Greyson GAW DNS
4748 Isla Galpin PEN DNS
Generated at 19/11/2023 9:34 PM