Under 9 Mixed 200m Final — 3:26 PM

View All
Place Bib Athlete Centre Age Result
1 3450 Blair Layden MTB U9M 33.73
2 1911 Georgia McAuley GGR U9F 35.04
3 1017 Jude Dubois EDI U9M 35.09
4 4321 Caleb King NDI U9M 36.22
5 3157 Max McQualter MIL U9M 36.42
6 62 Emmii Muller ADE U9F 38.47
7 1088 Penny Kelly EDI U9F 39.96
5918 Angelo Bagnato SAL U9M DNS
2571 Eben Kruger LYN U9M DNS
Place Bib Athlete Centre Age Result
1 4964 Indii Backwell PLY U9F 33.88
2 3454 Addison Strange MTB U9F 35.06
3 5702 Jaaziah Lafaele RED U9M 35.26
4 6438 Isabelle Ormrod TTG U9F 35.37
5 2449 Oliver Witkos INF U9M 39.42
4970 Max Baggoley PLY U9M DNS
3539 Nathaniel Wayman MTB U9M DNS
2705 Etienne Graves MAG U9M DNS
1106 Holly Moran EDI U9F DNS
Place Bib Athlete Centre Age Result
1 5058 Grace Jolley PLY U9F 35.16
2 2253 Cody Kenyon HIL U9M 36.23
3 6944 Rori Porplyzia WAC U9F 36.86
4 583 Noah Purcell CAM U9M 37.88
5 2293 Rafael Antunes HIL U9M 37.97
6 5931 Layla Trako SAL U9F 38.16
7 1897 Ryder Marks GGR U9M 38.36
8 6925 Isla McIlroy WAC U9F 38.55
5687 Thomas Burford RED U9M DNS
Place Bib Athlete Centre Age Result
1 6859 Easton Mehaffey WAC U9M 36.22
2 2259 Remington Wentzel HIL U9M 38.25
3 2127 Freddie Smith HCO U9M 38.41
4 4334 Evie Henry NDI U9F 38.48
5 1009 Lucy Diestel-Feddersen EDI U9F 38.74
6 1879 Oscar Walker GGR U9M 39.59
7 7001 Chloe Llewellyn WAC U9F 39.60
8 6499 Eva Stuart TTG U9F 40.03
1042 Louis Oliver EDI U9M DNS
Place Bib Athlete Centre Age Result
1 3510 Will Neelawala MTB U9M 37.41
2 2139 Ryan Osman HCO U9M 38.97
3 6571 Halle Osborne TTG U9F 39.78
4 1721 Max Rebbeck GAW U9M 39.82
5 2578 Ellie Creber LYN U9F 40.90
6 2108 Charlotte Saville HCO U9F 41.12
7 4356 Oliver Measday NDI U9M 41.97
2445 Rickveer Singh Jattana INF U9M DNS
2738 Isla Tsonis MAG U9F DNS
Place Bib Athlete Centre Age Result
1 784 Maria Kowalczyk CDI U9F 38.20
2 3568 Liam Sparrow MTB U9M 38.55
3 6506 Kai Barrett TTG U9M 41.01
4 1289 Anna King ENF U9F 43.35
5 2452 Travis Zanker INF U9M 43.64
6 5936 Tahneesha Yeates SAL U9F 43.80
2320 Leo Downie HIL U9M DNS
2093 Parmita Pritha Manha HCO U9F DNS
Place Bib Athlete Centre Age Result
1 4361 Sailesh Karuppusammie NDI U9M 39.10
2 3502 Joseph Dunford MTB U9M 39.18
3 3012 Cohen McDonald MCO U9M 42.68
4 2740 Maya Ryan MAG U9F 43.60
5 2674 Bella Whittaker MAG U9F 46.01
6 1408 Roop Kaur ENF U9F 47.20
7 6036 Jackson Bowen SAL U9M 47.39
8 3552 Asher Johnston MTB U9M 53.40
2105 Uche Badics HCO U9M DNS
Place Bib Athlete Centre Age Result
1 3492 Archer Fuller MTB U9M 36.39
2 1970 Oscar Waldon GGR U9M 38.74
3 5075 Caitlyn Tsouvallas PLY U9F 39.92
4 2092 Nevayah Taylor HCO U9F 45.21
5 7533 Aaliyah D'Alfonso WVL U9F 45.88
6 4420 Ezekiel Kilpatrick NDI U9M 47.19
7 6330 Amity Cowling SOH U9F 47.27
5340 Rose McGrath PTA U9F DNS
6037 Lakica Ongee SAL U9F DNS

Consolidated

Place Bib Athlete Centre Result  
1 3450 Blair Layden MTB 33.73
2 1017 Jude Dubois EDI 35.09
3 5702 Jaaziah Lafaele RED 35.26
4 4321 Caleb King NDI 36.22
5 6859 Easton Mehaffey WAC 36.22
6 2253 Cody Kenyon HIL 36.23
7 3492 Archer Fuller MTB 36.39
8 3157 Max McQualter MIL 36.42
9 3510 Will Neelawala MTB 37.41
10 583 Noah Purcell CAM 37.88
11 2293 Rafael Antunes HIL 37.97
12 2259 Remington Wentzel HIL 38.25
13 1897 Ryder Marks GGR 38.36
14 2127 Freddie Smith HCO 38.41
15 3568 Liam Sparrow MTB 38.55
16 1970 Oscar Waldon GGR 38.74
17 2139 Ryan Osman HCO 38.97
18 4361 Sailesh Karuppusammie NDI 39.10
19 3502 Joseph Dunford MTB 39.18
20 2449 Oliver Witkos INF 39.42
21 1879 Oscar Walker GGR 39.59
22 1721 Max Rebbeck GAW 39.82
23 6506 Kai Barrett TTG 41.01
24 4356 Oliver Measday NDI 41.97
25 3012 Cohen McDonald MCO 42.68
26 2452 Travis Zanker INF 43.64
27 4420 Ezekiel Kilpatrick NDI 47.19
28 6036 Jackson Bowen SAL 47.39
29 3552 Asher Johnston MTB 53.40
5918 Angelo Bagnato SAL DNS
2571 Eben Kruger LYN DNS
4970 Max Baggoley PLY DNS
1042 Louis Oliver EDI DNS
2445 Rickveer Singh Jattana INF DNS
5687 Thomas Burford RED DNS
2320 Leo Downie HIL DNS
2105 Uche Badics HCO DNS
3539 Nathaniel Wayman MTB DNS
2705 Etienne Graves MAG DNS
Place Bib Athlete Centre Result  
1 4964 Indii Backwell PLY 33.88
2 1911 Georgia McAuley GGR 35.04
3 3454 Addison Strange MTB 35.06
4 5058 Grace Jolley PLY 35.16
5 6438 Isabelle Ormrod TTG 35.37
6 6944 Rori Porplyzia WAC 36.86
7 5931 Layla Trako SAL 38.16
8 784 Maria Kowalczyk CDI 38.20
9 62 Emmii Muller ADE 38.47
10 4334 Evie Henry NDI 38.48
11 6925 Isla McIlroy WAC 38.55
12 1009 Lucy Diestel-Feddersen EDI 38.74
13 7001 Chloe Llewellyn WAC 39.60
14 6571 Halle Osborne TTG 39.78
15 5075 Caitlyn Tsouvallas PLY 39.92
16 1088 Penny Kelly EDI 39.96
17 6499 Eva Stuart TTG 40.03
18 2578 Ellie Creber LYN 40.90
19 2108 Charlotte Saville HCO 41.12
20 1289 Anna King ENF 43.35
21 2740 Maya Ryan MAG 43.60
22 5936 Tahneesha Yeates SAL 43.80
23 2092 Nevayah Taylor HCO 45.21
24 7533 Aaliyah D'Alfonso WVL 45.88
25 2674 Bella Whittaker MAG 46.01
26 1408 Roop Kaur ENF 47.20
27 6330 Amity Cowling SOH 47.27
1106 Holly Moran EDI DNS
2738 Isla Tsonis MAG DNS
2093 Parmita Pritha Manha HCO DNS
5340 Rose McGrath PTA DNS
6037 Lakica Ongee SAL DNS
Generated at 19/11/2023 9:34 PM