Under 10 Mixed 200m Final — 3:50 PM

View All
Place Bib Athlete Centre Age Result
1 2070 Feranmi Raji HCO U10M 31.71
2 6954 Millie Lokan WAC U10F 32.32
3 7149 Callum Vogler WAC U10M 33.74
4 4359 Elise Baddams NDI U10F 34.21
5 1958 Levi Riddle GGR U10M 34.44
6 6931 Oliver Rivett WAC U10M 34.72
1674 Patrick O'Rourke GAW U10M DNS
6155 Hugh Owen SCO U10M DNS
597 Zak Carberry CAM U10M DNS
Place Bib Athlete Centre Age Result
1 4387 Oliver Armstrong NDI U10M 34.16
2 2750 Alessio Ubaldi MAG U10M 34.40
3 6041 Halle Wenske SAL U10F 34.44
4 4942 Lucy Fittock PLY U10F 35.25
5 6528 Brooke Burton TTG U10F 35.51
6 2688 Hugh Brown MAG U10M 37.60
7027 Xavier Chubb WAC U10M DNS
5239 George Tsouvallas PTA U10M DNS
7457 Charlie Lister WVL U10F DNS
Place Bib Athlete Centre Age Result
1 2294 Orlando Antunes HIL U10M 31.62
2 7466 Austin Brown WVL U10M 33.28
3 3504 Alec Dunford MTB U10M 34.51
4 6928 Lily Pangallo WAC U10F 34.73
5 3899 Rylan Maher MPA U10M 34.84
6 810 Oscar Moriarty CDI U10M 34.95
7 5198 Madison Bennett PTA U10F 35.01
8 6012 Jack Walasek SAL U10M 35.90
9 20 Jude Errington ADE U10M 36.09
Place Bib Athlete Centre Age Result
1 599 Daniel Green CAM U10M 35.16
2 973 Harper Winterford EDI U10F 35.18
3 2726 Evan Haydon MAG U10M 35.22
4 6950 Maya Devitt WAC U10F 35.70
5 6549 Jax Henderson TTG U10M 35.91
6 6916 Quinn Norris WAC U10F 35.96
7 6052 Alex Wilson SAL U10M 36.25
8 4331 Asher Bateman NDI U10F 36.50
2937 Michael Salmon MCO U10M DNS
Place Bib Athlete Centre Age Result
1 2254 Rocco Kenyon HIL U10M 33.07
2 4044 Xavier Jackson MBR U10M 34.47
3 6959 Rory Frewen WAC U10M 34.98
4 3512 Marley Henderson MTB U10M 35.54
5 3913 Parker Ransom MPA U10M 35.79
6 1713 Carter Wellington GAW U10M 36.57
7 91 Toby Tier ADE U10M 40.34
5269 Angelina Nyamrunda PTA U10F DNS
6492 Georgia Lauro TTG U10F DNS
Place Bib Athlete Centre Age Result
1 1111 Sophie Carracher EDI U10F 34.95
2 6295 Scarlett Wood SOH U10F 34.96
3 6927 Mary Pangallo WAC U10F 35.33
4 2708 Felix Fitzgerald MAG U10M 36.93
5 7900 James Hill-Ling MAG U10M 37.57
6 6890 Zara Venus WAC U10F 38.42
7 3919 Seerat Kaur Gill MPA U10F 38.45
8 4392 Amelia Jurina NDI U10F 39.06
Place Bib Athlete Centre Age Result
1 6261 Joel Smith SOH U10M 34.07
2 6966 Alahni Smith WAC U10F 36.82
3 546 Elliott Laidin CAM U10M 37.45
4 2481 Kingsley Morris INF U10M 38.97
5 4950 Rachel Bahr PLY U10F 39.12
6 2107 Etienne Bothma HCO U10M 44.41
3449 Zac Dower-Adams MTB U10M DNS
3451 Ada Dower-Adams MTB U10F DNS
Place Bib Athlete Centre Age Result
1 6241 Lily Dowling SOH U10F 35.24
2 3549 Jack McAvaney MTB U10M 37.13
3 5240 Lucas Tsouvallas PTA U10M 37.18
4 3985 Mitchell Rana MPA U10M 41.03
5 6883 Zenja Boutin WAC U10F 41.57
6 6868 Sophie Petersen WAC U10F 41.58
7 6523 Lucas Johnson TTG U10M 43.47
2664 Noa Petersen MAG U10F DNS
Place Bib Athlete Centre Age Result
1 1282 Tyler Graves ENF U10M 39.92
2 5280 Payton McDonnell PTA U10F 40.86
3 3529 Petra Clark MTB U10F 40.94
4 6318 Amaya Cowling SOH U10F 42.44
5 2934 Hayley Fenna MCO U10F 43.80
6 1749 Isabelle Davenport GAW U10F 45.18
7 1295 Emaline Webster ENF U10F 47.06
1699 Micah Gorissen GAW U10M DNS
Place Bib Athlete Centre Age Result
1 3567 Harris Parkyn MTB U10M 39.11
2 1069 Poppy Hodgson EDI U10F 42.74
3 6006 Jennifer Rayner SAL U10F 42.85
4 4394 Hannah Caple NDI U10F 44.80
5 2545 Cameron Heggie LYN U10M 45.69
6869 Aonghus Marley WAC U10M DNS
3499 Asa Deboy MTB U10M DNS
2940 Aleira Baxter MCO U10F DNS
Place Bib Athlete Centre Age Result
1 3085 Harrison Young MNO U10M 43.60
2 2460 Jacob Pound INF U10M 43.69
3 1704 Arianna Oliver GAW U10F 46.51
4 3575 Justyn Jackson MTB U10M 46.60
5 4450 Emmie Rowan Mileson NDI U10F 48.24
6 1724 Blair Hogan GAW U10F 52.57
1768 Vaeda Greyson GAW U10F DNS
3452 Ila Dower-Adams MTB U10F DNS
Place Bib Athlete Centre Age Result
1 942 Paris Dinan EDI U10M 35.09
2 252 Zac Seiboth APG U10M 35.33
3 3101 William Michalak MNO U10M 35.90
4 1101 Zoe Aylward EDI U10F 36.17
5 938 Niamh Pudney EDI U10F 36.59
6 250 Coby Greenshields APG U10F 37.10
943 Henry Stock EDI U10M DNS
1984 Eli Pontin GGR U10M DNS

Consolidated

Place Bib Athlete Centre Result  
1 2294 Orlando Antunes HIL 31.62
2 2070 Feranmi Raji HCO 31.71
3 2254 Rocco Kenyon HIL 33.07
4 7466 Austin Brown WVL 33.28
5 7149 Callum Vogler WAC 33.74
6 6261 Joel Smith SOH 34.07
7 4387 Oliver Armstrong NDI 34.16
8 2750 Alessio Ubaldi MAG 34.40
9 1958 Levi Riddle GGR 34.44
10 4044 Xavier Jackson MBR 34.47
11 3504 Alec Dunford MTB 34.51
12 6931 Oliver Rivett WAC 34.72
13 3899 Rylan Maher MPA 34.84
14 810 Oscar Moriarty CDI 34.95
15 6959 Rory Frewen WAC 34.98
16 942 Paris Dinan EDI 35.09
17 599 Daniel Green CAM 35.16
18 2726 Evan Haydon MAG 35.22
19 252 Zac Seiboth APG 35.33
20 3512 Marley Henderson MTB 35.54
21 3913 Parker Ransom MPA 35.79
22 6012 Jack Walasek SAL 35.90
22 3101 William Michalak MNO 35.90
24 6549 Jax Henderson TTG 35.91
25 20 Jude Errington ADE 36.09
26 6052 Alex Wilson SAL 36.25
27 1713 Carter Wellington GAW 36.57
28 2708 Felix Fitzgerald MAG 36.93
29 3549 Jack McAvaney MTB 37.13
30 5240 Lucas Tsouvallas PTA 37.18
31 546 Elliott Laidin CAM 37.45
32 7900 James Hill-Ling MAG 37.57
33 2688 Hugh Brown MAG 37.60
34 2481 Kingsley Morris INF 38.97
35 3567 Harris Parkyn MTB 39.11
36 1282 Tyler Graves ENF 39.92
37 91 Toby Tier ADE 40.34
38 3985 Mitchell Rana MPA 41.03
39 6523 Lucas Johnson TTG 43.47
40 3085 Harrison Young MNO 43.60
41 2460 Jacob Pound INF 43.69
42 2107 Etienne Bothma HCO 44.41
43 2545 Cameron Heggie LYN 45.69
44 3575 Justyn Jackson MTB 46.60
1674 Patrick O'Rourke GAW DNS
6155 Hugh Owen SCO DNS
7027 Xavier Chubb WAC DNS
5239 George Tsouvallas PTA DNS
2937 Michael Salmon MCO DNS
1699 Micah Gorissen GAW DNS
6869 Aonghus Marley WAC DNS
3449 Zac Dower-Adams MTB DNS
3499 Asa Deboy MTB DNS
943 Henry Stock EDI DNS
597 Zak Carberry CAM DNS
1984 Eli Pontin GGR DNS
Place Bib Athlete Centre Result  
1 6954 Millie Lokan WAC 32.32
2 4359 Elise Baddams NDI 34.21
3 6041 Halle Wenske SAL 34.44
4 6928 Lily Pangallo WAC 34.73
5 1111 Sophie Carracher EDI 34.95
6 6295 Scarlett Wood SOH 34.96
7 5198 Madison Bennett PTA 35.01
8 973 Harper Winterford EDI 35.18
9 6241 Lily Dowling SOH 35.24
10 4942 Lucy Fittock PLY 35.25
11 6927 Mary Pangallo WAC 35.33
12 6528 Brooke Burton TTG 35.51
13 6950 Maya Devitt WAC 35.70
14 6916 Quinn Norris WAC 35.96
15 1101 Zoe Aylward EDI 36.17
16 4331 Asher Bateman NDI 36.50
17 938 Niamh Pudney EDI 36.59
18 6966 Alahni Smith WAC 36.82
19 250 Coby Greenshields APG 37.10
20 6890 Zara Venus WAC 38.42
21 3919 Seerat Kaur Gill MPA 38.45
22 4392 Amelia Jurina NDI 39.06
23 4950 Rachel Bahr PLY 39.12
24 5280 Payton McDonnell PTA 40.86
25 3529 Petra Clark MTB 40.94
26 6883 Zenja Boutin WAC 41.57
27 6868 Sophie Petersen WAC 41.58
28 6318 Amaya Cowling SOH 42.44
29 1069 Poppy Hodgson EDI 42.74
30 6006 Jennifer Rayner SAL 42.85
31 2934 Hayley Fenna MCO 43.80
32 4394 Hannah Caple NDI 44.80
33 1749 Isabelle Davenport GAW 45.18
34 1704 Arianna Oliver GAW 46.51
35 1295 Emaline Webster ENF 47.06
36 4450 Emmie Rowan Mileson NDI 48.24
37 1724 Blair Hogan GAW 52.57
5269 Angelina Nyamrunda PTA DNS
7457 Charlie Lister WVL DNS
2664 Noa Petersen MAG DNS
3451 Ada Dower-Adams MTB DNS
1768 Vaeda Greyson GAW DNS
3452 Ila Dower-Adams MTB DNS
6492 Georgia Lauro TTG DNS
2940 Aleira Baxter MCO DNS
Generated at 19/11/2023 9:34 PM