Under 9 Boys Shot Put - 2kg Final — 9:00 AM

View All
Place Bib Athlete Centre Result
1 5941 Oliver Brook SAL 6.31
2 1919 Noah Field GGR 6.18
3 7034 Samuel Martin WAC 6.03
4 2430 Zachary Young INF 5.93
5 4325 Rory Drewett NDI 5.60
6 6859 Easton Mehaffey WAC 5.31
7 3 Myles Ethan Schwehm ADE 5.13
8 6309 Cruz Goder SOH 4.99
9 4502 Ryan Blyth NDI 4.89
10 3160 Rayne Singla MIL 4.82
11 5915 Nate Clemente SAL 4.71
12 4321 Caleb King NDI 3.98
1442 Yuew Baak ENF DNS
2127 Freddie Smith HCO DNS
7161 Noah Hearn WAC DNS
Place Bib Athlete Centre Result
1 2314 Edward Gilmour HIL 5.07
2 1164 Mason Marinelli EDI 4.64
3 3510 Will Neelawala MTB 4.47
4 6053 Aaron Wilson SAL 4.36
5 3502 Joseph Dunford MTB 4.21
6 702 Mohamed Bensaid CDI 4.14
7 5693 Hayden Branford RED 3.91
8 5937 Cub Moss SAL 3.87
9 5729 Joshua Howie RED 3.83
10 1970 Oscar Waldon GGR 2.82
11 6036 Jackson Bowen SAL 2.77
3450 Blair Layden MTB DNS
5090 Dhruven Patel PLY DNS
4446 Bailey McSeveney NDI DNS

Consolidated

Place Bib Athlete Centre Result  
1 5941 Oliver Brook SAL 6.31
2 1919 Noah Field GGR 6.18
3 7034 Samuel Martin WAC 6.03
4 2430 Zachary Young INF 5.93
5 4325 Rory Drewett NDI 5.60
6 6859 Easton Mehaffey WAC 5.31
7 3 Myles Ethan Schwehm ADE 5.13
8 2314 Edward Gilmour HIL 5.07
9 6309 Cruz Goder SOH 4.99
10 4502 Ryan Blyth NDI 4.89
11 3160 Rayne Singla MIL 4.82
12 5915 Nate Clemente SAL 4.71
13 1164 Mason Marinelli EDI 4.64
14 3510 Will Neelawala MTB 4.47
15 6053 Aaron Wilson SAL 4.36
16 3502 Joseph Dunford MTB 4.21
17 702 Mohamed Bensaid CDI 4.14
18 4321 Caleb King NDI 3.98
19 5693 Hayden Branford RED 3.91
20 5937 Cub Moss SAL 3.87
21 5729 Joshua Howie RED 3.83
22 1970 Oscar Waldon GGR 2.82
23 6036 Jackson Bowen SAL 2.77
1442 Yuew Baak ENF DNS
2127 Freddie Smith HCO DNS
7161 Noah Hearn WAC DNS
3450 Blair Layden MTB DNS
5090 Dhruven Patel PLY DNS
4446 Bailey McSeveney NDI DNS
Generated at 22/1/2024 10:41 AM