Under 8 Mixed 60m Hurdles - 45cm Final — 9:10 AM

View All
Place Bib Athlete Centre Age Result
1 6300 Eli Simpson SOH U8M 12.62
2 7535 Alijah Wasley WVL U8M 13.07
3 2559 Alistair Nze Heidrich LYN U8M 13.21
4 5968 Brock Theunens SAL U8M 13.38
5 3099 Georgia Arnold MNO U8F 14.05
6 7151 James Sydney Finn WAC U8M 14.34
7 6949 Isabella Devitt WAC U8F 16.63
7051 Jonty Axon WAC U8M DNS
Place Bib Athlete Centre Age Result
1 1174 Leo Bloem EDI U8M 13.11
2 3912 Jasper Ransom MPA U8M 13.25
3 1839 Maya Wilson GGR U8F 13.48
4 788 Tia Brown CDI U8F 13.53
5 6548 Jayden Dias TTG U8M 13.62
6 92 Ada Flint ADE U8F 14.00
1678 Cole Elson GAW U8M DNS
1735 Leo Humphries GAW U8M DNS
Place Bib Athlete Centre Age Result
1 2943 Sylvia Sweeney MCO U8F 13.70
2 1049 Wallace Hennessy EDI U8M 14.19
3 1896 William Berry GGR U8M 14.45
4 7043 Lucas Cooke WAC U8M 14.68
5 1682 Addilyn Gates GAW U8F 15.17
6 5166 Mayton Denisoff PTA U8M 15.36
7 1071 Daisy Hooper EDI U8F 15.49
3493 Ava Morris MTB U8F DNS
Place Bib Athlete Centre Age Result
1 5012 Sophie Cribb PLY U8F 13.80
2 2310 Ruby Wakefield HIL U8F 13.92
3 4320 Molly Jansons NDI U8F 14.47
4 1672 Dakota Thomas GAW U8F 14.67
5 2459 Jordan Pound INF U8M 14.97
6 5163 Imogen Chesham PTA U8F 15.30
7 4402 Anna Curtis NDI U8F 15.40
3102 Milton Michalak MNO U8M DNS
Place Bib Athlete Centre Age Result
1 2925 Billie Ledgard MCO U8F 15.00
2 4 Lucy Flint ADE U8F 15.76
3 2486 Isabel Warrington INF U8F 16.68
4 1725 Quinn Hogan GAW U8F 16.71
5 5161 Ruby McDonald PTA U8F 16.75
6 3965 Arrow Hughes MPA U8M 17.01
7 7000 Kaien Piyasena WAC U8M 17.26
Place Bib Athlete Centre Age Result
1 4365 Clover Sibly NDI U8F 16.59
2 2333 Quinn Taylor HIL U8F 17.33
3 2781 Gabriel Steyn MAG U8M 17.96
4 1825 Oliver Tsokos GGR U8M 19.49
5 5728 Jacob Daniell RED U8M 20.08
3455 Sedona Small MTB U8F DNS
2343 Grace Melville HIL U8F DNS

Consolidated

Place Bib Athlete Centre Result  
1 6300 Eli Simpson SOH 12.62
2 7535 Alijah Wasley WVL 13.07
3 1174 Leo Bloem EDI 13.11
4 2559 Alistair Nze Heidrich LYN 13.21
5 3912 Jasper Ransom MPA 13.25
6 5968 Brock Theunens SAL 13.38
7 6548 Jayden Dias TTG 13.62
8 1049 Wallace Hennessy EDI 14.19
9 7151 James Sydney Finn WAC 14.34
10 1896 William Berry GGR 14.45
11 7043 Lucas Cooke WAC 14.68
12 2459 Jordan Pound INF 14.97
13 5166 Mayton Denisoff PTA 15.36
14 3965 Arrow Hughes MPA 17.01
15 7000 Kaien Piyasena WAC 17.26
16 2781 Gabriel Steyn MAG 17.96
17 1825 Oliver Tsokos GGR 19.49
18 5728 Jacob Daniell RED 20.08
7051 Jonty Axon WAC DNS
1678 Cole Elson GAW DNS
1735 Leo Humphries GAW DNS
3102 Milton Michalak MNO DNS
Place Bib Athlete Centre Result  
1 1839 Maya Wilson GGR 13.48
2 788 Tia Brown CDI 13.53
3 2943 Sylvia Sweeney MCO 13.70
4 5012 Sophie Cribb PLY 13.80
5 2310 Ruby Wakefield HIL 13.92
6 92 Ada Flint ADE 14.00
7 3099 Georgia Arnold MNO 14.05
8 4320 Molly Jansons NDI 14.47
9 1672 Dakota Thomas GAW 14.67
10 2925 Billie Ledgard MCO 15.00
11 1682 Addilyn Gates GAW 15.17
12 5163 Imogen Chesham PTA 15.30
13 4402 Anna Curtis NDI 15.40
14 1071 Daisy Hooper EDI 15.49
15 4 Lucy Flint ADE 15.76
16 4365 Clover Sibly NDI 16.59
17 6949 Isabella Devitt WAC 16.63
18 2486 Isabel Warrington INF 16.68
19 1725 Quinn Hogan GAW 16.71
20 5161 Ruby McDonald PTA 16.75
21 2333 Quinn Taylor HIL 17.33
3493 Ava Morris MTB DNS
3455 Sedona Small MTB DNS
2343 Grace Melville HIL DNS
Generated at 22/1/2024 10:41 AM