Under 7 Mixed 50m Final — 9:10 AM

View All
Place Bib Athlete Centre Age Result
1 2026 Ronald Ashaolu GGR U7M 8.92
2 6570 Milah Osborne TTG U7F 9.20
3 4567 Deolante Van Sittert NYP U7F 9.21
4 7541 Alessio D'Alfonso WVL U7M 9.42
5 1756 Jackson Rath GAW U7M 9.51
6 2767 Eliza Blanco MAG U7F 9.52
7 2069 Shegun Raji HCO U7M 9.63
8 2497 Noah Bui INF U7M 10.23
Place Bib Athlete Centre Age Result
1 3581 Elijah Murdoch MTB U7M 9.37
2 1673 Ryan O'Rourke GAW U7M 9.97
3 3159 Reid Singla MIL U7M 10.17
4 4333 Sienna Henry NDI U7F 10.39
5 1376 Jack Chevalier ENF U7M 10.40
6 538 Bailey Grimwade BVA U7M 10.51
7 3784 Petra Karen Francesc Brogan MTG U7F 10.79
6982 Maeva Hearn WAC U7F DNS
Place Bib Athlete Centre Age Result
1 2501 Cameron Wasylenko INF U7M 10.15
2 7200 Max Upitis WAC U7M 10.22
3 1728 Amelia Haseldine GAW U7F 10.29
4 3503 Peter Dunford MTB U7M 10.47
5 812 Amelia McLean CDI U7F 10.53
6 5084 Eddie Mason PLY U7M 10.55
7 7026 Jude Chubb WAC U7M 10.61
8 4056 Georgia Lienert MBR U7F 10.69
Place Bib Athlete Centre Age Result
1 6864 George Konstantopoulos WAC U7M 10.12
2 2922 Grace Laffin MCO U7F 10.25
3 5188 Bronte Burden PTA U7F 10.38
4 1087 George Kelly EDI U7M 10.51
5 6860 Sadie Mehaffey WAC U7F 10.72
6 1288 Gursaanzh Singh Ghuman ENF U7M 10.92
7 6805 Arlo Seres WAI U7M 11.07
4354 Ella Peterka NDI U7F DNS
Place Bib Athlete Centre Age Result
1 6617 Harli Hunt TTG U7F 10.62
2 3279 Ari Jenkins MIL U7F 11.18
3 1886 Grace-Ella Newman GGR U7F 11.24
4 3907 Jayda King MPA U7F 11.74
5 2763 Mia Maragondakis MAG U7F 11.79
6 4350 Kelani Carmichael NDI U7F 12.17
4486 Mackenzie Simons NDI U7F DNS
Place Bib Athlete Centre Age Result
1 6111 Ariana Ciampa SAL U7F 10.62
2 2085 Alice Gregor HCO U7F 10.88
3 3156 Rory McQualter MIL U7M 11.39
4 3901 Chase Marsh MPA U7M 12.00
5 3911 Rhylee Ransom MPA U7F 12.34
6975 Elena Havey WAC U7F DNS
7136 Clara Branca WAC U7F DNS
Place Bib Athlete Centre Age Result
1 4915 Levi Ted Potuszynski PLY U7M 10.01
2 3591 Nash Maher MTB U7M 11.56
3 256 Joanna Penhall APG U7F 12.29
4 34 Pippa Fielding ADE U7F 12.32
5 4362 Japreet Kaur Dhaliwal NDI U7F 12.36
6 4082 William Cruckshank MBR U7M 15.67
7 6797 Owen McCullough WAI U7M 24.70

Consolidated

Place Bib Athlete Centre Result  
1 2026 Ronald Ashaolu GGR 8.92
2 3581 Elijah Murdoch MTB 9.37
3 7541 Alessio D'Alfonso WVL 9.42
4 1756 Jackson Rath GAW 9.51
5 2069 Shegun Raji HCO 9.63
6 1673 Ryan O'Rourke GAW 9.97
7 4915 Levi Ted Potuszynski PLY 10.01
8 6864 George Konstantopoulos WAC 10.12
9 2501 Cameron Wasylenko INF 10.15
10 3159 Reid Singla MIL 10.17
11 7200 Max Upitis WAC 10.22
12 2497 Noah Bui INF 10.23
13 1376 Jack Chevalier ENF 10.40
14 3503 Peter Dunford MTB 10.47
15 538 Bailey Grimwade BVA 10.51
15 1087 George Kelly EDI 10.51
17 5084 Eddie Mason PLY 10.55
18 7026 Jude Chubb WAC 10.61
19 1288 Gursaanzh Singh Ghuman ENF 10.92
20 6805 Arlo Seres WAI 11.07
21 3156 Rory McQualter MIL 11.39
22 3591 Nash Maher MTB 11.56
23 3901 Chase Marsh MPA 12.00
24 4082 William Cruckshank MBR 15.67
25 6797 Owen McCullough WAI 24.70
Place Bib Athlete Centre Result  
1 6570 Milah Osborne TTG 9.20
2 4567 Deolante Van Sittert NYP 9.21
3 2767 Eliza Blanco MAG 9.52
4 2922 Grace Laffin MCO 10.25
5 1728 Amelia Haseldine GAW 10.29
6 5188 Bronte Burden PTA 10.38
7 4333 Sienna Henry NDI 10.39
8 812 Amelia McLean CDI 10.53
9 6617 Harli Hunt TTG 10.62
9 6111 Ariana Ciampa SAL 10.62
11 4056 Georgia Lienert MBR 10.69
12 6860 Sadie Mehaffey WAC 10.72
13 3784 Petra Karen Francesc Brogan MTG 10.79
14 2085 Alice Gregor HCO 10.88
15 3279 Ari Jenkins MIL 11.18
16 1886 Grace-Ella Newman GGR 11.24
17 3907 Jayda King MPA 11.74
18 2763 Mia Maragondakis MAG 11.79
19 4350 Kelani Carmichael NDI 12.17
20 256 Joanna Penhall APG 12.29
21 34 Pippa Fielding ADE 12.32
22 3911 Rhylee Ransom MPA 12.34
23 4362 Japreet Kaur Dhaliwal NDI 12.36
6982 Maeva Hearn WAC DNS
4354 Ella Peterka NDI DNS
4486 Mackenzie Simons NDI DNS
6975 Elena Havey WAC DNS
7136 Clara Branca WAC DNS
Generated at 22/1/2024 10:41 AM