Under 9 Girls Shot Put - 2kg Final — 10:00 AM

View All
Place Bib Athlete Centre Result
1 1836 Phoebe Isaac GGR 6.01
2 62 Emmii Muller ADE 5.58
3 6945 Hannah Gluszkowski WAC 5.33
4 4467 Iris Watson NDI 4.76
5 1009 Lucy Diestel-Feddersen EDI 4.67
6 2068 Azalea McMillan HCO 4.62
7 6879 Hadley Sturdy WAC 4.56
8 784 Maria Kowalczyk CDI 4.43
9 2496 Ava Bui INF 4.32
10 2072 Sophie Hill HCO 3.82
7458 Savannah Tsai WVL DNS
Place Bib Athlete Centre Result
1 3592 Isla Maher MTB 4.89
2 3908 Aria Crispe MPA 4.06
3 6571 Halle Osborne TTG 4.04
4 3481 Mackenzie Stratfold MTB 3.77
5 2650 Evie Harrison MAG 3.66
6 2439 Gunreet Kaur INF 3.58
7 5972 Alyssa Heitmann SAL 3.56
8 2738 Isla Tsonis MAG 3.36
9 1920 Zara Gadaleta GGR 2.84
10 3987 McKenzie Hughes MPA 2.81
6611 Rose Keverkis TTG DNS

Consolidated

Place Bib Athlete Centre Result  
1 1836 Phoebe Isaac GGR 6.01
2 62 Emmii Muller ADE 5.58
3 6945 Hannah Gluszkowski WAC 5.33
4 3592 Isla Maher MTB 4.89
5 4467 Iris Watson NDI 4.76
6 1009 Lucy Diestel-Feddersen EDI 4.67
7 2068 Azalea McMillan HCO 4.62
8 6879 Hadley Sturdy WAC 4.56
9 784 Maria Kowalczyk CDI 4.43
10 2496 Ava Bui INF 4.32
11 3908 Aria Crispe MPA 4.06
12 6571 Halle Osborne TTG 4.04
13 2072 Sophie Hill HCO 3.82
14 3481 Mackenzie Stratfold MTB 3.77
15 2650 Evie Harrison MAG 3.66
16 2439 Gunreet Kaur INF 3.58
17 5972 Alyssa Heitmann SAL 3.56
18 2738 Isla Tsonis MAG 3.36
19 1920 Zara Gadaleta GGR 2.84
20 3987 McKenzie Hughes MPA 2.81
7458 Savannah Tsai WVL DNS
6611 Rose Keverkis TTG DNS
Generated at 22/1/2024 10:41 AM