Under 9 Mixed 70m Final — 10:07 AM

View All
Place Bib Athlete Centre Age Result
1 2700 Atticus Yao MAG U9M 10.90
2 7034 Samuel Martin WAC U9M 10.94
3 4964 Indii Backwell PLY U9F 11.41
4 5941 Oliver Brook SAL U9M 11.54
5 1054 Flynn Begley EDI U9M 11.56
6 6438 Isabelle Ormrod TTG U9F 11.65
7 6863 Andrew Konstantopoulos WAC U9M 11.90
1442 Yuew Baak ENF U9M DNS
Place Bib Athlete Centre Age Result
1 62 Emmii Muller ADE U9F 11.49
2 3454 Addison Strange MTB U9F 11.57
3 6945 Hannah Gluszkowski WAC U9F 11.63
4 1911 Georgia McAuley GGR U9F 11.79
5 3157 Max McQualter MIL U9M 12.05
6 2705 Etienne Graves MAG U9M 12.11
7 5687 Thomas Burford RED U9M 12.29
3450 Blair Layden MTB U9M DNS
Place Bib Athlete Centre Age Result
1 702 Mohamed Bensaid CDI U9M 11.63
2 1172 Nicholas Pizzino EDI U9M 11.70
3 3160 Rayne Singla MIL U9M 11.93
4 6993 Cruze Lamberti WAC U9M 12.10
5 4345 Saxon King NDI U9M 12.31
6 3510 Will Neelawala MTB U9M 12.35
7 3 Myles Ethan Schwehm ADE U9M 12.41
8 3082 Alexandra Robinson MNO U9F 12.69
Place Bib Athlete Centre Age Result
1 6309 Cruz Goder SOH U9M 11.46
2 7201 Nick Upitis WAC U9M 11.51
3 6328 Edward Williams SOH U9M 12.14
4 6098 Harrison Calley Rost SAL U9M 12.19
5 6458 Molly Hick TTG U9F 12.35
6 4334 Evie Henry NDI U9F 12.41
7 4361 Sailesh Karuppusammie NDI U9M 12.65
5931 Layla Trako SAL U9F DNS
Place Bib Athlete Centre Age Result
1 3592 Isla Maher MTB U9F 12.08
2 1919 Noah Field GGR U9M 12.22
3 2571 Eben Kruger LYN U9M 12.36
4 4606 Eamon Webel NYP U9M 12.42
5 3502 Joseph Dunford MTB U9M 12.84
6 789 Archer Nash CDI U9M 13.02
7 554 Shreyan Golla CAM U9M 13.36
2127 Freddie Smith HCO U9M DNS
Place Bib Athlete Centre Age Result
1 1009 Lucy Diestel-Feddersen EDI U9F 12.11
2 6571 Halle Osborne TTG U9F 12.34
3 2738 Isla Tsonis MAG U9F 12.57
4 2578 Ellie Creber LYN U9F 12.65
5 2496 Ava Bui INF U9F 12.83
1373 James Vo ENF U9M DNS
6042 Mason Walden SAL U9M DNS
6611 Rose Keverkis TTG U9F DNS
Place Bib Athlete Centre Age Result
1 784 Maria Kowalczyk CDI U9F 12.17
2 6616 Jaxon Hunt TTG U9M 12.26
3 3904 Mia Scaife MPA U9F 12.68
4 2314 Edward Gilmour HIL U9M 12.72
5 4984 Ava Sigley PLY U9F 12.75
6 6053 Aaron Wilson SAL U9M 13.11
7 5729 Joshua Howie RED U9M 13.41
8 5972 Alyssa Heitmann SAL U9F 13.60
Place Bib Athlete Centre Age Result
1 4916 Ivy Potuszynski PLY U9F 12.48
2 3782 Clara Maria Cristina Brogan MTG U9F 12.50
3 2086 Lewis Gregor HCO U9M 12.52
4 1289 Anna King ENF U9F 12.91
5 5693 Hayden Branford RED U9M 13.09
6 4325 Rory Drewett NDI U9M 13.22
7 2740 Maya Ryan MAG U9F 13.98
5090 Dhruven Patel PLY U9M DNS
Place Bib Athlete Centre Age Result
1 6859 Easton Mehaffey WAC U9M 11.51
2 742 River Francis-Staite CDI U9F 12.66
3 1970 Oscar Waldon GGR U9M 12.78
4 7001 Chloe Llewellyn WAC U9F 13.00
5 3280 Billie Jenkins MIL U9F 13.29
6 5937 Cub Moss SAL U9M 13.32
7 6022 Harrison Giacopini SAL U9M 13.46
8 6811 Charlotte Wilson WAI U9F 13.61
Place Bib Athlete Centre Age Result
1 6499 Eva Stuart TTG U9F 13.00
2 5915 Nate Clemente SAL U9M 13.25
3 1920 Zara Gadaleta GGR U9F 13.32
4 3726 Parker Millowick MTG U9M 14.23
5 6036 Jackson Bowen SAL U9M 14.47
7161 Noah Hearn WAC U9M DNS
7458 Savannah Tsai WVL U9F DNS
Place Bib Athlete Centre Age Result
1 1204 Leo Kemp EDI U9M 13.58
2 3552 Asher Johnston MTB U9M 14.09
3 1836 Phoebe Isaac GGR U9F 14.37
4 6879 Hadley Sturdy WAC U9F 14.51
6506 Kai Barrett TTG U9M DNS
4446 Bailey McSeveney NDI U9M DNS
6989 Hayley Stidiford WAC U9F DNS
Place Bib Athlete Centre Age Result
1 2092 Nevayah Taylor HCO U9F 13.29
2 2674 Bella Whittaker MAG U9F 13.99
3 3987 McKenzie Hughes MPA U9F 15.28
4 3481 Mackenzie Stratfold MTB U9F 15.61
5 1164 Mason Marinelli EDI U9M 15.64
6 2439 Gunreet Kaur INF U9F 15.81
7 2072 Sophie Hill HCO U9F 16.28

Consolidated

Place Bib Athlete Centre Result  
1 2700 Atticus Yao MAG 10.90
2 7034 Samuel Martin WAC 10.94
3 6309 Cruz Goder SOH 11.46
4 7201 Nick Upitis WAC 11.51
4 6859 Easton Mehaffey WAC 11.51
6 5941 Oliver Brook SAL 11.54
7 1054 Flynn Begley EDI 11.56
8 702 Mohamed Bensaid CDI 11.63
9 1172 Nicholas Pizzino EDI 11.70
10 6863 Andrew Konstantopoulos WAC 11.90
11 3160 Rayne Singla MIL 11.93
12 3157 Max McQualter MIL 12.05
13 6993 Cruze Lamberti WAC 12.10
14 2705 Etienne Graves MAG 12.11
15 6328 Edward Williams SOH 12.14
16 6098 Harrison Calley Rost SAL 12.19
17 1919 Noah Field GGR 12.22
18 6616 Jaxon Hunt TTG 12.26
19 5687 Thomas Burford RED 12.29
20 4345 Saxon King NDI 12.31
21 3510 Will Neelawala MTB 12.35
22 2571 Eben Kruger LYN 12.36
23 3 Myles Ethan Schwehm ADE 12.41
24 4606 Eamon Webel NYP 12.42
25 2086 Lewis Gregor HCO 12.52
26 4361 Sailesh Karuppusammie NDI 12.65
27 2314 Edward Gilmour HIL 12.72
28 1970 Oscar Waldon GGR 12.78
29 3502 Joseph Dunford MTB 12.84
30 789 Archer Nash CDI 13.02
31 5693 Hayden Branford RED 13.09
32 6053 Aaron Wilson SAL 13.11
33 4325 Rory Drewett NDI 13.22
34 5915 Nate Clemente SAL 13.25
35 5937 Cub Moss SAL 13.32
36 554 Shreyan Golla CAM 13.36
37 5729 Joshua Howie RED 13.41
38 6022 Harrison Giacopini SAL 13.46
39 1204 Leo Kemp EDI 13.58
40 3552 Asher Johnston MTB 14.09
41 3726 Parker Millowick MTG 14.23
42 6036 Jackson Bowen SAL 14.47
43 1164 Mason Marinelli EDI 15.64
1442 Yuew Baak ENF DNS
3450 Blair Layden MTB DNS
2127 Freddie Smith HCO DNS
1373 James Vo ENF DNS
6042 Mason Walden SAL DNS
5090 Dhruven Patel PLY DNS
7161 Noah Hearn WAC DNS
6506 Kai Barrett TTG DNS
4446 Bailey McSeveney NDI DNS
Place Bib Athlete Centre Result  
1 4964 Indii Backwell PLY 11.41
2 62 Emmii Muller ADE 11.49
3 3454 Addison Strange MTB 11.57
4 6945 Hannah Gluszkowski WAC 11.63
5 6438 Isabelle Ormrod TTG 11.65
6 1911 Georgia McAuley GGR 11.79
7 3592 Isla Maher MTB 12.08
8 1009 Lucy Diestel-Feddersen EDI 12.11
9 784 Maria Kowalczyk CDI 12.17
10 6571 Halle Osborne TTG 12.34
11 6458 Molly Hick TTG 12.35
12 4334 Evie Henry NDI 12.41
13 4916 Ivy Potuszynski PLY 12.48
14 3782 Clara Maria Cristina Brogan MTG 12.50
15 2738 Isla Tsonis MAG 12.57
16 2578 Ellie Creber LYN 12.65
17 742 River Francis-Staite CDI 12.66
18 3904 Mia Scaife MPA 12.68
19 3082 Alexandra Robinson MNO 12.69
20 4984 Ava Sigley PLY 12.75
21 2496 Ava Bui INF 12.83
22 1289 Anna King ENF 12.91
23 7001 Chloe Llewellyn WAC 13.00
23 6499 Eva Stuart TTG 13.00
25 3280 Billie Jenkins MIL 13.29
25 2092 Nevayah Taylor HCO 13.29
27 1920 Zara Gadaleta GGR 13.32
28 5972 Alyssa Heitmann SAL 13.60
29 6811 Charlotte Wilson WAI 13.61
30 2740 Maya Ryan MAG 13.98
31 2674 Bella Whittaker MAG 13.99
32 1836 Phoebe Isaac GGR 14.37
33 6879 Hadley Sturdy WAC 14.51
34 3987 McKenzie Hughes MPA 15.28
35 3481 Mackenzie Stratfold MTB 15.61
36 2439 Gunreet Kaur INF 15.81
37 2072 Sophie Hill HCO 16.28
5931 Layla Trako SAL DNS
6611 Rose Keverkis TTG DNS
7458 Savannah Tsai WVL DNS
6989 Hayley Stidiford WAC DNS
Generated at 22/1/2024 10:41 AM