Under 8 Mixed 200m Final — 11:52 AM

View All
Place Bib Athlete Centre Age Result
1 609 Mason Taylor CAM U8M 35.79
2 5968 Brock Theunens SAL U8M 35.87
3 7535 Alijah Wasley WVL U8M 37.15
4 1174 Leo Bloem EDI U8M 37.50
5 3484 Hector Chernishev MTB U8M 37.98
6 939 Maple Apostolakos EDI U8F 39.29
7 6459 Ziggy Hick TTG U8M 40.85
8 1308 Eve James ENF U8F 43.04
1284 Gurnoor Singh Dhillon ENF U8M DNS
Place Bib Athlete Centre Age Result
1 6876 Macey De Vries WAC U8F 38.94
2 1896 William Berry GGR U8M 40.45
3 1367 Brodie Lee ENF U8M 41.27
4 6915 Jude Norris WAC U8M 41.54
5 7151 James Sydney Finn WAC U8M 41.59
6 6548 Jayden Dias TTG U8M 42.05
7 6795 Kira McCullough WAI U8F 42.06
8 788 Tia Brown CDI U8F 44.22
1678 Cole Elson GAW U8M DNS
Place Bib Athlete Centre Age Result
1 3486 Zoe Wittwer MTB U8F 37.25
2 4981 Freddie Marwe PLY U8M 37.27
3 5234 Eliza Haines PTA U8F 39.11
4 3912 Jasper Ransom MPA U8M 39.98
5 6440 Kyle Holt TTG U8M 40.25
6 1839 Maya Wilson GGR U8F 40.36
7 7043 Lucas Cooke WAC U8M 40.38
8 92 Ada Flint ADE U8F 40.80
9 2130 Ari Gyorgyevics HCO U8M 41.98
Place Bib Athlete Centre Age Result
1 2943 Sylvia Sweeney MCO U8F 40.46
2 3511 Zeek Neelawala MTB U8M 41.56
3 1719 James Botchen GAW U8M 41.72
4 2459 Jordan Pound INF U8M 42.95
5 5161 Ruby McDonald PTA U8F 43.52
6 1682 Addilyn Gates GAW U8F 43.68
7 1908 Madelyn Kenny-Kleinig GGR U8F 44.18
8 1049 Wallace Hennessy EDI U8M 45.99
9 1391 Oliver Parrish ENF U8M 46.52
Place Bib Athlete Centre Age Result
1 3493 Ava Morris MTB U8F 39.97
2 2245 Margot Chester HIL U8F 40.48
3 6300 Eli Simpson SOH U8M 41.43
4 540 Zoey Lau CAM U8F 42.46
5 4332 Piper Bateman NDI U8F 43.16
6 7177 Isaac Cowie WAC U8M 44.60
7 5123 Adalyn Andrewartha PLY U8F 45.39
8 3917 Tatum Madigan MPA U8M 45.47
9 4351 Kahlia Carmichael NDI U8F 45.55
Place Bib Athlete Centre Age Result
1 2781 Gabriel Steyn MAG U8M 40.46
2 6335 Cooper Armitage SOH U8M 45.27
3 2310 Ruby Wakefield HIL U8F 45.55
4 5163 Imogen Chesham PTA U8F 50.00
5 254 Jed Seiboth APG U8M 50.43
6 1725 Quinn Hogan GAW U8F 50.47
7 4365 Clover Sibly NDI U8F 52.19
8 5728 Jacob Daniell RED U8M 52.92
3102 Milton Michalak MNO U8M DNS

Consolidated

Place Bib Athlete Centre Result  
1 609 Mason Taylor CAM 35.79
2 5968 Brock Theunens SAL 35.87
3 7535 Alijah Wasley WVL 37.15
4 4981 Freddie Marwe PLY 37.27
5 1174 Leo Bloem EDI 37.50
6 3484 Hector Chernishev MTB 37.98
7 3912 Jasper Ransom MPA 39.98
8 6440 Kyle Holt TTG 40.25
9 7043 Lucas Cooke WAC 40.38
10 1896 William Berry GGR 40.45
11 2781 Gabriel Steyn MAG 40.46
12 6459 Ziggy Hick TTG 40.85
13 1367 Brodie Lee ENF 41.27
14 6300 Eli Simpson SOH 41.43
15 6915 Jude Norris WAC 41.54
16 3511 Zeek Neelawala MTB 41.56
17 7151 James Sydney Finn WAC 41.59
18 1719 James Botchen GAW 41.72
19 2130 Ari Gyorgyevics HCO 41.98
20 6548 Jayden Dias TTG 42.05
21 2459 Jordan Pound INF 42.95
22 7177 Isaac Cowie WAC 44.60
23 6335 Cooper Armitage SOH 45.27
24 3917 Tatum Madigan MPA 45.47
25 1049 Wallace Hennessy EDI 45.99
26 1391 Oliver Parrish ENF 46.52
27 254 Jed Seiboth APG 50.43
28 5728 Jacob Daniell RED 52.92
1284 Gurnoor Singh Dhillon ENF DNS
1678 Cole Elson GAW DNS
3102 Milton Michalak MNO DNS
Place Bib Athlete Centre Result  
1 3486 Zoe Wittwer MTB 37.25
2 6876 Macey De Vries WAC 38.94
3 5234 Eliza Haines PTA 39.11
4 939 Maple Apostolakos EDI 39.29
5 3493 Ava Morris MTB 39.97
6 1839 Maya Wilson GGR 40.36
7 2943 Sylvia Sweeney MCO 40.46
8 2245 Margot Chester HIL 40.48
9 92 Ada Flint ADE 40.80
10 6795 Kira McCullough WAI 42.06
11 540 Zoey Lau CAM 42.46
12 1308 Eve James ENF 43.04
13 4332 Piper Bateman NDI 43.16
14 5161 Ruby McDonald PTA 43.52
15 1682 Addilyn Gates GAW 43.68
16 1908 Madelyn Kenny-Kleinig GGR 44.18
17 788 Tia Brown CDI 44.22
18 5123 Adalyn Andrewartha PLY 45.39
19 4351 Kahlia Carmichael NDI 45.55
19 2310 Ruby Wakefield HIL 45.55
21 5163 Imogen Chesham PTA 50.00
22 1725 Quinn Hogan GAW 50.47
23 4365 Clover Sibly NDI 52.19
Generated at 22/1/2024 10:41 AM