Under 10 Boys High Jump - Scissors Final — 12:00 PM

View All
Place Bib Athlete Centre Result
1 4044 Xavier Jackson MBR 1.20
2 2070 Feranmi Raji HCO 1.20
3 1928 Jonah Van Diemen GGR 1.15
3 1840 Beau Wilson GGR 1.15
5 1674 Patrick O'Rourke GAW 1.15
6 7027 Xavier Chubb WAC 1.15
7 5921 Ashton Stock SAL 1.10
7 6509 Jacob Igbokwe TTG 1.10
9 6877 Carter De Vries WAC 1.10
10 1407 Cooper Granich ENF 1.10
11 1368 Ari Harris ENF 1.05
12 4378 Ollie Blowes NDI 1.05
12 1193 Oliver Cox EDI 1.05
14 3913 Parker Ransom MPA 1.00
15 5707 Darcy Wilson RED 1.00
16 2690 Cassian Logan MAG 1.00
3101 William Michalak MNO DNS
Place Bib Athlete Centre Result
1 1377 Thomas Chevalier ENF 1.18
2 1245 Michael Hennessy EDI 1.05
3 587 Tyler Stagg CAM 1.05
4 5278 Ethan Lehmann PTA 1.00
5 2485 Alistair Warrington INF 0.95
6 599 Daniel Green CAM 0.95
6 2481 Kingsley Morris INF 0.95
8 5164 Jaden Chesham PTA 0.95
9 2545 Cameron Heggie LYN 0.90
9 4352 Korbyn Carmichael NDI 0.90
11 2460 Jacob Pound INF 0.90
12 6523 Lucas Johnson TTG 0.85
13 4275 Oliver James STH 0.85
5070 Leo Ritan PLY DNS
1699 Micah Gorissen GAW DNS
3549 Jack McAvaney MTB DNS
7546 Patrick Dixon WVL DNS
5162 Jenson McDonald PTA DNS

Consolidated

Place Bib Athlete Centre Result  
1 4044 Xavier Jackson MBR 1.20
2 2070 Feranmi Raji HCO 1.20
3 1377 Thomas Chevalier ENF 1.18
4 1928 Jonah Van Diemen GGR 1.15
4 1840 Beau Wilson GGR 1.15
6 1674 Patrick O'Rourke GAW 1.15
7 7027 Xavier Chubb WAC 1.15
8 5921 Ashton Stock SAL 1.10
8 6509 Jacob Igbokwe TTG 1.10
10 6877 Carter De Vries WAC 1.10
11 1407 Cooper Granich ENF 1.10
12 1368 Ari Harris ENF 1.05
13 4378 Ollie Blowes NDI 1.05
13 1193 Oliver Cox EDI 1.05
13 1245 Michael Hennessy EDI 1.05
16 587 Tyler Stagg CAM 1.05
17 3913 Parker Ransom MPA 1.00
17 5278 Ethan Lehmann PTA 1.00
19 5707 Darcy Wilson RED 1.00
20 2690 Cassian Logan MAG 1.00
21 2485 Alistair Warrington INF 0.95
22 599 Daniel Green CAM 0.95
22 2481 Kingsley Morris INF 0.95
24 5164 Jaden Chesham PTA 0.95
25 2545 Cameron Heggie LYN 0.90
25 4352 Korbyn Carmichael NDI 0.90
27 2460 Jacob Pound INF 0.90
28 6523 Lucas Johnson TTG 0.85
29 4275 Oliver James STH 0.85
5070 Leo Ritan PLY DNS
1699 Micah Gorissen GAW DNS
3549 Jack McAvaney MTB DNS
7546 Patrick Dixon WVL DNS
5162 Jenson McDonald PTA DNS
3101 William Michalak MNO DNS
Generated at 5/2/2024 4:51 PM