Under 11 Boys Discus - 500g Final — 1:00 PM

View All
Place Bib Athlete Centre Result
1 4335 Flynn Lawson NDI 27.71
2 2090 Ky Backhouse HCO 25.37
3 1823 Lucas Isaac GGR 22.94
4 30 Leo Swift ADE 21.84
5 2923 Leo Laffin MCO 21.58
6 759 Caleb Camilleri CDI 20.66
7 4814 Logan Weston PFD 20.29
8 1052 Samuel Turner EDI 20.01
9 2493 Ford Hayward INF 18.96
10 3892 Christopher Solomon MPA 17.91
11 6960 Jax Fromm WAC 17.83
12 5048 Leo Mason PLY 17.35
13 4503 Jay Blyth NDI 15.82
14 2742 Tyrese Tamba MAG 15.26
15 6919 William Day WAC 15.18
16 4353 Kruze Carmichael NDI 15.15
17 779 Ethan Barclay CDI 11.83
7135 Tomas Morea WAC DNS
Place Bib Athlete Centre Result
1 631 Lucas Kiener CAM 18.92
2 4313 Ethan Wilson NDI 15.55
3 1090 Oliver Ditria EDI 14.44
4 4403 Elijah Curtis NDI 13.71
5 1876 Oakley Flynn GGR 13.58
6 6075 Emilio Ciampa SAL 13.44
7 5916 Lincoln Clemente SAL 13.18
8 7159 Jude Leikas WAC 12.86
9 315 Lachlan Boehm BVA 12.46
10 607 Tyson Izzini CAM 11.57
11 1723 Noah Drury GAW 11.33
12 7652 Nate Rogers SOH 8.92
13 7137 Vincent Kightley WAC 8.56
14 1762 Tyler Saers GAW 7.42
3290 Benjamin Muller MIL NM
2126 Oliver Smith HCO DNS
5686 Justice Thompson RED DNS

Consolidated

Place Bib Athlete Centre Result  
1 4335 Flynn Lawson NDI 27.71
2 2090 Ky Backhouse HCO 25.37
3 1823 Lucas Isaac GGR 22.94
4 30 Leo Swift ADE 21.84
5 2923 Leo Laffin MCO 21.58
6 759 Caleb Camilleri CDI 20.66
7 4814 Logan Weston PFD 20.29
8 1052 Samuel Turner EDI 20.01
9 2493 Ford Hayward INF 18.96
10 631 Lucas Kiener CAM 18.92
11 3892 Christopher Solomon MPA 17.91
12 6960 Jax Fromm WAC 17.83
13 5048 Leo Mason PLY 17.35
14 4503 Jay Blyth NDI 15.82
15 4313 Ethan Wilson NDI 15.55
16 2742 Tyrese Tamba MAG 15.26
17 6919 William Day WAC 15.18
18 4353 Kruze Carmichael NDI 15.15
19 1090 Oliver Ditria EDI 14.44
20 4403 Elijah Curtis NDI 13.71
21 1876 Oakley Flynn GGR 13.58
22 6075 Emilio Ciampa SAL 13.44
23 5916 Lincoln Clemente SAL 13.18
24 7159 Jude Leikas WAC 12.86
25 315 Lachlan Boehm BVA 12.46
26 779 Ethan Barclay CDI 11.83
27 607 Tyson Izzini CAM 11.57
28 1723 Noah Drury GAW 11.33
29 7652 Nate Rogers SOH 8.92
30 7137 Vincent Kightley WAC 8.56
31 1762 Tyler Saers GAW 7.42
3290 Benjamin Muller MIL NM
7135 Tomas Morea WAC DNS
2126 Oliver Smith HCO DNS
5686 Justice Thompson RED DNS
Generated at 22/1/2024 10:41 AM