Under 9 Boys Pentathlon - Shot Put - 2kg — 1:45 PM

ABP
11.33 Jamal Idris (NSW) 1999
SBP
9.43 PJ Carlin (SEA) 2015

Standings

View All
Place Bib Athlete Centre Result Points
1 1919 Noah Field GGR 6.92 193
2 1442 Yuew Baak ENF 6.48 177
3 1172 Nicholas Pizzino EDI 6.19 167
4 2713 Marco Anese MAG 6.17 166
5 7034 Samuel Martin WAC 5.57 145
6 5941 Oliver Brook SAL 5.49 142
7 4321 Caleb King NDI 5.36 137
7 4325 Rory Drewett NDI 5.36 137
9 3 Myles Ethan Schwehm ADE 5.35 137
10 6859 Easton Mehaffey WAC 5.33 136
11 5918 Angelo Bagnato SAL 5.30 135
12 4356 Oliver Measday NDI 5.29 135
13 2700 Atticus Yao MAG 5.20 132
14 3510 Will Neelawala MTB 5.03 126
15 7145 Patrick Curran WAC 5.02 125
16 3160 Rayne Singla MIL 5.01 125
17 6328 Edward Williams SOH 4.69 114
18 6309 Cruz Goder SOH 4.63 112
19 5693 Hayden Branford RED 4.47 106
20 2571 Eben Kruger LYN 4.03 91
21 5729 Joshua Howie RED 3.98 89
22 2127 Freddie Smith HCO 3.54 74
5702 Jaaziah Lafaele RED NM 0
2293 Rafael Antunes HIL DNS 0
5684 Caleb Barca RED DNS 0
Place Bib Athlete Centre Result Points
1 3450 Blair Layden MTB 5.13 129
2 6053 Aaron Wilson SAL 5.06 127
3 2452 Travis Zanker INF 4.89 121
4 4420 Ezekiel Kilpatrick NDI 4.78 117
4 1042 Louis Oliver EDI 4.78 117
6 2705 Etienne Graves MAG 4.66 113
7 1054 Flynn Begley EDI 4.62 111
8 5687 Thomas Burford RED 4.58 110
9 3012 Cohen McDonald MCO 4.53 108
10 2752 Ambroise Clement MAG 4.43 105
11 702 Mohamed Bensaid CDI 4.40 104
12 2449 Oliver Witkos INF 4.32 101
13 1897 Ryder Marks GGR 4.25 98
14 4345 Saxon King NDI 4.11 93
15 5915 Nate Clemente SAL 4.08 92
16 6993 Cruze Lamberti WAC 3.99 89
17 1373 James Vo ENF 3.84 84
18 6022 Harrison Giacopini SAL 3.76 81
19 554 Shreyan Golla CAM 3.63 77
20 5979 Mason Vagg SAL 3.61 76
21 3710 Aston Young MTG 3.44 70
22 3726 Parker Millowick MTG 3.21 62
23 6055 Jaxavier Dodd SAL 3.07 58
3502 Joseph Dunford MTB DNS 0
6036 Jackson Bowen SAL DNS 0

Consolidated

Place Bib Athlete Centre Result   Points
1 1919 Noah Field GGR 6.92 193
2 1442 Yuew Baak ENF 6.48 177
3 1172 Nicholas Pizzino EDI 6.19 167
4 2713 Marco Anese MAG 6.17 166
5 7034 Samuel Martin WAC 5.57 145
6 5941 Oliver Brook SAL 5.49 142
7 4321 Caleb King NDI 5.36 137
7 4325 Rory Drewett NDI 5.36 137
9 3 Myles Ethan Schwehm ADE 5.35 137
10 6859 Easton Mehaffey WAC 5.33 136
11 5918 Angelo Bagnato SAL 5.30 135
12 4356 Oliver Measday NDI 5.29 135
13 2700 Atticus Yao MAG 5.20 132
14 3450 Blair Layden MTB 5.13 129
15 6053 Aaron Wilson SAL 5.06 127
16 3510 Will Neelawala MTB 5.03 126
17 7145 Patrick Curran WAC 5.02 125
18 3160 Rayne Singla MIL 5.01 125
19 2452 Travis Zanker INF 4.89 121
20 4420 Ezekiel Kilpatrick NDI 4.78 117
20 1042 Louis Oliver EDI 4.78 117
22 6328 Edward Williams SOH 4.69 114
23 2705 Etienne Graves MAG 4.66 113
24 6309 Cruz Goder SOH 4.63 112
25 1054 Flynn Begley EDI 4.62 111
26 5687 Thomas Burford RED 4.58 110
27 3012 Cohen McDonald MCO 4.53 108
28 5693 Hayden Branford RED 4.47 106
29 2752 Ambroise Clement MAG 4.43 105
30 702 Mohamed Bensaid CDI 4.40 104
31 2449 Oliver Witkos INF 4.32 101
32 1897 Ryder Marks GGR 4.25 98
33 4345 Saxon King NDI 4.11 93
34 5915 Nate Clemente SAL 4.08 92
35 2571 Eben Kruger LYN 4.03 91
36 6993 Cruze Lamberti WAC 3.99 89
37 5729 Joshua Howie RED 3.98 89
38 1373 James Vo ENF 3.84 84
39 6022 Harrison Giacopini SAL 3.76 81
40 554 Shreyan Golla CAM 3.63 77
41 5979 Mason Vagg SAL 3.61 76
42 2127 Freddie Smith HCO 3.54 74
43 3710 Aston Young MTG 3.44 70
44 3726 Parker Millowick MTG 3.21 62
45 6055 Jaxavier Dodd SAL 3.07 58
5702 Jaaziah Lafaele RED NM 0
3502 Joseph Dunford MTB DNS 0
2293 Rafael Antunes HIL DNS 0
6036 Jackson Bowen SAL DNS 0
5684 Caleb Barca RED DNS 0
Generated at 25/2/2024 2:38 PM