Under 11 Boys Pentathlon - 100m — 2:45 PM

ABP
12.64 Robert Stanford (NSW) 1978
SBP
13.34 Timothy Semmler (BVA) 1987

Standings

View All
Place Bib Athlete Centre Result Points
1 2923 Leo Laffin MCO 14.42 236
2 1338 Jack Fletcher ENF 14.51 230
3 6918 Joshua Day WAC 14.62 222
4 1052 Samuel Turner EDI 15.07 192
5 1035 Marcus See EDI 15.28 179
6 2572 Ian Kruger LYN 15.37 173
7 6286 Dylan Van Jaarsveld SOH 15.43 170
8 4264 Phoenix Pribicevic STH 15.85 145
9 4685 Benjamin Rasheed ORR 15.86 145
Place Bib Athlete Centre Result Points
1 631 Lucas Kiener CAM 15.00 197
2 5057 Harry Jolley PLY 15.22 183
3 1154 William Gardner EDI 15.26 180
4 5048 Leo Mason PLY 15.36 174
5 3909 Tai Crispe MPA 15.49 166
6 2073 Riley Griffin HCO 15.77 150
7 1066 Alexander Harvey EDI 15.80 148
8 2090 Ky Backhouse HCO 16.13 130
Place Bib Athlete Centre Result Points
1 5913 Connor Ratcliffe SAL 15.48 167
2 6960 Jax Fromm WAC 15.79 149
3 7473 William McManus WVL 16.05 134
4 4328 Cruz Pollard NDI 16.11 131
5 6246 Kayden Turnbull SOH 16.21 125
6 310 Lincoln Parbs BVA 16.28 122
3759 Matt Lalonde MTG DNS 0
1356 Samuel Marotti ENF DNS 0
Place Bib Athlete Centre Result Points
1 2113 Jax Hodgson HCO 15.47 167
2 5020 Jacob Chatterton PLY 15.84 146
3 5908 Mason Zammit SAL 15.86 145
4 3501 Josh Pettitt MTB 16.13 130
5 2493 Ford Hayward INF 16.53 109
6 4353 Kruze Carmichael NDI 16.99 87
7 5916 Lincoln Clemente SAL 17.90 50
2126 Oliver Smith HCO DNS 0
Place Bib Athlete Centre Result Points
1 4934 Derek Yimeng Yu PLY 17.17 79
2 4962 Oscar Huang PLY 17.42 69
3 6001 Jordan Harris SAL 17.71 57
4 4438 Alfie Kilpatrick NDI 17.98 48
5 4814 Logan Weston PFD 18.00 47
6 2451 Callum Zanker INF 20.12 1
6924 Sunny McIlroy WAC DNS 0
89 Jesse Carter ADE DNS 0

Consolidated

Place Bib Athlete Centre Result   Points
1 2923 Leo Laffin MCO 14.42 236
2 1338 Jack Fletcher ENF 14.51 230
3 6918 Joshua Day WAC 14.62 222
4 631 Lucas Kiener CAM 15.00 197
5 1052 Samuel Turner EDI 15.07 192
6 5057 Harry Jolley PLY 15.22 183
7 1154 William Gardner EDI 15.26 180
8 1035 Marcus See EDI 15.28 179
9 5048 Leo Mason PLY 15.36 174
10 2572 Ian Kruger LYN 15.37 173
11 6286 Dylan Van Jaarsveld SOH 15.43 170
12 2113 Jax Hodgson HCO 15.47 167
13 5913 Connor Ratcliffe SAL 15.48 167
14 3909 Tai Crispe MPA 15.49 166
15 2073 Riley Griffin HCO 15.77 150
16 6960 Jax Fromm WAC 15.79 149
17 1066 Alexander Harvey EDI 15.80 148
18 5020 Jacob Chatterton PLY 15.84 146
19 4264 Phoenix Pribicevic STH 15.85 145
20 4685 Benjamin Rasheed ORR 15.86 145
20 5908 Mason Zammit SAL 15.86 145
22 7473 William McManus WVL 16.05 134
23 4328 Cruz Pollard NDI 16.11 131
24 3501 Josh Pettitt MTB 16.13 130
24 2090 Ky Backhouse HCO 16.13 130
26 6246 Kayden Turnbull SOH 16.21 125
27 310 Lincoln Parbs BVA 16.28 122
28 2493 Ford Hayward INF 16.53 109
29 4353 Kruze Carmichael NDI 16.99 87
30 4934 Derek Yimeng Yu PLY 17.17 79
31 4962 Oscar Huang PLY 17.42 69
32 6001 Jordan Harris SAL 17.71 57
33 5916 Lincoln Clemente SAL 17.90 50
34 4438 Alfie Kilpatrick NDI 17.98 48
35 4814 Logan Weston PFD 18.00 47
36 2451 Callum Zanker INF 20.12 1
6924 Sunny McIlroy WAC DNS 0
3759 Matt Lalonde MTG DNS 0
89 Jesse Carter ADE DNS 0
1356 Samuel Marotti ENF DNS 0
2126 Oliver Smith HCO DNS 0
Generated at 25/2/2024 3:02 PM