Under 12 Boys Pentathlon - Discus - 750g — 11:15 AM

ABP
54.87 Lewis Symonds (QLD) 2018
SBP
45.72 R McFadyen (TTG) 1975

Standings

View All
Place Bib Athlete Centre Result Points
1 3534 Joshua Newell MTB 24.24 295
2 4958 Ekamjot Singh Guron PLY 22.20 268
3 3237 Nimrat Singh Dhaliwal MIL 22.15 268
4 1416 Darcey Russell ENF 21.64 261
5 2944 Thomas Sweeney MCO 21.37 258
6 1008 Max Diestel-Feddersen EDI 21.11 254
7 2538 Cooper Harry LYN 20.46 246
8 1386 George Mlynowskyj ENF 20.28 244
9 6947 Paul Gluszkowski WAC 19.27 231
10 1737 Kaiden Gates GAW 18.09 216
11 2671 James Nicolitsi MAG 17.96 214
12 2939 Jett Baxter MCO 17.28 205
13 2448 Sam Nguyen INF 17.10 203
14 1689 Arthur Noschka GAW 16.81 199
15 4154 Ernest Buckett NAR 15.13 178
16 5980 Joey Vagg SAL 14.20 166
17 1696 Jason Henkel GAW 13.71 160
1166 Luca Marinelli EDI DNS 0
6790 Hunter Danton WAI DNS 0
Place Bib Athlete Centre Result Points
1 2095 Wyatt Taylor HCO 16.36 193
2 5982 Aarnav Kumar SAL 15.78 186
3 5685 Jacob Barca RED 15.18 179
4 4478 Aaron Stirling GAW 15.01 176
5 2727 Blake Haydon MAG 14.67 172
6 6619 Hayden Ryswyk TTG 13.76 161
7 2021 Hamish McGowan-Graeber GGR 13.53 158
8 7496 Harnoor Singh WVL 13.33 155
9 7132 Toby Zanker. WAC 12.86 149
10 4817 Hunter King PFD 12.65 147
11 6992 Oliver Wyatt WAC 11.97 138
12 351 Eli Langford BVA 11.86 137
13 3020 Floyd Pollich MCO 11.41 131
14 2446 Vattanveer Benipal INF 10.48 120
6038 Ogeno Ongee SAL DNS 0
3593 Archer Maher MTB DNS 0
6008 Luke Litchfield SAL DNS 0
2344 Max Melville HIL DNS 0

Consolidated

Place Bib Athlete Centre Result   Points
1 3534 Joshua Newell MTB 24.24 295
2 4958 Ekamjot Singh Guron PLY 22.20 268
3 3237 Nimrat Singh Dhaliwal MIL 22.15 268
4 1416 Darcey Russell ENF 21.64 261
5 2944 Thomas Sweeney MCO 21.37 258
6 1008 Max Diestel-Feddersen EDI 21.11 254
7 2538 Cooper Harry LYN 20.46 246
8 1386 George Mlynowskyj ENF 20.28 244
9 6947 Paul Gluszkowski WAC 19.27 231
10 1737 Kaiden Gates GAW 18.09 216
11 2671 James Nicolitsi MAG 17.96 214
12 2939 Jett Baxter MCO 17.28 205
13 2448 Sam Nguyen INF 17.10 203
14 1689 Arthur Noschka GAW 16.81 199
15 2095 Wyatt Taylor HCO 16.36 193
16 5982 Aarnav Kumar SAL 15.78 186
17 5685 Jacob Barca RED 15.18 179
18 4154 Ernest Buckett NAR 15.13 178
19 4478 Aaron Stirling GAW 15.01 176
20 2727 Blake Haydon MAG 14.67 172
21 5980 Joey Vagg SAL 14.20 166
22 6619 Hayden Ryswyk TTG 13.76 161
23 1696 Jason Henkel GAW 13.71 160
24 2021 Hamish McGowan-Graeber GGR 13.53 158
25 7496 Harnoor Singh WVL 13.33 155
26 7132 Toby Zanker. WAC 12.86 149
27 4817 Hunter King PFD 12.65 147
28 6992 Oliver Wyatt WAC 11.97 138
29 351 Eli Langford BVA 11.86 137
30 3020 Floyd Pollich MCO 11.41 131
31 2446 Vattanveer Benipal INF 10.48 120
6038 Ogeno Ongee SAL DNS 0
3593 Archer Maher MTB DNS 0
6008 Luke Litchfield SAL DNS 0
1166 Luca Marinelli EDI DNS 0
2344 Max Melville HIL DNS 0
6790 Hunter Danton WAI DNS 0
Generated at 25/2/2024 12:04 PM