Under 12 Boys Pentathlon - 80m Hurdles - 68cm — 1:00 PM

ABP
12.28 James Atkins (NSW) 2023
SBP
12.35 Ken Ferrante Tanikawa (WVL) 2021

Standings

View All
Place Bib Athlete Centre Result Points
1 6947 Paul Gluszkowski WAC 13.60 308
2 2939 Jett Baxter MCO 14.74 239
3 2538 Cooper Harry LYN 15.04 222
4 2944 Thomas Sweeney MCO 15.06 221
5 1416 Darcey Russell ENF 15.29 208
6 1008 Max Diestel-Feddersen EDI 15.67 187
7 6992 Oliver Wyatt WAC 19.65 23
1166 Luca Marinelli EDI DNS 0
Place Bib Athlete Centre Result Points
1 1689 Arthur Noschka GAW 14.49 253
2 2095 Wyatt Taylor HCO 15.52 195
3 5980 Joey Vagg SAL 15.90 175
4 1386 George Mlynowskyj ENF 15.99 170
5 1737 Kaiden Gates GAW 16.13 163
6 2671 James Nicolitsi MAG 16.27 156
7 5982 Aarnav Kumar SAL 16.99 122
8 2448 Sam Nguyen INF 17.27 109
Place Bib Athlete Centre Result Points
1 4154 Ernest Buckett NAR 17.28 109
2 6619 Hayden Ryswyk TTG 18.48 60
3 4478 Aaron Stirling GAW 18.61 55
4 4958 Ekamjot Singh Guron PLY 18.92 45
6008 Luke Litchfield SAL DNS 0
2344 Max Melville HIL DNS 0
6790 Hunter Danton WAI DNS 0
Place Bib Athlete Centre Result Points
1 2727 Blake Haydon MAG 18.52 59
2 4817 Hunter King PFD 18.56 57
3 351 Eli Langford BVA 19.47 28
4 1696 Jason Henkel GAW 19.92 16
5 2021 Hamish McGowan-Graeber GGR 20.43 6
6038 Ogeno Ongee SAL DNS 0
5685 Jacob Barca RED DNS 0
Place Bib Athlete Centre Result Points
1 3534 Joshua Newell MTB 17.90 82
2 7132 Toby Zanker. WAC 18.50 59
3 7496 Harnoor Singh WVL 19.63 24
4 2446 Vattanveer Benipal INF 19.71 22
5 3237 Nimrat Singh Dhaliwal MIL 19.78 20
6 3020 Floyd Pollich MCO 19.95 16
3593 Archer Maher MTB DNS 0

Consolidated

Place Bib Athlete Centre Result   Points
1 6947 Paul Gluszkowski WAC 13.60 308
2 1689 Arthur Noschka GAW 14.49 253
3 2939 Jett Baxter MCO 14.74 239
4 2538 Cooper Harry LYN 15.04 222
5 2944 Thomas Sweeney MCO 15.06 221
6 1416 Darcey Russell ENF 15.29 208
7 2095 Wyatt Taylor HCO 15.52 195
8 1008 Max Diestel-Feddersen EDI 15.67 187
9 5980 Joey Vagg SAL 15.90 175
10 1386 George Mlynowskyj ENF 15.99 170
11 1737 Kaiden Gates GAW 16.13 163
12 2671 James Nicolitsi MAG 16.27 156
13 5982 Aarnav Kumar SAL 16.99 122
14 2448 Sam Nguyen INF 17.27 109
15 4154 Ernest Buckett NAR 17.28 109
16 3534 Joshua Newell MTB 17.90 82
17 6619 Hayden Ryswyk TTG 18.48 60
18 7132 Toby Zanker. WAC 18.50 59
19 2727 Blake Haydon MAG 18.52 59
20 4817 Hunter King PFD 18.56 57
21 4478 Aaron Stirling GAW 18.61 55
22 4958 Ekamjot Singh Guron PLY 18.92 45
23 351 Eli Langford BVA 19.47 28
24 7496 Harnoor Singh WVL 19.63 24
25 6992 Oliver Wyatt WAC 19.65 23
26 2446 Vattanveer Benipal INF 19.71 22
27 3237 Nimrat Singh Dhaliwal MIL 19.78 20
28 1696 Jason Henkel GAW 19.92 16
29 3020 Floyd Pollich MCO 19.95 16
30 2021 Hamish McGowan-Graeber GGR 20.43 6
6038 Ogeno Ongee SAL DNS 0
3593 Archer Maher MTB DNS 0
6008 Luke Litchfield SAL DNS 0
1166 Luca Marinelli EDI DNS 0
2344 Max Melville HIL DNS 0
5685 Jacob Barca RED DNS 0
6790 Hunter Danton WAI DNS 0
Generated at 25/2/2024 1:32 PM