Under 12 Boys Pentathlon - 100m — 2:55 PM

ABP
12.04 Todd Shanahan (NSW) 1999
ABP
12.04 James Roach (NSW) 2013
SBP
12.34 A Lock (MTG) 1994

Standings

View All
Place Bib Athlete Centre Result Points
1 2538 Cooper Harry LYN 13.89 275
2 1689 Arthur Noschka GAW 14.36 240
3 6947 Paul Gluszkowski WAC 14.46 233
4 2095 Wyatt Taylor HCO 14.93 201
5 1008 Max Diestel-Feddersen EDI 15.16 187
6 6619 Hayden Ryswyk TTG 15.18 185
7 5982 Aarnav Kumar SAL 15.37 173
8 1386 George Mlynowskyj ENF 15.42 170
9 2939 Jett Baxter MCO 15.57 161
1166 Luca Marinelli EDI DNS 0
Place Bib Athlete Centre Result Points
1 3534 Joshua Newell MTB 14.90 203
2 1416 Darcey Russell ENF 15.23 182
3 2448 Sam Nguyen INF 15.29 178
4 4154 Ernest Buckett NAR 15.45 169
5 5980 Joey Vagg SAL 15.69 154
6 4478 Aaron Stirling GAW 15.78 149
7 351 Eli Langford BVA 16.16 128
3593 Archer Maher MTB DNS 0
6790 Hunter Danton WAI DNS 0
Place Bib Athlete Centre Result Points
1 2671 James Nicolitsi MAG 15.82 147
2 6992 Oliver Wyatt WAC 15.86 145
3 2944 Thomas Sweeney MCO 16.03 135
4 4958 Ekamjot Singh Guron PLY 16.26 123
4 7496 Harnoor Singh WVL 16.26 123
6 2727 Blake Haydon MAG 16.45 113
7 1696 Jason Henkel GAW 17.28 74
8 2021 Hamish McGowan-Graeber GGR 17.77 55
5685 Jacob Barca RED DNS 0
Place Bib Athlete Centre Result Points
1 1737 Kaiden Gates GAW 15.98 138
2 7132 Toby Zanker. WAC 16.50 110
3 3020 Floyd Pollich MCO 16.77 97
4 4817 Hunter King PFD 17.26 75
5 2446 Vattanveer Benipal INF 17.34 72
6 3237 Nimrat Singh Dhaliwal MIL 17.98 48
6038 Ogeno Ongee SAL DNS 0
6008 Luke Litchfield SAL DNS 0
2344 Max Melville HIL DNS 0

Consolidated

Place Bib Athlete Centre Result   Points
1 2538 Cooper Harry LYN 13.89 275
2 1689 Arthur Noschka GAW 14.36 240
3 6947 Paul Gluszkowski WAC 14.46 233
4 3534 Joshua Newell MTB 14.90 203
5 2095 Wyatt Taylor HCO 14.93 201
6 1008 Max Diestel-Feddersen EDI 15.16 187
7 6619 Hayden Ryswyk TTG 15.18 185
8 1416 Darcey Russell ENF 15.23 182
9 2448 Sam Nguyen INF 15.29 178
10 5982 Aarnav Kumar SAL 15.37 173
11 1386 George Mlynowskyj ENF 15.42 170
12 4154 Ernest Buckett NAR 15.45 169
13 2939 Jett Baxter MCO 15.57 161
14 5980 Joey Vagg SAL 15.69 154
15 4478 Aaron Stirling GAW 15.78 149
16 2671 James Nicolitsi MAG 15.82 147
17 6992 Oliver Wyatt WAC 15.86 145
18 1737 Kaiden Gates GAW 15.98 138
19 2944 Thomas Sweeney MCO 16.03 135
20 351 Eli Langford BVA 16.16 128
21 4958 Ekamjot Singh Guron PLY 16.26 123
21 7496 Harnoor Singh WVL 16.26 123
23 2727 Blake Haydon MAG 16.45 113
24 7132 Toby Zanker. WAC 16.50 110
25 3020 Floyd Pollich MCO 16.77 97
26 4817 Hunter King PFD 17.26 75
27 1696 Jason Henkel GAW 17.28 74
28 2446 Vattanveer Benipal INF 17.34 72
29 2021 Hamish McGowan-Graeber GGR 17.77 55
30 3237 Nimrat Singh Dhaliwal MIL 17.98 48
6038 Ogeno Ongee SAL DNS 0
3593 Archer Maher MTB DNS 0
6008 Luke Litchfield SAL DNS 0
1166 Luca Marinelli EDI DNS 0
2344 Max Melville HIL DNS 0
5685 Jacob Barca RED DNS 0
6790 Hunter Danton WAI DNS 0
Generated at 25/2/2024 3:10 PM