Under 12 Boys Pentathlon - Long Jump — 4:20 PM

ABP
5.92 Tien Nguyen (SA) 1984
SBP
5.67 T Nguyen (WVL) 1984

Standings

View All
Place Bib Athlete Centre Result Points
1 2538 Cooper Harry LYN 4.79 291
2 6947 Paul Gluszkowski WAC 4.57 271
3 2095 Wyatt Taylor HCO 4.04 225
4 1008 Max Diestel-Feddersen EDI 4.01 222
5 1689 Arthur Noschka GAW 3.95 217
6 5982 Aarnav Kumar SAL 3.86 210
7 2939 Jett Baxter MCO 3.82 206
8 1737 Kaiden Gates GAW 3.79 204
9 2944 Thomas Sweeney MCO 3.73 199
10 6992 Oliver Wyatt WAC 3.68 195
11 1386 George Mlynowskyj ENF 3.59 188
12 5980 Joey Vagg SAL 3.56 185
1166 Luca Marinelli EDI DNS 0
Place Bib Athlete Centre Result Points
1 1416 Darcey Russell ENF 3.78 203
1 2671 James Nicolitsi MAG 3.78 203
3 6619 Hayden Ryswyk TTG 3.70 197
4 4154 Ernest Buckett NAR 3.66 193
5 7132 Toby Zanker. WAC 3.36 170
6 351 Eli Langford BVA 3.35 169
7 1696 Jason Henkel GAW 3.26 162
8 2448 Sam Nguyen INF 3.20 157
9 2727 Blake Haydon MAG 3.10 150
2344 Max Melville HIL DNS 0
5685 Jacob Barca RED DNS 0
6790 Hunter Danton WAI DNS 0
Place Bib Athlete Centre Result Points
1 3534 Joshua Newell MTB 3.73 199
2 4478 Aaron Stirling GAW 3.26 162
3 4958 Ekamjot Singh Guron PLY 3.15 154
4 7496 Harnoor Singh WVL 3.11 151
5 3237 Nimrat Singh Dhaliwal MIL 2.93 137
6 4817 Hunter King PFD 2.85 131
7 2446 Vattanveer Benipal INF 2.69 120
3020 Floyd Pollich MCO NM 0
6038 Ogeno Ongee SAL DNS 0
3593 Archer Maher MTB DNS 0
6008 Luke Litchfield SAL DNS 0
2021 Hamish McGowan-Graeber GGR DNS 0

Consolidated

Place Bib Athlete Centre Result   Points
1 2538 Cooper Harry LYN 4.79 291
2 6947 Paul Gluszkowski WAC 4.57 271
3 2095 Wyatt Taylor HCO 4.04 225
4 1008 Max Diestel-Feddersen EDI 4.01 222
5 1689 Arthur Noschka GAW 3.95 217
6 5982 Aarnav Kumar SAL 3.86 210
7 2939 Jett Baxter MCO 3.82 206
8 1737 Kaiden Gates GAW 3.79 204
9 1416 Darcey Russell ENF 3.78 203
9 2671 James Nicolitsi MAG 3.78 203
11 3534 Joshua Newell MTB 3.73 199
11 2944 Thomas Sweeney MCO 3.73 199
13 6619 Hayden Ryswyk TTG 3.70 197
14 6992 Oliver Wyatt WAC 3.68 195
15 4154 Ernest Buckett NAR 3.66 193
16 1386 George Mlynowskyj ENF 3.59 188
17 5980 Joey Vagg SAL 3.56 185
18 7132 Toby Zanker. WAC 3.36 170
19 351 Eli Langford BVA 3.35 169
20 1696 Jason Henkel GAW 3.26 162
20 4478 Aaron Stirling GAW 3.26 162
22 2448 Sam Nguyen INF 3.20 157
23 4958 Ekamjot Singh Guron PLY 3.15 154
24 7496 Harnoor Singh WVL 3.11 151
25 2727 Blake Haydon MAG 3.10 150
26 3237 Nimrat Singh Dhaliwal MIL 2.93 137
27 4817 Hunter King PFD 2.85 131
28 2446 Vattanveer Benipal INF 2.69 120
3020 Floyd Pollich MCO NM 0
6038 Ogeno Ongee SAL DNS 0
3593 Archer Maher MTB DNS 0
6008 Luke Litchfield SAL DNS 0
1166 Luca Marinelli EDI DNS 0
2344 Max Melville HIL DNS 0
5685 Jacob Barca RED DNS 0
2021 Hamish McGowan-Graeber GGR DNS 0
6790 Hunter Danton WAI DNS 0
Generated at 25/2/2024 5:04 PM