Under 9-17 Boys 200m Final — 12:00 PM

View All
Place Bib Athlete Centre Age Result
1 4951 Daniel Bahr PLY U13 29.77
2 1433 Rubin Davis ENF U14 30.88
3 5034 Luca Miller PLY U12 31.56
4 1090 Oliver Ditria EDI U11 31.98
5 5218 Jackson Truong PTA U14 34.66
6 1311 Zachary White ENF U11 34.85
7 5918 Angelo Bagnato SAL U9 35.62
6179 Mo Kulinicz SCO U11 DNS
Place Bib Athlete Centre Age Result
1 6243 Inntien Boey STH U12 31.41
2 1368 Ari Harris ENF U10 33.86
3 1193 Oliver Cox EDI U10 34.98
4 942 Paris Dinan EDI U10 36.99
5 2660 Christian Raschella MAG U10 38.10
6 1321 Jackson Karamanov ENF U11 38.36
7 1312 Brodie White ENF U10 40.93
2126 Oliver Smith HCO U11 DNS
Place Bib Athlete Centre Age Result
1 3501 Josh Pettitt MTB U11 33.98
2 702 Mohamed Bensaid CDI U9 34.92
3 6309 Cruz Goder SOH U9 35.04
4 851 Piotr Piotrek Kowalczyk CDI U13 35.67
5 3011 Finley Stewart MCO U10 36.40
6 3 Myles Schwehm ADE U9 38.73
7 789 Archer Nash CDI U9 39.36
8 2293 Rafael Antunes HIL U9 39.55
Place Bib Athlete Centre Age Result
1 2292 Orlando Antunes HIL U10 32.99
2 Alistair Kenna UNA U13 36.63
3 1026 Alexander Kumar EDI U11 37.55
4 Lewis Faulkner UNA U11 38.30
5 3160 Rayne Singla MIL U9 38.83
4265 Phoenix Pribicevic STH U11 DNS
5087 Harvey Sidhu PLY U12 DNS
2151 Kai Southern HCO U12 DNS
Place Bib Athlete Centre Age Result
1 Maximilian Oberdan UNA U12 33.79
2 597 Zak Carberry CAM U10 35.53
3 Spencer Moore UNA U11 35.78
4 Peter Maloney UNA U10 41.59
5 James Maloney UNA U12 43.40
Samuel Kuku ENF U11 DNS
Kyan Woodruff UNA U10 DNS

Consolidated

Place Bib Athlete Centre Result  
1 702 Mohamed Bensaid CDI 34.92
2 6309 Cruz Goder SOH 35.04
3 5918 Angelo Bagnato SAL 35.62
4 3 Myles Schwehm ADE 38.73
5 3160 Rayne Singla MIL 38.83
6 789 Archer Nash CDI 39.36
7 2293 Rafael Antunes HIL 39.55
Place Bib Athlete Centre Result  
1 2292 Orlando Antunes HIL 32.99
2 1368 Ari Harris ENF 33.86
3 1193 Oliver Cox EDI 34.98
4 597 Zak Carberry CAM 35.53
5 3011 Finley Stewart MCO 36.40
6 942 Paris Dinan EDI 36.99
7 2660 Christian Raschella MAG 38.10
8 1312 Brodie White ENF 40.93
9 Peter Maloney UNA 41.59
Kyan Woodruff UNA DNS
Place Bib Athlete Centre Result  
1 1090 Oliver Ditria EDI 31.98
2 3501 Josh Pettitt MTB 33.98
3 1311 Zachary White ENF 34.85
4 Spencer Moore UNA 35.78
5 1026 Alexander Kumar EDI 37.55
6 Lewis Faulkner UNA 38.30
7 1321 Jackson Karamanov ENF 38.36
4265 Phoenix Pribicevic STH DNS
Samuel Kuku ENF DNS
6179 Mo Kulinicz SCO DNS
2126 Oliver Smith HCO DNS
Place Bib Athlete Centre Result  
1 6243 Inntien Boey STH 31.41
2 5034 Luca Miller PLY 31.56
3 Maximilian Oberdan UNA 33.79
4 James Maloney UNA 43.40
5087 Harvey Sidhu PLY DNS
2151 Kai Southern HCO DNS
Place Bib Athlete Centre Result  
1 4951 Daniel Bahr PLY 29.77
2 851 Piotr Piotrek Kowalczyk CDI 35.67
3 Alistair Kenna UNA 36.63
Place Bib Athlete Centre Result  
1 1433 Rubin Davis ENF 30.88
2 5218 Jackson Truong PTA 34.66
Generated at 17/1/2024 12:35 PM