Under 9-10 Boys High Jump - Scissors Final — 11:45 AM

View All
Place Bib Athlete Centre Age Result
1 1368 Ari Harris ENF U10 1.14
1 Kyan Woodruff UNA U10 1.14
3 1193 Oliver Cox EDI U10 1.11
4 3160 Rayne Singla MIL U9 1.08
5 3011 Finley Stewart MCO U10 1.05
6 702 Mohamed Bensaid CDI U9 1.00
6 597 Zak Carberry CAM U10 1.00
8 2293 Rafael Antunes HIL U9 0.85
8 5918 Angelo Bagnato SAL U9 0.85
8 789 Archer Nash CDI U9 0.85
11 Peter Maloney UNA U10 0.80
2292 Orlando Antunes HIL U10 DNS
3 Myles Schwehm ADE U9 DNS

Consolidated

Place Bib Athlete Centre Result  
1 3160 Rayne Singla MIL 1.08
2 702 Mohamed Bensaid CDI 1.00
3 2293 Rafael Antunes HIL 0.85
3 5918 Angelo Bagnato SAL 0.85
3 789 Archer Nash CDI 0.85
3 Myles Schwehm ADE DNS
Place Bib Athlete Centre Result  
1 1368 Ari Harris ENF 1.14
1 Kyan Woodruff UNA 1.14
3 1193 Oliver Cox EDI 1.11
4 3011 Finley Stewart MCO 1.05
5 597 Zak Carberry CAM 1.00
6 Peter Maloney UNA 0.80
2292 Orlando Antunes HIL DNS
Generated at 17/1/2024 1:46 PM