Under 6-8 Mixed Discus Final — 11:45 AM

View All
Place Bib Athlete Centre Age Result
1 941 Sebastian Dinan EDI U8M 12.40
2 6889 Hugo Harrison MAG U7M 11.81
3 4949 Joshua Bahr PLY U8M 11.64
4 837 Alby Papps CDI U7M 10.00
4 1003 Archie Tidmarsh EDI U7M 10.00
6 5917 Mattia Bagnato SAL U8M 9.97
7 955 Sydney Anieke EDI U7M 9.83
8 2943 Sylvia Sweeney MCO U8F 9.52
9 5088 Agam Sidhu PLY U8M 9.50
10 2559 Alistair Nze Heidrich LYN U8M 9.20
11 2781 Gabriel Steyn MAG U8M 9.19
12 3159 Reid Singla MIL U7M 9.00
13 2292 Santiago Antunes HIL U8M 8.73
14 1425 Orlando Rebeiro ENF U7M 8.44
15 1027 Niko Kumar EDI U8M 7.84
16 Boston Box UNA U8M 7.79
17 644 Emily Larking CAM U7F 7.50
18 6890 Keira Venus WAC U8F 7.44
19 788 Tia Brown CDI U8F 7.22
20 1308 Eve James ENF U8F 6.50
21 1316 Hugo James ENF U6M 5.62
22 4358 Jacob Baddams NDI U6M 4.95
23 845 Lily Lewis CDI U7F 4.67
24 1025 Christian Kumar EDI U7M 4.54
25 2681 Maya O'Keeffe-Barry MAG U7F 3.44
4915 Levi Potuszynski PLY U7M DNS

Consolidated

Place Bib Athlete Centre Result  
1 1316 Hugo James ENF 5.62
2 4358 Jacob Baddams NDI 4.95
Place Bib Athlete Centre Result  
1 6889 Hugo Harrison MAG 11.81
2 837 Alby Papps CDI 10.00
2 1003 Archie Tidmarsh EDI 10.00
4 955 Sydney Anieke EDI 9.83
5 3159 Reid Singla MIL 9.00
6 1425 Orlando Rebeiro ENF 8.44
7 1025 Christian Kumar EDI 4.54
4915 Levi Potuszynski PLY DNS
Place Bib Athlete Centre Result  
1 644 Emily Larking CAM 7.50
2 845 Lily Lewis CDI 4.67
3 2681 Maya O'Keeffe-Barry MAG 3.44
Place Bib Athlete Centre Result  
1 941 Sebastian Dinan EDI 12.40
2 4949 Joshua Bahr PLY 11.64
3 5917 Mattia Bagnato SAL 9.97
4 5088 Agam Sidhu PLY 9.50
5 2559 Alistair Nze Heidrich LYN 9.20
6 2781 Gabriel Steyn MAG 9.19
7 2292 Santiago Antunes HIL 8.73
8 1027 Niko Kumar EDI 7.84
9 Boston Box UNA 7.79
Place Bib Athlete Centre Result  
1 2943 Sylvia Sweeney MCO 9.52
2 6890 Keira Venus WAC 7.44
3 788 Tia Brown CDI 7.22
4 1308 Eve James ENF 6.50
Generated at 17/1/2024 1:44 PM