Under 6-8 Mixed Long Jump Final — 9:15 AM

View All
Place Bib Athlete Centre Age Result
1 5917 Mattia Bagnato SAL U8M 2.96
2 788 Tia Brown CDI U8F 2.94
3 4949 Joshua Bahr PLY U8M 2.84
4 6890 Keira Venus WAC U8F 2.76
5 941 Sebastian Dinan EDI U8M 2.70
6 Boston Box UNA U8M 2.69
7 2943 Sylvia Sweeney MCO U8F 2.68
8 837 Alby Papps CDI U7M 2.67
9 1425 Orlando Rebeiro ENF U7M 2.65
10 2781 Gabriel Steyn MAG U8M 2.57
11 2559 Alistair Nze Heidrich LYN U8M 2.53
11 3159 Reid Singla MIL U7M 2.53
13 845 Lily Lewis CDI U7F 2.47
14 1027 Niko Kumar EDI U8M 2.40
15 2681 Maya O'Keeffe-Barry MAG U7F 2.38
16 1003 Archie Tidmarsh EDI U7M 2.31
17 955 Sydney Anieke EDI U7M 2.27
18 6889 Hugo Harrison MAG U7M 2.23
19 1025 Christian Kumar EDI U7M 2.22
20 4915 Levi Potuszynski PLY U7M 2.13
21 2292 Santiago Antunes HIL U8M 2.11
22 1308 Eve James ENF U8F 1.96
23 644 Emily Larking CAM U7F 1.74
24 1316 Hugo James ENF U6M 1.35
25 4358 Jacob Baddams NDI U6M 1.25
5088 Agam Sidhu PLY U8M DNS

Consolidated

Place Bib Athlete Centre Result  
1 1316 Hugo James ENF 1.35
2 4358 Jacob Baddams NDI 1.25
Place Bib Athlete Centre Result  
1 837 Alby Papps CDI 2.67
2 1425 Orlando Rebeiro ENF 2.65
3 3159 Reid Singla MIL 2.53
4 1003 Archie Tidmarsh EDI 2.31
5 955 Sydney Anieke EDI 2.27
6 6889 Hugo Harrison MAG 2.23
7 1025 Christian Kumar EDI 2.22
8 4915 Levi Potuszynski PLY 2.13
Place Bib Athlete Centre Result  
1 845 Lily Lewis CDI 2.47
2 2681 Maya O'Keeffe-Barry MAG 2.38
3 644 Emily Larking CAM 1.74
Place Bib Athlete Centre Result  
1 5917 Mattia Bagnato SAL 2.96
2 4949 Joshua Bahr PLY 2.84
3 941 Sebastian Dinan EDI 2.70
4 Boston Box UNA 2.69
5 2781 Gabriel Steyn MAG 2.57
6 2559 Alistair Nze Heidrich LYN 2.53
7 1027 Niko Kumar EDI 2.40
8 2292 Santiago Antunes HIL 2.11
5088 Agam Sidhu PLY DNS
Place Bib Athlete Centre Result  
1 788 Tia Brown CDI 2.94
2 6890 Keira Venus WAC 2.76
3 2943 Sylvia Sweeney MCO 2.68
4 1308 Eve James ENF 1.96
Generated at 17/1/2024 1:42 PM