Under 10 Mixed Shot Put - 2kg Final — Sunday 8:00 AM

View All
Place Bib Athlete Centre Age Result
1 5003 Mike Stolle PTA U10M 6.86
2 1876 Noah Field GGR U10M 6.85
3 7384 Savannah Tsai WVL U10F 6.57
4 952 Nicholas Pizzino EDI U10M 6.48
5 4261 Rory Drewett NDI U10M 6.40
6 1445 Emma Delaney ENF U10F 6.38
7 1956 Phoebe Isaac GGR U10F 6.19
8 2404 Zachary Young INF U10M 6.15
9 80 Myles Ethan Schwehm ADE U10M 6.00
10 4353 Iris Watson NDI U10F 5.85
11 4346 Caleb King NDI U10M 5.72
11 4323 Oliver Measday NDI U10M 5.72
13 65 Lennox Marsh ADE U10M 5.60
14 6916 Hadley Sturdy WAC U10F 4.62
Place Bib Athlete Centre Age Result
1 4366 Ezekiel Kilpatrick NDI U10M 5.66
2 7431 Jackson McManus WVL U10M 5.60
3 5762 Lakica Ongee SAL U10F 5.31
4 6341 Halle Osborne TTG U10F 5.18
5 1977 Blake Spartley GGR U10M 5.11
6 5676 Aaron Wilson SAL U10M 5.08
7 6953 Abby Blackwell WAC U10F 5.01
8 2327 Jack Longden HIL U10M 4.88
8 1986 Aiden Coetzee GGR U10M 4.88
10 1953 Ryder Marks GGR U10M 4.82
11 397 Jett Obst BTN U10M 4.49
12 3438 Grace Kmit MTB U10F 4.46
13 5917 Ezra Koch SCO U10M 4.29
14 5656 Madilyn White SAL U10F 4.12
6465 Leo Steele TTG U10M DNS
Place Bib Athlete Centre Age Result
1 775 Edison Enthoven CDI U10M 4.90
2 5469 Joe Bonfiglio RED U10M 4.59
3 3540 Asher Johnston MTB U10M 4.46
4 6684 Charlotte Wilson WAI U10F 4.35
5 2623 Evie Harrison MAG U10F 4.29
6 4002 Louella May MBR U10F 4.25
7 3507 Mackenzie Stratfold MTB U10F 4.20
8 3249 Imogen Jukes MIL U10F 4.19
9 3999 Laura Warner MBR U10F 4.13
10 6091 Amity Cowling SOH U10F 3.71
11 4293 Jackson Bowen NDI U10M 3.69
12 5677 Jaxavier Dodd SAL U10M 3.46
13 6109 Olivia Pajkovski SOH U10F 3.27
1782 Sophia Bush GAW U10F DNS
3902 McKenzie Hughes MPA U10F DNS

Consolidated

Place Bib Athlete Centre Result  
1 5003 Mike Stolle PTA 6.86
2 1876 Noah Field GGR 6.85
3 952 Nicholas Pizzino EDI 6.48
4 4261 Rory Drewett NDI 6.40
5 2404 Zachary Young INF 6.15
6 80 Myles Ethan Schwehm ADE 6.00
7 4346 Caleb King NDI 5.72
7 4323 Oliver Measday NDI 5.72
9 4366 Ezekiel Kilpatrick NDI 5.66
10 65 Lennox Marsh ADE 5.60
10 7431 Jackson McManus WVL 5.60
12 1977 Blake Spartley GGR 5.11
13 5676 Aaron Wilson SAL 5.08
14 775 Edison Enthoven CDI 4.90
15 2327 Jack Longden HIL 4.88
15 1986 Aiden Coetzee GGR 4.88
17 1953 Ryder Marks GGR 4.82
18 5469 Joe Bonfiglio RED 4.59
19 397 Jett Obst BTN 4.49
20 3540 Asher Johnston MTB 4.46
21 5917 Ezra Koch SCO 4.29
22 4293 Jackson Bowen NDI 3.69
23 5677 Jaxavier Dodd SAL 3.46
6465 Leo Steele TTG DNS
Place Bib Athlete Centre Result  
1 7384 Savannah Tsai WVL 6.57
2 1445 Emma Delaney ENF 6.38
3 1956 Phoebe Isaac GGR 6.19
4 4353 Iris Watson NDI 5.85
5 5762 Lakica Ongee SAL 5.31
6 6341 Halle Osborne TTG 5.18
7 6953 Abby Blackwell WAC 5.01
8 6916 Hadley Sturdy WAC 4.62
9 3438 Grace Kmit MTB 4.46
10 6684 Charlotte Wilson WAI 4.35
11 2623 Evie Harrison MAG 4.29
12 4002 Louella May MBR 4.25
13 3507 Mackenzie Stratfold MTB 4.20
14 3249 Imogen Jukes MIL 4.19
15 3999 Laura Warner MBR 4.13
16 5656 Madilyn White SAL 4.12
17 6091 Amity Cowling SOH 3.71
18 6109 Olivia Pajkovski SOH 3.27
1782 Sophia Bush GAW DNS
3902 McKenzie Hughes MPA DNS
Generated at 26/11/2024 10:44 AM