Under 10 Mixed Long Jump Final — Sunday 8:50 AM

View All
Place Bib Athlete Centre Age Result
1 972 Jude Dubois EDI U10M 3.76
2 5694 Oliver Brook SAL U10M 3.71
3 4674 Indii Backwell PLY U10F 3.65
4 1501 Yuew Baak ENF U10M 3.62
5 2656 Atticus Yao MAG U10M 3.61
6 4770 Brodie Round PLY U10M 3.53
7 4353 Iris Watson NDI U10F 3.51
8 4346 Caleb King NDI U10M 3.47
9 3123 Rayne Singla MIL U10M 3.45
10 6975 Patrick Curran WAC U10M 3.43
11 51 Emmii Muller ADE U10F 3.42
12 5082 Zeb Davidson PTA U10M 3.41
13 5 Harrison Hafford ADE U10M 3.40
14 6958 Cruze Lamberti WAC U10M 3.15
15 7001 Easton Mehaffey WAC U10M 3.05
16 6810 Andrew Konstantopoulos WAC U10M 3.02
1764 Eben Kruger GAW U10M DNS
2608 Etienne Graves MAG U10M DNS
Place Bib Athlete Centre Age Result
1 3415 Addison Strange MTB U10F 3.50
2 6333 Isabelle Ormrod TTG U10F 3.45
3 690 Maria Kowalczyk PLY U10F 3.43
4 4314 Saxon King NDI U10M 3.39
5 4827 Macy Squire PLY U10F 3.34
6 2891 Patrick Mulroney MCO U10M 3.22
7 4310 Evie Henry NDI U10F 3.18
8 4899 Ivy Potuszynski PLY U10F 3.13
9 6873 Hayley Stidiford WAC U10F 3.10
10 52 Charlotte (Lottie) Fielding ADE U10F 3.06
11 1490 Leo Nugent ENF U10M 3.03
12 2888 Jack Dobson MCO U10M 3.02
12 4698 Ava Sigley PLY U10F 3.02
14 1445 Emma Delaney ENF U10F 2.99
15 1986 Aiden Coetzee GGR U10M 2.95
16 397 Jett Obst BTN U10M 2.75
1460 Riley Neagle ENF U10M NM
6014 Edward Williams SOH U10M DNS
Place Bib Athlete Centre Age Result
1 2509 Aneira Jones LYN U10F 3.41
2 4077 Asha Sears NAR U10F 3.24
3 1953 Ryder Marks GGR U10M 3.20
3 4978 Tayah Hammond PTA U10F 3.20
5 4261 Rory Drewett NDI U10M 3.17
5 2407 Rickveer Singh Jattana INF U10F 3.17
7 7431 Jackson McManus WVL U10M 3.14
7 3438 Grace Kmit MTB U10F 3.14
9 4323 Oliver Measday NDI U10M 3.05
10 5677 Jaxavier Dodd SAL U10M 3.00
11 775 Edison Enthoven CDI U10M 2.94
12 5691 Addison Ong SAL U10F 2.89
13 750 Clara Oberdan PLY U10F 2.83
14 1977 Blake Spartley GGR U10M 2.82
15 2111 Ryan Osman HCO U10M 2.75
16 5676 Aaron Wilson SAL U10M 2.73
7462 Holly Nicholson WVL U10F DNS
Place Bib Athlete Centre Age Result
1 5003 Mike Stolle PTA U10M 3.09
2 1914 Oscar Walker GGR U10M 3.05
3 6383 Kai Barrett TTG U10M 3.01
4 118 Rafael Antunes EDI U10M 2.98
5 1923 Georgia McAuley GGR U10F 2.92
6 1032 Leo Kemp EDI U10M 2.91
7 4293 Jackson Bowen NDI U10M 2.87
8 5711 Harrison Giacopini SAL U10M 2.86
9 2357 Kobe Sloan HIL U10M 2.85
10 5917 Ezra Koch SCO U10M 2.84
11 3820 Mia Scaife MPA U10F 2.79
12 5693 Tahneesha Yeates SAL U10F 2.78
13 70 Ivy McEwen ADE U10F 2.76
14 6916 Hadley Sturdy WAC U10F 2.73
15 1956 Phoebe Isaac GGR U10F 2.66
16 2623 Evie Harrison MAG U10F 2.44
17 2109 Lewis Gregor HCO U10M 2.41
18 6109 Olivia Pajkovski SOH U10F 2.18
Place Bib Athlete Centre Age Result
1 3506 Blair Layden MTB U10M 3.29
2 4002 Louella May MBR U10F 2.88
3 3249 Imogen Jukes MIL U10F 2.81
4 284 Mahalia Sharp BVA U10F 2.67
5 3573 Soraya Yearsley MTB U10F 2.63
6 3715 Parker Millowick MTG U10M 2.44
7 6684 Charlotte Wilson WAI U10F 2.41
8 7384 Savannah Tsai WVL U10F 2.37
9 6820 Eva Gaudio WAC U10F 2.33
10 6953 Abby Blackwell WAC U10F 2.20
10 3507 Mackenzie Stratfold MTB U10F 2.20
12 1869 Lucy Morrison GGR U10F 2.18
1782 Sophia Bush GAW U10F NM
2721 Shivakshi Gupta MAG U10F DNS
3902 McKenzie Hughes MPA U10F DNS
6023 Sienna Webb SOH U10F DNS
2274 Arlo Leopardi HIL U10M DNS

Consolidated

Place Bib Athlete Centre Result  
1 972 Jude Dubois EDI 3.76
2 5694 Oliver Brook SAL 3.71
3 1501 Yuew Baak ENF 3.62
4 2656 Atticus Yao MAG 3.61
5 4770 Brodie Round PLY 3.53
6 4346 Caleb King NDI 3.47
7 3123 Rayne Singla MIL 3.45
8 6975 Patrick Curran WAC 3.43
9 5082 Zeb Davidson PTA 3.41
10 5 Harrison Hafford ADE 3.40
11 4314 Saxon King NDI 3.39
12 3506 Blair Layden MTB 3.29
13 2891 Patrick Mulroney MCO 3.22
14 1953 Ryder Marks GGR 3.20
15 4261 Rory Drewett NDI 3.17
16 6958 Cruze Lamberti WAC 3.15
17 7431 Jackson McManus WVL 3.14
18 5003 Mike Stolle PTA 3.09
19 7001 Easton Mehaffey WAC 3.05
19 4323 Oliver Measday NDI 3.05
19 1914 Oscar Walker GGR 3.05
22 1490 Leo Nugent ENF 3.03
23 6810 Andrew Konstantopoulos WAC 3.02
23 2888 Jack Dobson MCO 3.02
25 6383 Kai Barrett TTG 3.01
26 5677 Jaxavier Dodd SAL 3.00
27 118 Rafael Antunes EDI 2.98
28 1986 Aiden Coetzee GGR 2.95
29 775 Edison Enthoven CDI 2.94
30 1032 Leo Kemp EDI 2.91
31 4293 Jackson Bowen NDI 2.87
32 5711 Harrison Giacopini SAL 2.86
33 2357 Kobe Sloan HIL 2.85
34 5917 Ezra Koch SCO 2.84
35 1977 Blake Spartley GGR 2.82
36 2111 Ryan Osman HCO 2.75
36 397 Jett Obst BTN 2.75
38 5676 Aaron Wilson SAL 2.73
39 3715 Parker Millowick MTG 2.44
40 2109 Lewis Gregor HCO 2.41
1460 Riley Neagle ENF NM
1764 Eben Kruger GAW DNS
2608 Etienne Graves MAG DNS
6014 Edward Williams SOH DNS
2274 Arlo Leopardi HIL DNS
Place Bib Athlete Centre Result  
1 4674 Indii Backwell PLY 3.65
2 4353 Iris Watson NDI 3.51
3 3415 Addison Strange MTB 3.50
4 6333 Isabelle Ormrod TTG 3.45
5 690 Maria Kowalczyk PLY 3.43
6 51 Emmii Muller ADE 3.42
7 2509 Aneira Jones LYN 3.41
8 4827 Macy Squire PLY 3.34
9 4077 Asha Sears NAR 3.24
10 4978 Tayah Hammond PTA 3.20
11 4310 Evie Henry NDI 3.18
12 2407 Rickveer Singh Jattana INF 3.17
13 3438 Grace Kmit MTB 3.14
14 4899 Ivy Potuszynski PLY 3.13
15 6873 Hayley Stidiford WAC 3.10
16 52 Charlotte (Lottie) Fielding ADE 3.06
17 4698 Ava Sigley PLY 3.02
18 1445 Emma Delaney ENF 2.99
19 1923 Georgia McAuley GGR 2.92
20 5691 Addison Ong SAL 2.89
21 4002 Louella May MBR 2.88
22 750 Clara Oberdan PLY 2.83
23 3249 Imogen Jukes MIL 2.81
24 3820 Mia Scaife MPA 2.79
25 5693 Tahneesha Yeates SAL 2.78
26 70 Ivy McEwen ADE 2.76
27 6916 Hadley Sturdy WAC 2.73
28 284 Mahalia Sharp BVA 2.67
29 1956 Phoebe Isaac GGR 2.66
30 3573 Soraya Yearsley MTB 2.63
31 2623 Evie Harrison MAG 2.44
32 6684 Charlotte Wilson WAI 2.41
33 7384 Savannah Tsai WVL 2.37
34 6820 Eva Gaudio WAC 2.33
35 6953 Abby Blackwell WAC 2.20
35 3507 Mackenzie Stratfold MTB 2.20
37 6109 Olivia Pajkovski SOH 2.18
37 1869 Lucy Morrison GGR 2.18
1782 Sophia Bush GAW NM
2721 Shivakshi Gupta MAG DNS
3902 McKenzie Hughes MPA DNS
6023 Sienna Webb SOH DNS
7462 Holly Nicholson WVL DNS
Generated at 26/11/2024 10:44 AM