Under 10 Mixed 100m Final — Sunday 10:15 AM

View All
Place Bib Athlete Centre Age Result
1 2656 Atticus Yao MAG U10M 14.24
2 4674 Indii Backwell PLY U10F 14.74
3 952 Nicholas Pizzino EDI U10M 14.98
4 7001 Easton Mehaffey WAC U10M 15.13
5 51 Emmii Muller ADE U10F 15.30
6 6975 Patrick Curran WAC U10M 15.30
7 5694 Oliver Brook SAL U10M 15.31
8 972 Jude Dubois EDI U10M 15.42
9 5082 Zeb Davidson PTA U10M 15.43
10 6333 Isabelle Ormrod TTG U10F 15.58
Place Bib Athlete Centre Age Result
1 4688 Grace Jolley PLY U10F 15.29
2 6810 Andrew Konstantopoulos WAC U10M 15.41
3 698 Jack Baker CDI U10M 15.43
4 3506 Blair Layden MTB U10M 15.99
5 6958 Cruze Lamberti WAC U10M 16.06
6 4346 Caleb King NDI U10M 16.12
7 687 Mohamed Bensaid CDI U10M 16.24
8 2608 Etienne Graves MAG U10M 16.56
9 80 Myles Ethan Schwehm ADE U10M 16.77
10 6341 Halle Osborne TTG U10F 17.02
Place Bib Athlete Centre Age Result
1 4770 Brodie Round PLY U10M 15.27
2 2271 Cody Kenyon HIL U10M 15.85
3 3123 Rayne Singla MIL U10M 15.86
4 6465 Leo Steele TTG U10M 16.09
5 1876 Noah Field GGR U10M 16.15
6 4899 Ivy Potuszynski PLY U10F 16.65
7 108 Hamish Cunningham ADE U10M 16.88
8 1460 Riley Neagle ENF U10M 17.07
9 148 Madeleine Wallace ADE U10F 17.11
6823 Rori Porplyzia WAC U10F DNS
Place Bib Athlete Centre Age Result
1 3952 Fred Scammell MBR U10M 15.91
2 2509 Aneira Jones LYN U10F 16.03
3 3415 Addison Strange MTB U10F 16.07
4 748 Archer Nash CDI U10M 16.25
5 4698 Ava Sigley PLY U10F 16.73
6 52 Charlotte (Lottie) Fielding ADE U10F 16.86
7 5437 Patrick Lebrun RED U10M 17.03
8 5469 Joe Bonfiglio RED U10M 17.26
9 1986 Aiden Coetzee GGR U10M 17.70
6014 Edward Williams SOH U10M DNS
Place Bib Athlete Centre Age Result
1 6759 Hannah Gluszkowski WAC U10F 16.24
2 4827 Macy Squire PLY U10F 16.65
3 2891 Patrick Mulroney MCO U10M 16.92
4 1953 Ryder Marks GGR U10M 17.21
5 4978 Tayah Hammond PTA U10F 17.29
6 7431 Jackson McManus WVL U10M 17.58
7 2916 Ebony Wilson MCO U10F 17.78
8 4077 Asha Sears NAR U10F 17.80
9 5656 Madilyn White SAL U10F 18.12
7462 Holly Nicholson WVL U10F DNS
Place Bib Athlete Centre Age Result
1 1923 Georgia McAuley GGR U10F 16.28
2 2111 Ryan Osman HCO U10M 16.32
3 2357 Kobe Sloan HIL U10M 16.67
4 6873 Hayley Stidiford WAC U10F 16.73
5 4726 Lily Lomas PLY U10F 16.84
6 2327 Jack Longden HIL U10M 16.95
7 6325 Molly Hick TTG U10F 17.42
8 70 Ivy McEwen ADE U10F 17.81
9 284 Mahalia Sharp BVA U10F 19.23
4753 Sophie Day PLY U10F DNS
Place Bib Athlete Centre Age Result
1 750 Clara Oberdan PLY U10F 17.00
2 2508 Ellie Creber LYN U10F 17.13
3 3820 Mia Scaife MPA U10F 17.47
4 2109 Lewis Gregor HCO U10M 17.52
5 5691 Addison Ong SAL U10F 17.54
6 7019 Chloe Llewellyn WAC U10F 17.61
7 1032 Leo Kemp EDI U10M 17.80
6684 Charlotte Wilson WAI U10F DNS
1247 Grace Steel EDI U10F DNS
4979 Brodie Hammond PTA U10M DNS
Place Bib Athlete Centre Age Result
1 2888 Jack Dobson MCO U10M 17.36
2 2456 Waris Ahluwalia INF U10M 17.67
3 3810 Aria Crispe MPA U10F 17.92
4 5917 Ezra Koch SCO U10M 17.94
5 2617 Maya Ryan MAG U10F 18.11
6 5677 Jaxavier Dodd SAL U10M 18.12
7 3489 Joseph Dunford MTB U10M 18.15
8 1977 Blake Spartley GGR U10M 18.41
9 6383 Kai Barrett TTG U10M 18.45
Place Bib Athlete Centre Age Result
1 4002 Louella May MBR U10F 16.96
2 3404 Liam Sparrow MTB U10M 17.55
3 2134 Nevayah Taylor HCO U10F 17.89
4 5693 Tahneesha Yeates SAL U10F 18.40
5 2105 Azalea McMillan HCO U10F 18.46
6 7384 Savannah Tsai WVL U10F 18.94
7 5676 Aaron Wilson SAL U10M 19.24
8 3573 Soraya Yearsley MTB U10F 19.60
9 1869 Lucy Morrison GGR U10F 22.86
Place Bib Athlete Centre Age Result
1 4817 Mason Riemann PLY U10M 17.03
2 3499 Theo Sullivan MTB U10M 18.40
3 6953 Abby Blackwell WAC U10F 19.26
4 6820 Eva Gaudio WAC U10F 19.37
5 3715 Parker Millowick MTG U10M 19.46
6 4264 Emilia Fallon NDI U10F 19.62
7 2274 Arlo Leopardi HIL U10M 20.30
8 6393 Harshaan Gill TTG U10M 20.80
9 6109 Olivia Pajkovski SOH U10F 21.82
1782 Sophia Bush GAW U10F DNS

Consolidated

Place Bib Athlete Centre Result  
1 2656 Atticus Yao MAG 14.24
2 952 Nicholas Pizzino EDI 14.98
3 7001 Easton Mehaffey WAC 15.13
4 4770 Brodie Round PLY 15.27
5 6975 Patrick Curran WAC 15.30
6 5694 Oliver Brook SAL 15.31
7 6810 Andrew Konstantopoulos WAC 15.41
8 972 Jude Dubois EDI 15.42
9 5082 Zeb Davidson PTA 15.43
10 698 Jack Baker CDI 15.43
11 2271 Cody Kenyon HIL 15.85
12 3123 Rayne Singla MIL 15.86
13 3952 Fred Scammell MBR 15.91
14 3506 Blair Layden MTB 15.99
15 6958 Cruze Lamberti WAC 16.06
16 6465 Leo Steele TTG 16.09
17 4346 Caleb King NDI 16.12
18 1876 Noah Field GGR 16.15
19 687 Mohamed Bensaid CDI 16.24
20 748 Archer Nash CDI 16.25
21 2111 Ryan Osman HCO 16.32
22 2608 Etienne Graves MAG 16.56
23 2357 Kobe Sloan HIL 16.67
24 80 Myles Ethan Schwehm ADE 16.77
25 108 Hamish Cunningham ADE 16.88
26 2891 Patrick Mulroney MCO 16.92
27 2327 Jack Longden HIL 16.95
28 5437 Patrick Lebrun RED 17.03
29 4817 Mason Riemann PLY 17.03
30 1460 Riley Neagle ENF 17.07
31 1953 Ryder Marks GGR 17.21
32 5469 Joe Bonfiglio RED 17.26
33 2888 Jack Dobson MCO 17.36
34 2109 Lewis Gregor HCO 17.52
35 3404 Liam Sparrow MTB 17.55
36 7431 Jackson McManus WVL 17.58
37 2456 Waris Ahluwalia INF 17.67
38 1986 Aiden Coetzee GGR 17.70
39 1032 Leo Kemp EDI 17.80
40 5917 Ezra Koch SCO 17.94
41 5677 Jaxavier Dodd SAL 18.12
42 3489 Joseph Dunford MTB 18.15
43 3499 Theo Sullivan MTB 18.40
44 1977 Blake Spartley GGR 18.41
45 6383 Kai Barrett TTG 18.45
46 5676 Aaron Wilson SAL 19.24
47 3715 Parker Millowick MTG 19.46
48 2274 Arlo Leopardi HIL 20.30
49 6393 Harshaan Gill TTG 20.80
6014 Edward Williams SOH DNS
4979 Brodie Hammond PTA DNS
Place Bib Athlete Centre Result  
1 4674 Indii Backwell PLY 14.74
2 4688 Grace Jolley PLY 15.29
3 51 Emmii Muller ADE 15.30
4 6333 Isabelle Ormrod TTG 15.58
5 2509 Aneira Jones LYN 16.03
6 3415 Addison Strange MTB 16.07
7 6759 Hannah Gluszkowski WAC 16.24
8 1923 Georgia McAuley GGR 16.28
9 4827 Macy Squire PLY 16.65
10 4899 Ivy Potuszynski PLY 16.65
11 4698 Ava Sigley PLY 16.73
12 6873 Hayley Stidiford WAC 16.73
13 4726 Lily Lomas PLY 16.84
14 52 Charlotte (Lottie) Fielding ADE 16.86
15 4002 Louella May MBR 16.96
16 750 Clara Oberdan PLY 17.00
17 6341 Halle Osborne TTG 17.02
18 148 Madeleine Wallace ADE 17.11
19 2508 Ellie Creber LYN 17.13
20 4978 Tayah Hammond PTA 17.29
21 6325 Molly Hick TTG 17.42
22 3820 Mia Scaife MPA 17.47
23 5691 Addison Ong SAL 17.54
24 7019 Chloe Llewellyn WAC 17.61
25 2916 Ebony Wilson MCO 17.78
26 4077 Asha Sears NAR 17.80
27 70 Ivy McEwen ADE 17.81
28 2134 Nevayah Taylor HCO 17.89
29 3810 Aria Crispe MPA 17.92
30 2617 Maya Ryan MAG 18.11
31 5656 Madilyn White SAL 18.12
32 5693 Tahneesha Yeates SAL 18.40
33 2105 Azalea McMillan HCO 18.46
34 7384 Savannah Tsai WVL 18.94
35 284 Mahalia Sharp BVA 19.23
36 6953 Abby Blackwell WAC 19.26
37 6820 Eva Gaudio WAC 19.37
38 3573 Soraya Yearsley MTB 19.60
39 4264 Emilia Fallon NDI 19.62
40 6109 Olivia Pajkovski SOH 21.82
41 1869 Lucy Morrison GGR 22.86
6823 Rori Porplyzia WAC DNS
7462 Holly Nicholson WVL DNS
4753 Sophie Day PLY DNS
6684 Charlotte Wilson WAI DNS
1247 Grace Steel EDI DNS
1782 Sophia Bush GAW DNS
Generated at 26/11/2024 10:44 AM