Under 13 Mixed Long Jump Final — Sunday 1:00 PM

View All
Place Bib Athlete Centre Age Result
1 6679 Noah Seres WAI U13M 4.54
2 5314 Brigit Taheny PTL U13F 4.47
3 6051 Inntien Boey SOH U13M 4.30
4 2924 Thomas Sweeney MCO U13M 4.19
5 1944 Leonardo Gadaleta GGR U13M 4.03
6 6757 Zara Cotter WAC U13F 3.87
7 2659 Ava Ehrlich MAG U13F 3.85
7 8 Grace Errington ADE U13F 3.85
9 2686 Sam Nguyen MAG U13M 3.50
10 2416 Guransh Singh Brar INF U13M 3.45
2944 Bridey McDonald MCO U13F DNS
7493 Adriano Nyamrunda WVL U13M DNS
2304 Oliver Waters HIL U13M DNS
5643 Ayden Bradley SAL U13M DNS
Place Bib Athlete Centre Age Result
1 1425 Marco Zammit-Hoppo ENF U13M 4.02
2 1112 Oliver Lucking EDI U13M 3.94
3 6874 Chloe Mildren WAC U13F 3.91
4 2678 Aliya Walters MAG U13F 3.78
5 1478 Jack Erickson ENF U13M 3.77
6 2292 Frankie Whiteman HIL U13F 3.75
6 2949 Jett Baxter MCO U13M 3.75
8 5763 Ogeno Ongee SAL U13M 3.73
9 4207 Maddison Monten-Goldsworthy STH U13F 3.60
10 4189 Isobel Dowsett STH U13F 3.54
11 1924 Sienna McAuley GGR U13F 3.51
12 1440 Asha Murray ENF U13F 3.30
1346 Sophie Flavel ENF U13F DNS
95 Sebastian Cardozo ADE U13M DNS
Place Bib Athlete Centre Age Result
1 1734 Jason Henkel GAW U13M 3.78
2 3416 Lucy Warner MTB U13F 3.74
3 945 Emma McFarlane EDI U13F 3.66
4 2609 Maddison Graves MAG U13F 3.54
5 5621 Zachery Freundt SAL U13M 3.42
6 5456 Patrick Cufley RED U13M 3.37
7 6833 Hamish Tully WAC U13M 3.31
8 2881 Ava Ledgard MCO U13F 3.25
9 4682 Ekamjot Singh Guron PLY U13M 3.14
10 2631 Angelique Whittaker MAG U13F 3.11
11 6177 Eliana White SOH U13F 3.01
12 2103 Lara Hutchinson HCO U13F 2.90
2114 Liliana Templer HCO U13F DNS
6809 Madelyn Sloan-Fleming WAC U13F DNS
Place Bib Athlete Centre Age Result
1 749 Mabel Byrne CDI U13F 3.75
2 3207 Aidan Silcox MIL U13M 3.72
3 290 Jennifer Schilling BVA U13F 3.44
4 4738 Indiana Ridings PLY U13F 3.11
5 5773 Hamish McGowan-Graeber SAL U13M 3.08
6 1954 Grace Isaac GGR U13F 3.06
7 4685 Alex Reed PLY U13M 3.05
8 2880 Mikayla Ledgard MCO U13F 2.88
9 2442 Oscar Warrington INF U13M 2.71
10 2254 Lauren Clegg HIL U13F 2.64
11 6686 Liam Wilson WAI U13M 2.50
12 2886 Katie Fenna MCO U13F 2.26
2602 Phoebe Jones MAG U13F DNS
3163 Quinn Dowling MIL U13M DNS

Consolidated

Place Bib Athlete Centre Result  
1 6679 Noah Seres WAI 4.54
2 6051 Inntien Boey SOH 4.30
3 2924 Thomas Sweeney MCO 4.19
4 1944 Leonardo Gadaleta GGR 4.03
5 1425 Marco Zammit-Hoppo ENF 4.02
6 1112 Oliver Lucking EDI 3.94
7 1734 Jason Henkel GAW 3.78
8 1478 Jack Erickson ENF 3.77
9 2949 Jett Baxter MCO 3.75
10 5763 Ogeno Ongee SAL 3.73
11 3207 Aidan Silcox MIL 3.72
12 2686 Sam Nguyen MAG 3.50
13 2416 Guransh Singh Brar INF 3.45
14 5621 Zachery Freundt SAL 3.42
15 5456 Patrick Cufley RED 3.37
16 6833 Hamish Tully WAC 3.31
17 4682 Ekamjot Singh Guron PLY 3.14
18 5773 Hamish McGowan-Graeber SAL 3.08
19 4685 Alex Reed PLY 3.05
20 2442 Oscar Warrington INF 2.71
21 6686 Liam Wilson WAI 2.50
7493 Adriano Nyamrunda WVL DNS
2304 Oliver Waters HIL DNS
5643 Ayden Bradley SAL DNS
95 Sebastian Cardozo ADE DNS
3163 Quinn Dowling MIL DNS
Place Bib Athlete Centre Result  
1 5314 Brigit Taheny PTL 4.47
2 6874 Chloe Mildren WAC 3.91
3 6757 Zara Cotter WAC 3.87
4 2659 Ava Ehrlich MAG 3.85
4 8 Grace Errington ADE 3.85
6 2678 Aliya Walters MAG 3.78
7 2292 Frankie Whiteman HIL 3.75
7 749 Mabel Byrne CDI 3.75
9 3416 Lucy Warner MTB 3.74
10 945 Emma McFarlane EDI 3.66
11 4207 Maddison Monten-Goldsworthy STH 3.60
12 2609 Maddison Graves MAG 3.54
12 4189 Isobel Dowsett STH 3.54
14 1924 Sienna McAuley GGR 3.51
15 290 Jennifer Schilling BVA 3.44
16 1440 Asha Murray ENF 3.30
17 2881 Ava Ledgard MCO 3.25
18 2631 Angelique Whittaker MAG 3.11
18 4738 Indiana Ridings PLY 3.11
20 1954 Grace Isaac GGR 3.06
21 6177 Eliana White SOH 3.01
22 2103 Lara Hutchinson HCO 2.90
23 2880 Mikayla Ledgard MCO 2.88
24 2254 Lauren Clegg HIL 2.64
25 2886 Katie Fenna MCO 2.26
2944 Bridey McDonald MCO DNS
1346 Sophie Flavel ENF DNS
2114 Liliana Templer HCO DNS
6809 Madelyn Sloan-Fleming WAC DNS
2602 Phoebe Jones MAG DNS
Generated at 26/11/2024 10:44 AM