Under 9 Mixed 70m Final — Sunday 2:10 PM

View All
Place Bib Athlete Centre Age Result
1 1139 Sebastian Silveira EDI U9M 10.77
2 3425 Hector Chernishev MTB U9M 10.93
3 5686 Brock Theunens SAL U9M 11.15
4 4415 Mason Palmer NDI U9M 11.17
5 2490 Henley Seal LYN U9M 11.37
6 1697 Dakota Thomas GAW U9F 12.37
5631 Max Favaloro SAL U9M DNS
5814 Hendrix Marron SAL U9M DNS
Place Bib Athlete Centre Age Result
1 4775 Freddie Marwe PLY U9M 11.95
2 3494 Kian Henderson MTB U9M 12.03
3 3118 Eli Argiro MIL U9M 12.14
4 6392 Kyle Holt TTG U9M 12.42
6763 Cohen Fromm WAC U9M DNS
692 Malen Rumbelow CDI U9M DNS
4998 Eliza Haines PTA U9F DNS
Place Bib Athlete Centre Age Result
1 3422 Zeek Neelawala MTB U9M 11.84
2 1952 Ethan Stewart GGR U9M 12.39
3 693 Roy Rumbelow CDI U9M 12.61
4 2955 Sylvia Sweeney MCO U9F 12.66
5 3825 Jasper Ransom MPA U9M 13.15
6 1695 Cole Elson GAW U9M 13.55
7 4213 Baxter Hayes STH U9M 14.04
8 5775 Noah Thomas SAL U9M 14.20
Place Bib Athlete Centre Age Result
1 4087 Hudson Bell NAR U9M 11.73
2 1938 William Berry GGR U9M 12.06
3 2496 Alistair Nze Heidrich LYN U9M 12.13
4 3102 Andi Tegart MIL U9F 12.22
5 4747 Isabella Alesci PLY U9F 12.75
6 6022 Cooper Armitage SOH U9M 12.79
7 1755 James Botchen GAW U9M 12.88
8 4352 Piper Bateman NDI U9F 13.13
Place Bib Athlete Centre Age Result
1 4658 Capri Johnson PLY U9F 12.81
2 1722 Angus Bishop GAW U9M 13.24
3 3856 Addilyn Gates MPA U9F 13.60
4 5468 Elia Bonfiglio RED U9F 13.63
5 4256 Kahlia Carmichael NDI U9F 13.64
6 6718 Jacob Fitzgerald WAI U9M 14.43
7 2936 Ilhabela Watts MCO U9F 14.73
Place Bib Athlete Centre Age Result
1 2286 Quinn Taylor HIL U9F 13.28
2 73 Ashton Fox ADE U9M 13.45
3 2391 Linden Hampton INF U9M 13.83
4 4428 Evie Wallace NDI U9F 13.86
5 2284 Declan Clarke HIL U9M 14.04
6 112 Autumn McPherson ADE U9F 14.16
7 4275 Anna Curtis NDI U9F 14.31
Place Bib Athlete Centre Age Result
1 6188 Charles Kane SOH U9M 13.18
2 1113 James Harvey EDI U9M 13.59
3 4816 Archie Riemann PLY U9M 13.91
4 6063 Ethan Ryan SOH U9M 15.03
1844 Oliver Tsokos GGR U9M DNS
6013 Reece Turnbull SOH U9M DNS
2359 Grace Melville HIL U9F DNS

Consolidated

Place Bib Athlete Centre Result  
1 1139 Sebastian Silveira EDI 10.77
2 3425 Hector Chernishev MTB 10.93
3 5686 Brock Theunens SAL 11.15
4 4415 Mason Palmer NDI 11.17
5 2490 Henley Seal LYN 11.37
6 4087 Hudson Bell NAR 11.73
7 3422 Zeek Neelawala MTB 11.84
8 4775 Freddie Marwe PLY 11.95
9 3494 Kian Henderson MTB 12.03
10 1938 William Berry GGR 12.06
11 2496 Alistair Nze Heidrich LYN 12.13
12 3118 Eli Argiro MIL 12.14
13 1952 Ethan Stewart GGR 12.39
14 6392 Kyle Holt TTG 12.42
15 693 Roy Rumbelow CDI 12.61
16 6022 Cooper Armitage SOH 12.79
17 1755 James Botchen GAW 12.88
18 3825 Jasper Ransom MPA 13.15
19 6188 Charles Kane SOH 13.18
20 1722 Angus Bishop GAW 13.24
21 73 Ashton Fox ADE 13.45
22 1695 Cole Elson GAW 13.55
23 1113 James Harvey EDI 13.59
24 2391 Linden Hampton INF 13.83
25 4816 Archie Riemann PLY 13.91
26 4213 Baxter Hayes STH 14.04
26 2284 Declan Clarke HIL 14.04
28 5775 Noah Thomas SAL 14.20
29 6718 Jacob Fitzgerald WAI 14.43
30 6063 Ethan Ryan SOH 15.03
5631 Max Favaloro SAL DNS
5814 Hendrix Marron SAL DNS
6763 Cohen Fromm WAC DNS
692 Malen Rumbelow CDI DNS
1844 Oliver Tsokos GGR DNS
6013 Reece Turnbull SOH DNS
Place Bib Athlete Centre Result  
1 3102 Andi Tegart MIL 12.22
2 1697 Dakota Thomas GAW 12.37
3 2955 Sylvia Sweeney MCO 12.66
4 4747 Isabella Alesci PLY 12.75
5 4658 Capri Johnson PLY 12.81
6 4352 Piper Bateman NDI 13.13
7 2286 Quinn Taylor HIL 13.28
8 3856 Addilyn Gates MPA 13.60
9 5468 Elia Bonfiglio RED 13.63
10 4256 Kahlia Carmichael NDI 13.64
11 4428 Evie Wallace NDI 13.86
12 112 Autumn McPherson ADE 14.16
13 4275 Anna Curtis NDI 14.31
14 2936 Ilhabela Watts MCO 14.73
4998 Eliza Haines PTA DNS
2359 Grace Melville HIL DNS
Generated at 26/11/2024 10:44 AM