Under 10 Mixed 70m Final — Sunday 2:59 PM

View All
Place Bib Athlete Centre Age Result
1 4674 Indii Backwell PLY U10F 10.70
1 1501 Yuew Baak ENF U10M 10.70
3 51 Emmii Muller ADE U10F 10.74
4 7001 Easton Mehaffey WAC U10M 10.92
5 5082 Zeb Davidson PTA U10M 11.15
6 6810 Andrew Konstantopoulos WAC U10M 11.20
7 6975 Patrick Curran WAC U10M 11.22
3952 Fred Scammell MBR U10M DNS
Place Bib Athlete Centre Age Result
1 698 Jack Baker CDI U10M 10.97
2 3123 Rayne Singla MIL U10M 11.51
3 6759 Hannah Gluszkowski WAC U10F 11.58
4 5437 Patrick Lebrun RED U10M 11.70
5 4978 Tayah Hammond PTA U10F 12.44
6 2446 Oliver Witkos INF U10M 13.41
7462 Holly Nicholson WVL U10F DNS
80 Myles Ethan Schwehm ADE U10M DNS
Place Bib Athlete Centre Age Result
1 6333 Isabelle Ormrod TTG U10F 11.09
2 3415 Addison Strange MTB U10F 11.32
3 2608 Etienne Graves MAG U10M 11.48
4 3506 Blair Layden MTB U10M 11.55
4 1876 Noah Field GGR U10M 11.55
6 4827 Macy Squire PLY U10F 11.62
7 1460 Riley Neagle ENF U10M 12.16
7 5469 Joe Bonfiglio RED U10M 12.16
Place Bib Athlete Centre Age Result
1 2509 Aneira Jones LYN U10F 11.28
2 687 Mohamed Bensaid CDI U10M 11.45
3 2407 Rickveer Singh Jattana INF U10F 11.71
4 6873 Hayley Stidiford WAC U10F 11.78
5 3438 Grace Kmit MTB U10F 11.79
6 3423 Will Neelawala MTB U10M 11.97
7 6341 Halle Osborne TTG U10F 12.10
6023 Sienna Webb SOH U10F DNS
Place Bib Athlete Centre Age Result
1 2357 Kobe Sloan HIL U10M 11.53
2 6422 Daisy Goodall TTG U10F 11.89
3 2111 Ryan Osman HCO U10M 11.90
4 1923 Georgia McAuley GGR U10F 11.92
5 4726 Lily Lomas PLY U10F 11.99
6 3820 Mia Scaife MPA U10F 12.40
7 148 Madeleine Wallace ADE U10F 12.47
2327 Jack Longden HIL U10M DNS
Place Bib Athlete Centre Age Result
1 4753 Sophie Day PLY U10F 12.31
2 2888 Jack Dobson MCO U10M 12.42
3 2456 Waris Ahluwalia INF U10M 12.59
4 2508 Ellie Creber LYN U10F 12.67
5 5691 Addison Ong SAL U10F 12.82
6 4077 Asha Sears NAR U10F 12.88
7 1032 Leo Kemp EDI U10M 13.11
5677 Jaxavier Dodd SAL U10M DNS
Place Bib Athlete Centre Age Result
1 3590 Lilly Murdoch MTB U10F 12.36
2 3999 Laura Warner MBR U10F 12.57
3 3404 Liam Sparrow MTB U10M 12.61
4 5693 Tahneesha Yeates SAL U10F 13.19
5 1956 Phoebe Isaac GGR U10F 13.23
6 7384 Savannah Tsai WVL U10F 13.47
5676 Aaron Wilson SAL U10M DNS
Place Bib Athlete Centre Age Result
1 3489 Joseph Dunford MTB U10M 12.61
2 4323 Oliver Measday NDI U10M 13.35
3 3499 Theo Sullivan MTB U10M 13.45
4 3573 Soraya Yearsley MTB U10F 13.97
5 3507 Mackenzie Stratfold MTB U10F 14.00
3902 McKenzie Hughes MPA U10F DNS
6393 Harshaan Gill TTG U10M DNS
Place Bib Athlete Centre Age Result
1 118 Rafael Antunes EDI U10M 11.81
2 2109 Lewis Gregor HCO U10M 12.49
3 6820 Eva Gaudio WAC U10F 13.51
4 730 Robert Crabb CDI U10M 13.78
5 5762 Lakica Ongee SAL U10F 14.42
1782 Sophia Bush GAW U10F DNS
979 Louis Oliver EDI U10M DNS

Consolidated

Place Bib Athlete Centre Result  
1 1501 Yuew Baak ENF 10.70
2 7001 Easton Mehaffey WAC 10.92
3 698 Jack Baker CDI 10.97
4 5082 Zeb Davidson PTA 11.15
5 6810 Andrew Konstantopoulos WAC 11.20
6 6975 Patrick Curran WAC 11.22
7 687 Mohamed Bensaid CDI 11.45
8 2608 Etienne Graves MAG 11.48
9 3123 Rayne Singla MIL 11.51
10 2357 Kobe Sloan HIL 11.53
11 3506 Blair Layden MTB 11.55
11 1876 Noah Field GGR 11.55
13 5437 Patrick Lebrun RED 11.70
14 118 Rafael Antunes EDI 11.81
15 2111 Ryan Osman HCO 11.90
16 3423 Will Neelawala MTB 11.97
17 1460 Riley Neagle ENF 12.16
17 5469 Joe Bonfiglio RED 12.16
19 2888 Jack Dobson MCO 12.42
20 2109 Lewis Gregor HCO 12.49
21 2456 Waris Ahluwalia INF 12.59
22 3404 Liam Sparrow MTB 12.61
22 3489 Joseph Dunford MTB 12.61
24 1032 Leo Kemp EDI 13.11
25 4323 Oliver Measday NDI 13.35
26 2446 Oliver Witkos INF 13.41
27 3499 Theo Sullivan MTB 13.45
28 730 Robert Crabb CDI 13.78
3952 Fred Scammell MBR DNS
80 Myles Ethan Schwehm ADE DNS
2327 Jack Longden HIL DNS
5677 Jaxavier Dodd SAL DNS
5676 Aaron Wilson SAL DNS
6393 Harshaan Gill TTG DNS
979 Louis Oliver EDI DNS
Place Bib Athlete Centre Result  
1 4674 Indii Backwell PLY 10.70
2 51 Emmii Muller ADE 10.74
3 6333 Isabelle Ormrod TTG 11.09
4 2509 Aneira Jones LYN 11.28
5 3415 Addison Strange MTB 11.32
6 6759 Hannah Gluszkowski WAC 11.58
7 4827 Macy Squire PLY 11.62
8 2407 Rickveer Singh Jattana INF 11.71
9 6873 Hayley Stidiford WAC 11.78
10 3438 Grace Kmit MTB 11.79
11 6422 Daisy Goodall TTG 11.89
12 1923 Georgia McAuley GGR 11.92
13 4726 Lily Lomas PLY 11.99
14 6341 Halle Osborne TTG 12.10
15 4753 Sophie Day PLY 12.31
16 3590 Lilly Murdoch MTB 12.36
17 3820 Mia Scaife MPA 12.40
18 4978 Tayah Hammond PTA 12.44
19 148 Madeleine Wallace ADE 12.47
20 3999 Laura Warner MBR 12.57
21 2508 Ellie Creber LYN 12.67
22 5691 Addison Ong SAL 12.82
23 4077 Asha Sears NAR 12.88
24 5693 Tahneesha Yeates SAL 13.19
25 1956 Phoebe Isaac GGR 13.23
26 7384 Savannah Tsai WVL 13.47
27 6820 Eva Gaudio WAC 13.51
28 3573 Soraya Yearsley MTB 13.97
29 3507 Mackenzie Stratfold MTB 14.00
30 5762 Lakica Ongee SAL 14.42
6023 Sienna Webb SOH DNS
3902 McKenzie Hughes MPA DNS
1782 Sophia Bush GAW DNS
7462 Holly Nicholson WVL DNS
Generated at 26/11/2024 10:44 AM