Under 8 Boys High Jump Final

View All
Place Bib Athlete Centre Result
1 4429 Ronald Ashaolu NDI 1.10
2 1383 Orlando Rebeiro ENF 1.00
2 5476 Darcy Rowe RED 1.00
2 3128 August Eccles MIL 1.00
5 4900 Levi Ted Potuszynski PLY 0.95
6 3122 Reid Singla MIL 0.90
7 1778 Theodore Forrest GAW 0.80
1240 Declan Stout EDI NM
6812 Patrick Hobbs WAC DNS
Place Bib Athlete Centre Result
1 6461 Jaiteg Singh Sandhu TTG 0.95
1 4205 Ari Pollock STH 0.95
3 7024 Max Upitis WAC 0.85
3 2390 Cameron Wasylenko INF 0.85
3 2671 Charles Simon MAG 0.85
6 2693 Will Martin MAG 0.80
6 5650 Ryan O'Rourke SAL 0.80
8 1793 Jaylen Saers GAW 0.70
6848 Connor Goonan WAC DNS

Consolidated

Place Bib Athlete Centre Result  
1 4429 Ronald Ashaolu NDI 1.10
2 1383 Orlando Rebeiro ENF 1.00
2 5476 Darcy Rowe RED 1.00
2 3128 August Eccles MIL 1.00
5 4900 Levi Ted Potuszynski PLY 0.95
5 6461 Jaiteg Singh Sandhu TTG 0.95
5 4205 Ari Pollock STH 0.95
8 3122 Reid Singla MIL 0.90
9 7024 Max Upitis WAC 0.85
9 2390 Cameron Wasylenko INF 0.85
9 2671 Charles Simon MAG 0.85
12 1778 Theodore Forrest GAW 0.80
12 2693 Will Martin MAG 0.80
12 5650 Ryan O'Rourke SAL 0.80
15 1793 Jaylen Saers GAW 0.70
1240 Declan Stout EDI NM
6812 Patrick Hobbs WAC DNS
6848 Connor Goonan WAC DNS
Generated at 21/1/2025 11:29 AM