Under 11 Mixed 100m Final

View All
Place Bib Athlete Centre Age Result
1 5657 Patrick O'Rourke SAL U11M 13.97
2 1359 Ari Harris ENF U11M 14.04
3 5157 Angelina Nyamrunda PTA U11F 14.27
4 5671 Ashton Stock SAL U11M 14.65
5 1393 Thomas Chevalier ENF U11M 14.70
6 1965 Levi Riddle GGR U11M 14.72
7 4987 George Tsouvallas PTA U11M 14.83
8 1991 Jasper Smith GGR U11M 14.87
9 3429 Jace Chapman MTB U11M 14.93
10 7447 Austin Brown WVL U11M 15.02
Place Bib Athlete Centre Age Result
1 6897 Millie Lokan WAC U11F 14.57
2 6865 Jack Schilling WAC U11M 14.88
3 4145 Willow Wardle NAR U11F 15.14
4 4088 Makenzie Bell NAR U11F 15.22
5 4341 Bethany Forlani NDI U11F 15.56
6 4274 Elise Baddams NDI U11F 15.68
7 970 Zoe Aylward EDI U11F 15.69
8 2710 Harvey Sampson MAG U11M 16.51
2272 Rocco Kenyon HIL U11M DNS
6435 Jacob Igbokwe TTG U11M DNS
Place Bib Athlete Centre Age Result
1 1824 Darcie Cochrane GAW U11F 15.32
2 1162 Scarlett Moffatt EDI U11F 15.71
3 242 Charlise Elsworthy APG U11F 15.78
4 3826 Parker Ransom MPA U11M 15.94
5 2938 Bode Murphy MCO U11M 16.02
6 5099 Ethan Lehmann PTA U11M 16.02
7 27 Sumair Gill ADE U11M 16.16
8 4992 Lucas Tsouvallas PTA U11M 16.43
183 Kent Lange ADE U11M DNS
4073 Sienna Moss NAR U11F DNS
Place Bib Athlete Centre Age Result
1 4071 Patrick Clark NAR U11M 15.23
2 5309 Shiloh Freeman PTL U11F 15.65
3 2699 Stirling Clear MAG U11M 15.69
4 4553 Jakobi Price NYP U11M 15.81
5 1402 Chiara Gebski ENF U11F 15.95
6 4186 Oliver James STH U11M 15.96
7 6328 Brooke Burton TTG U11F 16.10
6770 Mary Pangallo WAC U11F DNS
4784 Scarlett Ross PLY U11F DNS
6773 Lily Pangallo WAC U11F DNS
Place Bib Athlete Centre Age Result
1 2106 Oscar Dutton HCO U11M 15.21
2 4320 Amelia Jurina NDI U11F 15.53
3 6147 Ivy Wood SOH U11F 15.71
4 5696 Jack Walasek SAL U11M 15.75
5 4431 Prestige Ashaolu NDI U11F 15.91
6 2283 Patrick Gerner HIL U11M 15.95
7 3821 Ava Scaife MPA U11F 16.02
8 6040 Scarlett Wood SOH U11F 16.07
9 6879 Chelsea Ashfield-Smith WAC U11F 16.32
2728 Zak Carberry MAG U11M DNS
Place Bib Athlete Centre Age Result
1 3490 Marley Henderson MTB U11M 15.92
2 2672 Evan Haydon MAG U11M 16.09
3 289 Mikayla Schilling BVA U11F 16.21
4 4198 Marley Mbarga STH U11M 16.41
5 2436 Kingsley Morris INF U11M 16.48
6 5449 Ethan Tovo RED U11M 16.53
7 2281 Anita Barnes HIL U11F 16.55
8 6375 Lucas Johnson TTG U11M 17.08
9 1362 Milana Goudas ENF U11F 17.10
7472 Ana Hinic WVL U11F DNS
Place Bib Athlete Centre Age Result
1 1508 Abbygail Newland ENF U11F 15.87
2 3539 Jack McAvaney MTB U11M 16.60
3 4422 Riley Wallace NDI U11M 16.64
4 6693 Macy McCullough WAI U11F 16.72
5 2443 Amelia Nastasijevic INF U11F 16.76
6 2529 Lucy Foreman LYN U11F 16.92
7 5378 Ce'Arah Lawrie PTP U11F 17.42
8 2464 Ekamdeep Kaur Shokar INF U11F 17.64
595 Daniel Green CAM U11M DNS
4257 Korbyn Carmichael NDI U11M DNS
Place Bib Athlete Centre Age Result
1 1698 Carter Wellington GAW U11M 16.24
2 2341 Zachary Foale HIL U11M 16.62
3 2163 Grace Foggo HCO U11F 16.85
4 3418 Petra Clark MTB U11F 17.24
5 6804 Sophie Petersen WAC U11F 17.50
6 2386 Bikramjit Singh Sohi INF U11M 17.77
7 4654 Francesca D'Arsie-Hausler PLY U11F 17.84
8 2520 Cameron Heggie LYN U11M 18.70
2463 Amritdeep Kaur Shokar INF U11F DNS
3218 Gursidak Singh MIL U11M DNS
Place Bib Athlete Centre Age Result
1 2321 Alfie Gardner HIL U11M 17.34
2 3458 Macie Snowden MTB U11F 17.50
3 2409 Jacob Pound INF U11M 17.54
4 3179 Adrienne Spooner Bitmead MIL U11F 17.64
5 3583 Zoey Hewer MTB U11F 17.72
6 3953 Willow Scammell MBR U11F 17.83
7 2887 Hayley Fenna MCO U11F 18.21
8 28 Mariella Davis ADE U11F 18.91
1229 Aryanah Brine EDI U11F DNS
2734 Olivia Jones MAG U11F DNS
Place Bib Athlete Centre Age Result
1 7378 Emmeline Girdler WVL U11F 17.62
2 570 Sophie Petrovansky CAM U11F 17.77
3 3405 Ila Dower-Adams MTB U11F 17.86
4 4279 Brodie Hunt NDI U11M 19.01
5 2322 Nathaniel Civetta HIL U11M 19.22
6 3886 Makaylie Gilling MPA U11F 19.37
7 1720 Arianna Oliver GAW U11F 19.75
8 6676 Jaisnav Kaur Kalsi WAI U11F 19.91
9 4268 Piper Sibly NDI U11F 20.62
10 2135 Skye Hutchinson HCO U11F 21.58

Consolidated

Place Bib Athlete Centre Result  
1 5657 Patrick O'Rourke SAL 13.97
2 1359 Ari Harris ENF 14.04
3 5671 Ashton Stock SAL 14.65
4 1393 Thomas Chevalier ENF 14.70
5 1965 Levi Riddle GGR 14.72
6 4987 George Tsouvallas PTA 14.83
7 1991 Jasper Smith GGR 14.87
8 6865 Jack Schilling WAC 14.88
9 3429 Jace Chapman MTB 14.93
10 7447 Austin Brown WVL 15.02
11 2106 Oscar Dutton HCO 15.21
12 4071 Patrick Clark NAR 15.23
13 2699 Stirling Clear MAG 15.69
14 5696 Jack Walasek SAL 15.75
15 4553 Jakobi Price NYP 15.81
16 3490 Marley Henderson MTB 15.92
17 3826 Parker Ransom MPA 15.94
18 2283 Patrick Gerner HIL 15.95
19 4186 Oliver James STH 15.96
20 2938 Bode Murphy MCO 16.02
21 5099 Ethan Lehmann PTA 16.02
22 2672 Evan Haydon MAG 16.09
23 27 Sumair Gill ADE 16.16
24 1698 Carter Wellington GAW 16.24
25 4198 Marley Mbarga STH 16.41
26 4992 Lucas Tsouvallas PTA 16.43
27 2436 Kingsley Morris INF 16.48
28 2710 Harvey Sampson MAG 16.51
29 5449 Ethan Tovo RED 16.53
30 3539 Jack McAvaney MTB 16.60
31 2341 Zachary Foale HIL 16.62
32 4422 Riley Wallace NDI 16.64
33 6375 Lucas Johnson TTG 17.08
34 2321 Alfie Gardner HIL 17.34
35 2409 Jacob Pound INF 17.54
36 2386 Bikramjit Singh Sohi INF 17.77
37 2520 Cameron Heggie LYN 18.70
38 4279 Brodie Hunt NDI 19.01
39 2322 Nathaniel Civetta HIL 19.22
2272 Rocco Kenyon HIL DNS
6435 Jacob Igbokwe TTG DNS
183 Kent Lange ADE DNS
2728 Zak Carberry MAG DNS
3218 Gursidak Singh MIL DNS
595 Daniel Green CAM DNS
4257 Korbyn Carmichael NDI DNS
Place Bib Athlete Centre Result  
1 5157 Angelina Nyamrunda PTA 14.27
2 6897 Millie Lokan WAC 14.57
3 4145 Willow Wardle NAR 15.14
4 4088 Makenzie Bell NAR 15.22
5 1824 Darcie Cochrane GAW 15.32
6 4320 Amelia Jurina NDI 15.53
7 4341 Bethany Forlani NDI 15.56
8 5309 Shiloh Freeman PTL 15.65
9 4274 Elise Baddams NDI 15.68
10 970 Zoe Aylward EDI 15.69
11 1162 Scarlett Moffatt EDI 15.71
12 6147 Ivy Wood SOH 15.71
13 242 Charlise Elsworthy APG 15.78
14 1508 Abbygail Newland ENF 15.87
15 4431 Prestige Ashaolu NDI 15.91
16 1402 Chiara Gebski ENF 15.95
17 3821 Ava Scaife MPA 16.02
18 6040 Scarlett Wood SOH 16.07
19 6328 Brooke Burton TTG 16.10
20 289 Mikayla Schilling BVA 16.21
21 6879 Chelsea Ashfield-Smith WAC 16.32
22 2281 Anita Barnes HIL 16.55
23 6693 Macy McCullough WAI 16.72
24 2443 Amelia Nastasijevic INF 16.76
25 2163 Grace Foggo HCO 16.85
26 2529 Lucy Foreman LYN 16.92
27 1362 Milana Goudas ENF 17.10
28 3418 Petra Clark MTB 17.24
29 5378 Ce'Arah Lawrie PTP 17.42
30 3458 Macie Snowden MTB 17.50
31 6804 Sophie Petersen WAC 17.50
32 7378 Emmeline Girdler WVL 17.62
33 2464 Ekamdeep Kaur Shokar INF 17.64
34 3179 Adrienne Spooner Bitmead MIL 17.64
35 3583 Zoey Hewer MTB 17.72
36 570 Sophie Petrovansky CAM 17.77
37 3953 Willow Scammell MBR 17.83
38 4654 Francesca D'Arsie-Hausler PLY 17.84
39 3405 Ila Dower-Adams MTB 17.86
40 2887 Hayley Fenna MCO 18.21
41 28 Mariella Davis ADE 18.91
42 3886 Makaylie Gilling MPA 19.37
43 1720 Arianna Oliver GAW 19.75
44 6676 Jaisnav Kaur Kalsi WAI 19.91
45 4268 Piper Sibly NDI 20.62
46 2135 Skye Hutchinson HCO 21.58
6770 Mary Pangallo WAC DNS
4784 Scarlett Ross PLY DNS
7472 Ana Hinic WVL DNS
2463 Amritdeep Kaur Shokar INF DNS
1229 Aryanah Brine EDI DNS
2734 Olivia Jones MAG DNS
4073 Sienna Moss NAR DNS
6773 Lily Pangallo WAC DNS
Generated at 21/1/2025 11:29 AM